Trading Statistics
Price & Volume
Recent Price | $233.41 |
Trade Date | 12/5/19 |
52 Week High | $235.80 |
52 Week Low | $166.30 |
5 Day Price Percent Change (%) | -0.48% |
4 Week Price Percent Change (%) | 7.07% |
26 Week Price Percent Change (%) | 33.80% |
52 Week Price Percent Change (%) | 18.03% |
Volume (3 Month Average) (Mil) | 50.86 |
Volume (10 Day Average) (Mil) | 2.07 |
Beta | 1.12 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Thomson Reuters Corporation