Snapshot
Revenue & Earnings
Revenue (FY) | $23,747.00 |
EBIT (Mil) (FY) | $10,635.00 |
EBIT (Mil) (MRQ) | $2,476.00 |
EBIT (Mil) (TTM) | $10,008.00 |
EBITDA (Mil) (FY) | $12,581.00 |
EBITDA (Mil) (MRQ) | $2,984.00 |
EBITDA (Mil) (TTM) | $12,002.00 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $8,394.00 |
Net Income Including Extraordinary Items (Mil) (FY) | $8,394.00 |
Diluted EPS Excluding Extraordinary Items (FY) | $12.62 |
Diluted EPS Including Extraordinary Items (FY) | $12.62 |
Dividends
Yield (%) | 2.48 |
Dividend Record Date | 11/15/19 |
Dividend Rate | 5.80% |
Ratios
Price to Revenue (TTM) | $5.93 |
Price to Revenue (MRQ) | $6.03 |
Price to Revenue (FY) | $5.84 |
Price To Cash Flow (TTM) | $13.78 |
Price to Cash Flow (MRQ) | $13.96 |
Price to Cash Flow (FY) | $13.41 |
Price to Book (MRQ) | $12.74 |
Price to Book (FY) | $11.76 |
Total Debt to Equity (MRQ) (%) | 272.64% |
Total Debt to Equity (FY) (%) | 271.43% |
Current Ratio (MRQ) | $2.89 |
Current Ratio (FY) | $2.79 |
Growth
5-Year Annual Dividend Growth Rate (%) | 22.94% |
5-Year Annual Revenue Growth Rate (%) | 4.92% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Thomson Reuters Corporation