FORM 4 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
|||||||||||||||||||
Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue. See Instruction 1(b). |
1. Name and Address of Reporting Person*
(Street)
|
2. Issuer Name and Ticker or Trading Symbol
AMGEN INC [ AMGN ] |
5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
||||||||||||||||||||||||
3. Date of Earliest Transaction
(Month/Day/Year) 05/19/2003 | ||||||||||||||||||||||||||
4. If Amendment, Date of Original Filed
(Month/Day/Year) |
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1. Title of Security (Instr. 3) | 2. Transaction Date (Month/Day/Year) | 2A. Deemed Execution Date, if any (Month/Day/Year) | 3. Transaction Code (Instr. 8) | 4. Securities Acquired (A) or Disposed Of (D) (Instr. 3, 4 and 5) | 5. Amount of Securities Beneficially Owned Following Reported Transaction(s) (Instr. 3 and 4) | 6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 7. Nature of Indirect Beneficial Ownership (Instr. 4) | |||
Code | V | Amount | (A) or (D) | Price | ||||||
Common Stock | 05/15/2003 | J(1) | V | 80,000 | A | 0 | 1,154,929 | D | ||
Common Stock | 05/15/2003 | J(1) | V | 240,000 | D | 0 | 843,944 | I | By Partnership | |
Common Stock | 05/15/2003 | S | 2,700 | D | 62.56 | 841,244 | I | By Partnership | ||
Common Stock | 05/15/2003 | S | 8,706 | D | 62.57 | 832,538 | I | By Partnership | ||
Common Stock | 05/15/2003 | S | 500 | D | 62.571 | 832,038 | I | By Partnership | ||
Common Stock | 05/15/2003 | S | 1,300 | D | 62.58 | 830,738 | I | By Partnership | ||
Common Stock | 05/15/2003 | S | 3,100 | D | 62.59 | 827,638 | I | By Partnership | ||
Common Stock | 05/15/2003 | S | 894 | D | 62.591 | 826,744 | I | By Partnership | ||
Common Stock | 05/15/2003 | S | 2,400 | D | 62.6 | 824,344 | I | By Partnership | ||
Common Stock | 05/15/2003 | S | 2,600 | D | 62.61 | 821,744 | I | By Partnership | ||
Common Stock | 05/15/2003 | S | 1,800 | D | 62.62 | 819,944 | I | By Partnership | ||
Common Stock | 05/15/2003 | S | 1,000 | D | 62.64 | 818,944(2) | I | By Partnership | ||
Common Stock | 05/15/2003 | J(1) | 80,000 | A | 0 | 938,816(3) | I | By Spouse |
Table II - Derivative Securities Acquired, Disposed of, or Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 3) | 2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) | 5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) | 6. Date Exercisable and Expiration Date (Month/Day/Year) | 7. Title and Amount of Securities Underlying Derivative Security (Instr. 3 and 4) | 8. Price of Derivative Security (Instr. 5) | 9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) | 10. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 11. Nature of Indirect Beneficial Ownership (Instr. 4) | ||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares |
Explanation of Responses: |
1. Note: 1 (FPJ-05/03-Dist.) On May 15, 2003, Asset Management Partners ("AMP") distributed 240,000 shares of Amgen common stock to the partners of the partnership. Accordingly, 80,000 shares were distributed to each of the reporting person and his wife, and 80,000 shares were distributed to the other partners. AMP, of which the reporting person is a general partner, holds 818,944 shares of Amgen common stock. The reporting person disclaims beneficial ownership of the securities held by AMP, and the reporting herein of such securities shall not be construed as an admission that the reporting person is the beneficial owner of any such securities for purposes of Section 16 of the Securities Exchange Act of 1934. |
2. Note: 2 (FPJ-05/15/03-Dist.) On May 15, 2003, Asset Management Partners ("AMP") distributed 240,000 shares of Amgen common stock to the partners of the partnership. Accordingly, 80,000 shares were distributed to each of the reporting person and his wife, and 80,000 shares were distributed to the other partners. AMP, of which the reporting person is a general partner, holds 818,944 shares of Amgen common stock. In addition, AMP holds indirectly 4 units of contractual contingent payment rights arising from the purchase by Amgen Inc. of two Class A interests of Amgen Clinical Partners, L.P. The reporting person disclaims beneficial ownership of the securities held by AMP, and the reporting herein of such securities shall not be construed as an admission that the reporting person is the beneficial owner of any such securities for purposes of Section 16 of the Securities Exchange Act of 1934. |
3. Note: 3 (FPJ cj 05/15/03) Includes 80,000 shares previously held by AMP and held as indirect ownership by the spouse of the reporting person. Shares were distributed by AMP on May 15, 2003 to the spouse of the reporting person in a transaction under rule 16(a)13. The reporting person disclaims beneficial ownership of the securities indicated and the reporting herein of such securities shall not be construed as an admission that the reporting person is the beneficial owner of any such securities for purposes of Section 16 of the Securities Exchange Act of 1934. |
Franklin P. Johnson, Jr. By: Russell Skibsted, Attorney-in-fact | 05/16/2003 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 4 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |