FORM 3 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 INITIAL STATEMENT OF BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
1. Name and Address of Reporting Person*
(Street)
|
2. Date of Event Requiring Statement
(Month/Day/Year) 07/31/2007 |
3. Issuer Name and Ticker or Trading Symbol
AMGEN INC [ AMGN ] |
|||||||||||||
4. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
5. If Amendment, Date of Original Filed
(Month/Day/Year) |
||||||||||||||
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Beneficially Owned | |||
---|---|---|---|
1. Title of Security (Instr. 4) | 2. Amount of Securities Beneficially Owned (Instr. 4) | 3. Ownership Form: Direct (D) or Indirect (I) (Instr. 5) | 4. Nature of Indirect Beneficial Ownership (Instr. 5) |
Comman Stock | 36,549 | I | Family Trust |
Table II - Derivative Securities Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||
---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 4) | 2. Date Exercisable and Expiration Date (Month/Day/Year) | 3. Title and Amount of Securities Underlying Derivative Security (Instr. 4) | 4. Conversion or Exercise Price of Derivative Security | 5. Ownership Form: Direct (D) or Indirect (I) (Instr. 5) | 6. Nature of Indirect Beneficial Ownership (Instr. 5) | ||
Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||
ISO ( Right to Buy ) | 07/01/2005 | 07/01/2009 | Common Stock | 2,607 | 38.36 | D | |
ISO ( Right to Buy ) | 03/15/2009 | 03/05/2011 | Common Stock | 1,681 | 59.48 | D | |
ISO ( Right to Buy ) | 07/02/2006 | 07/02/2008 | Common Stock | 1,621 | 61.67 | D | |
ISO ( Right to Buy ) | 04/26/2011 | 04/26/2014 | Common Stock | 1,598 | 62.55 | D | |
ISO ( Right to Buy ) | 07/01/2008 | 07/01/2010 | Common Stock | 1,518 | 65.55 | D | |
ISO ( Right to Buy ) | 04/03/2010 | 04/13/2013 | Common Stock | 1,391 | 71.88 | D | |
NQSO ( Right to Buy ) | 07/01/2003(1) | 07/01/2009 | Common Stock | 72,393 | 38.36 | D | |
NQSO ( Right to Buy ) | 03/15/2006(2) | 03/15/2012 | Common Stock | 50,000 | 58.61 | D | |
NQSO ( Right to Buy ) | 03/15/2005(3) | 03/15/2011 | Common Stock | 48,319 | 59.48 | D | |
NQSO ( Right to Buy ) | 07/02/2002(4) | 07/02/2008 | Common Stock | 65,379 | 61.67 | D | |
NQSO ( Right to Buy ) | 04/26/2008(5) | 04/26/2014 | Common Stock | 41,902 | 62.55 | D | |
NQSO ( Right to Buy ) | 07/01/2004(6) | 07/01/2010 | Common Stock | 98,482 | 65.85 | D | |
NQSO ( Right to Buy ) | 06/15/2006 | 06/15/2008 | Common Stock | 33,000 | 67.06 | D | |
NQSO ( Right to Buy ) | 04/03/2007(7) | 04/03/2013 | Common Stock | 42,109 | 71.88 | D |
Explanation of Responses: |
1. This option was exercisable in four annual installments commencing July 1, 2003 and is now fully exercisable. |
2. This option is exercisable in four equal annual installments of 12,500 each, commencing on March 15, 2006. |
3. This option is exercisable in five installments as follows: 10,000 shares on March 15, 2005; 10,000 shares on March 15, 2006; 10,000 share on March 15, 2007; 10,000 shares on March 15, 2008; and 8,319 shares on March 15, 2009. |
4. This option was exercisable in four annual installments commencing July 2, 2002 and is now fully exercisable. |
5. This option is exercisable in four installments as follows: 10,875 on April 26, 2008; 10,875 shares on April 26, 2009; 10,875 shares on April 26, 2010; and 9,277 shares on April 26, 2011. |
6. This option was exercisable in five annual installment commencing July 1, 2004, with the final installment of 18,482 shares exercisable on July 1, 2008. |
7. This option is exercisable as follows: 10,875 share on April 3, 2007; 10,875 shares on April 3, 2008; 10,875 shares on April 3, 2009; and 9,484 shares on April 3, 2010. |
/s/ Fabrizio Bonanni | 08/02/2007 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 5 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |