ý | ANNUAL REPORT PURSUANT TO SECTION 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 |
¨ | TRANSITION REPORT PURSUANT TO SECTION 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 |
One Amgen Center Drive, | 91320-1799 | |
Thousand Oaks, California | (Zip Code) | |
(Address of principal executive offices) |
Audited Financial Statements: | |
Supplemental Schedules: | |
December 31, | ||||||||
2019 | 2018 | |||||||
Assets | ||||||||
Investments at fair value | $ | 5,518,634,156 | $ | 4,459,347,913 | ||||
Investments in fully benefit-responsive investment contracts at contract value | 362,338,602 | 334,140,140 | ||||||
Notes receivable from participants | 35,777,947 | 36,915,432 | ||||||
Other – principally due from broker | 6,958,954 | 12,500,546 | ||||||
Total assets | 5,923,709,659 | 4,842,904,031 | ||||||
Liabilities | ||||||||
Other – principally due to broker | 10,564,863 | 18,745,633 | ||||||
Total liabilities | 10,564,863 | 18,745,633 | ||||||
Net assets available for benefits | $ | 5,913,144,796 | $ | 4,824,158,398 |
Year Ended December 31, | ||||
2019 | ||||
Additions to (deductions from) net assets: | ||||
Employer contributions | $ | 179,147,842 | ||
Participant contributions | 153,491,729 | |||
Rollover contributions | 34,237,646 | |||
Interest and dividend income | 53,572,157 | |||
Net realized/unrealized gains | 1,070,614,453 | |||
Interest income on notes receivable from participants | 1,904,266 | |||
Benefits paid | (393,264,069 | ) | ||
Investment and administrative fees | (10,717,626 | ) | ||
Net increase | 1,088,986,398 | |||
Net assets available for benefits at beginning of year | 4,824,158,398 | |||
Net assets available for benefits at end of year | $ | 5,913,144,796 |
December 31, | |||||||
2019 | 2018 | ||||||
Synthetic investment contracts | $ | 271,487,681 | $ | 248,593,590 | |||
Insurance separate accounts contract | 90,850,921 | 85,546,550 | |||||
Total fully benefit-responsive investment contracts | $ | 362,338,602 | $ | 334,140,140 |
Fair value measurements at December 31, 2019, using | ||||||||||||||||
Quoted prices in active markets for identical assets (Level 1) | Significant other observable inputs (Level 2) | Significant unobservable inputs (Level 3) | Total | |||||||||||||
Amgen stock | $ | 377,734,377 | $ | — | $ | — | $ | 377,734,377 | ||||||||
Cash and cash equivalents | 22,222,565 | — | — | 22,222,565 | ||||||||||||
Common and preferred stocks | 1,132,119,265 | 3,468,599 | — | 1,135,587,864 | ||||||||||||
Debt securities | — | 27,907 | — | 27,907 | ||||||||||||
Mutual funds | 316,496,761 | — | — | 316,496,761 | ||||||||||||
Collective trust funds | — | 3,237,602,155 | — | 3,237,602,155 | ||||||||||||
Self-directed brokerage accounts | 427,464,488 | 1,498,039 | — | 428,962,527 | ||||||||||||
Total assets at fair value | $ | 2,276,037,456 | $ | 3,242,596,700 | $ | — | $ | 5,518,634,156 |
Fair value measurements at December 31, 2018, using | ||||||||||||||||
Quoted prices in active markets for identical assets (Level 1) | Significant other observable inputs (Level 2) | Significant unobservable inputs (Level 3) | Total | |||||||||||||
Amgen stock | $ | 317,909,793 | $ | — | $ | — | $ | 317,909,793 | ||||||||
Cash and cash equivalents | 879,088 | — | — | 879,088 | ||||||||||||
Common and preferred stocks | 962,219,687 | — | — | 962,219,687 | ||||||||||||
Debt securities | 63,161,625 | 217,690,277 | — | 280,851,902 | ||||||||||||
Mutual funds | 308,833,562 | — | — | 308,833,562 | ||||||||||||
Self-directed brokerage accounts | 343,418,757 | 695,127 | — | 344,113,884 | ||||||||||||
Other | 7,892 | 4,848 | — | 12,740 | ||||||||||||
$ | 1,996,430,404 | $ | 218,390,252 | $ | — | $ | 2,214,820,656 | |||||||||
Collective trust funds measured at net asset value | 2,244,527,257 | |||||||||||||||
Total assets at fair value | $ | 4,459,347,913 |
December 31, | ||||||||
2019 | 2018 | |||||||
Net assets available for benefits per the financial statements | $ | 5,913,144,796 | $ | 4,824,158,398 | ||||
Adjustment to fair value for fully benefit-responsive investment contracts | 6,420,299 | (3,969,613 | ) | |||||
Amounts allocated to withdrawing participants | (3,099,317 | ) | (878,929 | ) | ||||
Deemed loans | (286,100 | ) | (347,317 | ) | ||||
Net assets per the Form 5500 | $ | 5,916,179,678 | $ | 4,818,962,539 |
Year Ended December 31, 2019 | ||||
Interest and dividend income | $ | 53,572,157 | ||
Net realized/unrealized gains | 1,070,614,453 | |||
Net investment income per the financial statements | 1,124,186,610 | |||
Adjustment from fair value to contract value for fully benefit-responsive investment contracts: | ||||
Less prior-year adjustment | 3,969,613 | |||
Add current-year adjustment | 6,420,299 | |||
Total net investment gain per the Form 5500 | $ | 1,134,576,522 |
Year Ended December 31, 2019 | ||||
Benefits paid | $ | (393,264,069 | ) | |
Investment and administrative fees | (10,717,626 | ) | ||
Total distributions per the financial statements | (403,981,695 | ) | ||
Amounts allocated to withdrawing participants at December 31, 2018 | 878,929 | |||
Amounts allocated to withdrawing participants at December 31, 2019 | (3,099,317 | ) | ||
Deemed loans at December 31, 2018 | 347,317 | |||
Deemed loans at December 31, 2019 | (286,100 | ) | ||
Total distributions per the Form 5500 | $ | (406,140,866 | ) |
Identity of Issue | Description of Investment | Current Value | ||||||||
Amgen stock* | Employer Securities 1,566,908 shares | $ | 377,734,377 | |||||||
377,734,377 | ||||||||||
Capital Preservation Asset Class: | ||||||||||
Wells Fargo Fixed Income Fund L* | Collective Trust Fund 12,080,537 units | 166,411,813 | ||||||||
Wells Fargo Fixed Income Fund F* | Collective Trust Fund 7,339,824 units | 109,935,150 | ||||||||
Metropolitan Life Contract* | Insurance separate accounts investment contract 775,5921 units | 92,411,938 | ||||||||
NT Collective Short Term Investment Fund* | Collective Trust Fund 28,869,307 units | 28,869,307 | ||||||||
Wells Fargo BlackRock Short Term Investment Fund S* | Collective Trust Fund 19,020,004 units | 19,050,751 | ||||||||
Wrapper Contracts* | — | |||||||||
Total Capital Preservation Asset Class | 416,678,959 | |||||||||
Emerging Markets Equity Asset Class: | ||||||||||
J.P. Morgan Emerging Markets Equity Focus Fund* | Collective Trust Fund 2,329,605 units | 61,315,196 | ||||||||
Blackrock FTSE RAFI Emerging Index Non Lendable Fund F* | Collective Trust Fund 4,113,036 units | 58,482,439 | ||||||||
NT Collective Emerging Markets Fund / Non Lending* | Collective Trust Fund 35,142 units | 6,859,287 | ||||||||
Total Emerging Markets Equity Asset Class | 126,656,922 | |||||||||
Fixed Income Asset Class: | ||||||||||
Metlife Core Plus Collective Fund* | Collective Trust Fund 12,232,925 units | 122,696,241 | ||||||||
Wellington Core Bond Plus Portfolio Collective Investment Trust II* | Collective Trust Fund 9,608,703 units | 122,510,964 | ||||||||
NT Collective Aggregate Bond Index Fund / Non Lending* | Collective Trust Fund 284,254 units | 43,411,246 | ||||||||
Schroder Global Strategic Bond Trust Class W* | Collective Trust Fund 3,417,193 units | 34,821,192 | ||||||||
Putnam Absolute Return Fixed Income Fund* | Collective Trust Fund 456,729 units | 34,821,033 | ||||||||
Interest Bearing Cash | Cash and Cash Equivalents 3,412,218 units | 3,412,218 | ||||||||
NT Collective Short Term Investment Fund* | Collective Trust Fund 134,227 units | 134,227 | ||||||||
Banc America Alternative Loan Trust Series 2004-6 Class 4A 15.0% Due 10-25-2048* | Corporate Bond 3,208 units | 3,316 | ||||||||
GMAC Mortgage Loan Trust 2003/J10 4.75% Due 01/25/2019 | Corporate Bond 1,396 units | 1,412 | ||||||||
Kaupthing Bank HF 02/28/2020 In Default | Corporate Bond 310,000 units | 775 | ||||||||
Residential Accredit Loans Inc. Mortgage Pass Thru 2004-QS3 Class CB 5 Due 03-25-2019 Reg | Corporate Bond 177 units | 168 | ||||||||
Fannie Mae Preassign 00464 Due 01/25/2036 | Government Bond 87 units | 86 | ||||||||
Indymac Mortgage Backed Securities, Inc. 4.75% Due 02/25/2019 | Corporate Bond 95 units | 68 | ||||||||
Interest-Only Federal Home Loan Mortgage Company Multiclass Series 3219 Class DI 6 04-15-2036 | Government Bond 161 units | 34 |
Identity of Issue | Description of Investment | Current Value | ||||||||
Interest-Only Federal National Mortgage Association Preassign 00470 06-25-2033 | Government Bond 118 units | 28 | ||||||||
Morgan Stanley Capital I Trust Due 02/12/2044 | Corporate Bond 86,429 units | 28 | ||||||||
Interest-Only Federal National Mortgage Association 2009-18 2024 0325 03-25-2024 | Government Bond 493 units | 5 | ||||||||
Fannie Mae Real Estate Mortgage Investment Conduit Series 2009/9 5% Due 02/25/2024 | Government Bond 622 units | 5 | ||||||||
Total Fixed Income Asset Class | 361,813,046 | |||||||||
Fixed Income Index Asset Class: | ||||||||||
NT Collective Aggregate Bond Index Fund / Non Lending* | Collective Trust Fund 934,267 units | 142,681,249 | ||||||||
Total Fixed Income Index Asset Class | 142,681,249 | |||||||||
High Yield Asset Class: | ||||||||||
Blackrock Funds V High Yield Bond Portfolio Class K | Mutual Fund 9,253,550 units | 71,992,619 | ||||||||
Mackay Shields High Yield Bond CIT (Fund Code-2196)* | Collective Trust Fund 6,080,602 units | 71,872,713 | ||||||||
NT Collective Aggregate Bond Index Fund / Non Lending* | Collective Trust Fund 40,317 units | 6,157,243 | ||||||||
Exide Technologies 144A 7.25% Due 04-30-2027 | Corporate Bond 98,129 units | 14,719 | ||||||||
Exide Technologies | Common and Preferred Stock 14,878 shares | 10,902 | ||||||||
Exide Technologies 11.0% Due 04/30/2022 | Corporate Bond 9,077 units | 7,262 | ||||||||
NT Collective Short Term Investment Fund* | Collective Trust Fund 176 units | 176 | ||||||||
Total High Yield Asset Class | 150,055,634 | |||||||||
Inflation Protection Asset Class: | ||||||||||
NT Collective Treasury Inflation/Protected Securities Index Fund / Non Lending* | Collective Trust Fund 859,199 units | 130,177,192 | ||||||||
Total Inflation Protection Asset Class | 130,177,192 | |||||||||
International Growth Asset Class: | ||||||||||
Artisan International Fund* | Collective Trust Fund 3,537,194 units | 97,414,313 | ||||||||
Reliance Trust Instituitional Retirement Trust GQG Partners International Equity Fund Series 11 Class C | Collective Trust Fund 9,082,037 units | 96,542,058 | ||||||||
NT Collective EAFE Index Fund / Non Lending* | Collective Trust Fund 53,312 units | 18,399,015 | ||||||||
Interest Bearing Cash | Cash and Cash Equivalents 225 units | 225 | ||||||||
Total International Growth Asset Class | 212,355,611 | |||||||||
International Index Asset Class: | ||||||||||
NT Collective All Country World Index (ACWI) Ex/US Fund / Non Lending* | Collective Trust Fund 1,813,530 units | 302,424,184 | ||||||||
Total International Index Asset Class | 302,424,184 | |||||||||
International Value Asset Class: | ||||||||||
Dodge & Cox International Fund | Mutual Fund 1,713,219 units | 74,696,356 | ||||||||
Altrinsic International Equity Fund Class C* | Collective Trust Fund 5,494,255 units | 72,415,376 | ||||||||
NT Collective EAFE Index Fund / Non Lending* | Collective Trust Fund 23,692 units | 8,176,669 |
Identity of Issue | Description of Investment | Current Value | ||||||||
NT Collective Short Term Investment Fund* | Collective Trust Fund 15,406 units | 15,406 | ||||||||
Total International Value Asset Class | 155,303,807 | |||||||||
Large Cap Growth Asset Class: | ||||||||||
NT Collective Russell 1000 Growth Index Fund / Non Lending* | Collective Trust Fund 61,564 units | 34,057,356 | ||||||||
Visa Inc. Class A | 156,337 shares | 29,375,722 | ||||||||
Amazon Inc. | 15,098 shares | 27,898,688 | ||||||||
Microsoft Corporation | 139,593 shares | 22,013,816 | ||||||||
salesforce.com, inc. | 134,326 shares | 21,846,781 | ||||||||
Intuit | 72,096 shares | 18,884,105 | ||||||||
Facebook, Inc. | 82,058 shares | 16,842,405 | ||||||||
UnitedHealth Group Inc. | 49,231 shares | 14,472,929 | ||||||||
ServiceNow, Inc. | 50,187 shares | 14,168,794 | ||||||||
Yum! Brands Inc. | 132,915 shares | 13,388,528 | ||||||||
Illumina, Inc. | 38,047 shares | 12,621,712 | ||||||||
Paypal Holdings Inc. | 110,844 shares | 11,989,995 | ||||||||
NT Collective Short Term Investment Fund* | Collective Trust Fund 11,936,600 units | 11,936,600 | ||||||||
Abbott Lab | 137,171 shares | 11,914,673 | ||||||||
Autodesk Inc. | 64,673 shares | 11,864,909 | ||||||||
Nike, Inc. Class B | 115,753 shares | 11,726,936 | ||||||||
Alphabet Inc. Class C | 8,668 shares | 11,589,289 | ||||||||
Mondelez International, Inc. | 209,731 shares | 11,551,983 | ||||||||
Adobe Systems Inc. | 33,492 shares | 11,045,997 | ||||||||
Workday Inc. Class A | 63,584 shares | 10,456,389 | ||||||||
Equinix Inc. | 17,715 shares | 10,340,246 | ||||||||
Match Group Inc. | 123,677 shares | 10,155,118 | ||||||||
Alphabet Inc. Class A | 7,413 shares | 9,928,898 | ||||||||
TJX Companies, Inc. | 156,872 shares | 9,578,604 | ||||||||
Becton Dickinson & Company | 33,909 shares | 9,222,231 | ||||||||
Ecolab Inc. | 47,449 shares | 9,157,183 | ||||||||
Danaher Corporation | 58,708 shares | 9,010,504 | ||||||||
Netflix, Inc. | 27,241 shares | 8,814,370 | ||||||||
Booking Holdings Inc. | 4,234 shares | 8,695,493 | ||||||||
FleetCor Technologies, Inc. | 29,746 shares | 8,558,513 | ||||||||
Alibaba Group Holding Limited | 38,839 shares | 8,237,752 | ||||||||
CoStar Group Inc. | 13,580 shares | 8,124,914 | ||||||||
Automatic Data Processing, Inc. | 43,721 shares | 7,454,431 | ||||||||
Regeneron Pharmaceuticals, Inc. | 19,377 shares | 7,275,676 | ||||||||
Edwards Lifesciences Corporation | 29,791 shares | 6,949,942 | ||||||||
Zoetis Inc. Class A | 50,406 shares | 6,671,234 | ||||||||
IHS Markit Limited | 85,110 shares | 6,413,039 | ||||||||
Linde PLC | 29,536 shares | 6,288,214 | ||||||||
Ulta Salon, Cosmetics & Fragrance, Inc. | 24,152 shares | 6,113,837 | ||||||||
Novo Nordisk A/S | 103,033 shares | 5,963,550 | ||||||||
The Estee Lauder Companies Inc. | 25,492 shares | 5,265,118 | ||||||||
Texas Instruments Inc. | 36,295 shares | 4,656,286 |
Identity of Issue | Description of Investment | Current Value | ||||||||
Monster Beverage Corp | 71,375 shares | 4,535,881 | ||||||||
Align Technology, Inc. | 15,296 shares | 4,268,196 | ||||||||
Floor & Decor Holdings Inc. | 78,979 shares | 4,012,923 | ||||||||
Activision Blizzard Inc. | 51,786 shares | 3,077,124 | ||||||||
Sarepta Therapeutics Inc. | 22,818 shares | 2,944,435 | ||||||||
Mirati Therapeutics Inc. | 18,597 shares | 2,396,409 | ||||||||
Atlassian Corporation PLC Class A | 18,545 shares | 2,231,705 | ||||||||
Twilio Inc. Class A | 19,495 shares | 1,915,969 | ||||||||
Abiomed Inc. | 9,998 shares | 1,705,559 | ||||||||
Sea Limited | 25,900 shares | 1,041,698 | ||||||||
Total Large Cap Growth Asset Class | 530,652,659 | |||||||||
Large Cap Index Asset Class: | ||||||||||
NT Collective S&P 500 Index Fund – Non Lending* | Collective Trust Fund 104,835 units | 1,206,637,271 | ||||||||
Total Large Cap Index Asset Class | 1,206,637,271 | |||||||||
Large Cap Value Asset Class: | ||||||||||
Alphabet Inc. | Common and Preferred Stock 7,103 shares | 9,496,853 | ||||||||
NT Collective Russell 1000 Value Index Fund / Non Lending* | Collective Trust Fund 21,811 units | 9,146,672 | ||||||||
Skyworks Solutions Inc | Common and Preferred Stock 64,600 shares | 8,017,729 | ||||||||
Qorvo, Inc. | Common and Preferred Stock 64,766 shares | 7,527,752 | ||||||||
Airbus SE | Common and Preferred Stock 47,761 shares | 6,995,258 | ||||||||
CVS Health Corporation | Common and Preferred Stock 90,251 shares | 6,704,747 | ||||||||
Nvidia Corporation | Common and Preferred Stock 21,811 shares | 6,526,751 | ||||||||
National Oilwell Varco, Inc. | Common and Preferred Stock 258,912 shares | 6,485,746 | ||||||||
KKR & Company Inc. Class A | Common and Preferred Stock 205,492 shares | 5,994,202 | ||||||||
Anthem Inc. | Common and Preferred Stock 19,575 shares | 5,912,237 | ||||||||
Interest Bearing Cash | Cash and Cash Equivalents 5,370,427 units | 5,370,427 | ||||||||
Hilton Worldwide Holdings Inc. | Common and Preferred Stock 47,627 shares | 5,282,311 | ||||||||
Facebook, Inc. | Common and Preferred Stock 25,248 shares | 5,182,152 | ||||||||
Amazon Inc. | Common and Preferred Stock 2,777 shares | 5,131,452 | ||||||||
Mastercard Inc. Class A | Common and Preferred Stock 16,890 shares | 5,043,185 | ||||||||
NT Collective Short Term Investment Fund* | Collective Trust Fund 4,958,476 units | 4,958,476 | ||||||||
Swiss Re AG | Common and Preferred Stock 84,992 shares | 4,927,786 | ||||||||
Wells Fargo & Company* | Common and Preferred Stock 7,600 shares | 4,573,000 | ||||||||
The Charles Schwab Corporation | Common and Preferred Stock 43,899 shares | 4,541,980 | ||||||||
Microsoft Corporation | Common and Preferred Stock 28,726 shares | 4,530,090 | ||||||||
Marriott International Inc. Class A | Common and Preferred Stock 29,355 shares | 4,445,228 | ||||||||
Capital One Financial Corporation | Common and Preferred Stock 40,000 shares | 4,116,400 | ||||||||
Bank of America Corporation* | Common and Preferred Stock 112,500 shares | 3,962,250 | ||||||||
Visa Inc. Class A | Common and Preferred Stock 20,754 shares | 3,899,677 | ||||||||
Charter Communications, Inc. Class A | Common and Preferred Stock 8,000 shares | 3,880,640 | ||||||||
McKesson Corporation | Common and Preferred Stock 27,957 shares | 3,867,012 |
Identity of Issue | Description of Investment | Current Value | ||||||||
Microsoft Corporation | Common and Preferred Stock 24,500 shares | 3,863,650 | ||||||||
FedEx Corporation | Common and Preferred Stock 25,400 shares | 3,840,734 | ||||||||
Comcast Corporation Class A | Common and Preferred Stock 81,100 shares | 3,647,067 | ||||||||
Cigna Corporation | Common and Preferred Stock 17,116 shares | 3,500,051 | ||||||||
AmerisourceBergen Corp. | Common and Preferred Stock 40,750 shares | 3,464,565 | ||||||||
Sanofi/Aventis | Common and Preferred Stock 66,100 shares | 3,242,920 | ||||||||
Bristol/Myers Squibb Company | Common and Preferred Stock 50,000 shares | 3,209,500 | ||||||||
Occidental Petroleum Corporation | Common and Preferred Stock 4,958,476 shares | 3,193,775 | ||||||||
Oracle Corporation | Common and Preferred Stock 27,738 shares | 3,134,721 | ||||||||
United Parcel Service Inc. Class B | Common and Preferred Stock 11,400 shares | 3,107,007 | ||||||||
Booking Holdings Inc. | Common and Preferred Stock 1,363 shares | 2,799,234 | ||||||||
S&P Global Inc. | Common and Preferred Stock 58,000 shares | 2,739,784 | ||||||||
Roche Holdings Ltd. | Common and Preferred Stock 64,766 shares | 2,687,626 | ||||||||
Everest Re Group Ltd | Common and Preferred Stock 9,576 shares | 2,651,020 | ||||||||
The Goldman Sachs Group Inc. | Common and Preferred Stock 20,700 shares | 2,621,202 | ||||||||
United Technologies Corporation | Common and Preferred Stock 27,800 shares | 2,620,800 | ||||||||
Johnson Controls International PLC | Common and Preferred Stock 64,200 shares | 2,613,582 | ||||||||
Novartis AG | Common and Preferred Stock 27,200 shares | 2,575,568 | ||||||||
Microchip Technology Inc. | Common and Preferred Stock 24,500 shares | 2,565,640 | ||||||||
HP Inc. | Common and Preferred Stock 122,800 shares | 2,523,540 | ||||||||
MetLife, Inc.* | Common and Preferred Stock 49,500 shares | 2,523,015 | ||||||||
Bank of New York Mellon Corporation | Common and Preferred Stock 48,300 shares | 2,430,939 | ||||||||
GlaxoSmithKline PLC | Common and Preferred Stock 50,500 shares | 2,372,995 | ||||||||
Brookfield Asset Management Inc. Voting Shares Class A | Common and Preferred Stock 40,439 shares | 2,337,374 | ||||||||
Booking Holdings Inc. | Common and Preferred Stock 1,100 shares | 2,259,103 | ||||||||
UnitedHealth Group Inc. | Common and Preferred Stock 7,600 shares | 2,234,248 | ||||||||
J.P. Morgan Chase & Company* | Common and Preferred Stock 15,500 shares | 2,160,700 | ||||||||
AstraZeneca PLC | Common and Preferred Stock 41,800 shares | 2,084,148 | ||||||||
TE Connectivity Limited | Common and Preferred Stock 1,700 shares | 1,983,888 | ||||||||
Hewlett Packard Enterprise Company | Common and Preferred Stock 124,100 shares | 1,968,226 | ||||||||
American Express Company | Common and Preferred Stock 14,500 shares | 1,805,105 | ||||||||
Baker Hughes | Common and Preferred Stock 69,900 shares | 1,791,537 | ||||||||
Schlumberger Limited | Common and Preferred Stock 10,034 shares | 1,575,840 | ||||||||
Truist Financial Corporation | Common and Preferred Stock 95,500 shares | 1,565,696 | ||||||||
Credit Acceptance Corporation | Common and Preferred Stock 3,039 shares | 1,344,241 | ||||||||
Celanese Corporation | Common and Preferred Stock 10,300 shares | 1,268,136 | ||||||||
Halliburton Company | Common and Preferred Stock 51,000 shares | 1,247,970 | ||||||||
Gilead Sciences Inc. | Common and Preferred Stock 18,500 shares | 1,202,130 | ||||||||
Juniper Networks, Inc. | Common and Preferred Stock 47,200 shares | 1,162,536 | ||||||||
Eli Lilly and Company | Common and Preferred Stock 8,800 shares | 1,156,584 | ||||||||
Apache Corporation | Common and Preferred Stock 43,981 shares | 1,125,474 | ||||||||
Dell Technologies Inc. Class C | Common and Preferred Stock 21,400 shares | 1,099,746 | ||||||||
Cognizant Tech Solutions Corporation Class A | Common and Preferred Stock 17,600 shares | 1,091,552 | ||||||||
Fox Corporation Class A | Common and Preferred Stock 29,300 shares | 1,086,151 | ||||||||
Hess Corporation LLC | Common and Preferred Stock 16,200 shares | 1,082,322 |
Identity of Issue | Description of Investment | Current Value | ||||||||
Molson Coors Beverage Company Class B | Common and Preferred Stock 19,100 shares | 1,029,490 | ||||||||
Dish Network Corporation Class A | Common and Preferred Stock 28,600 shares | 1,014,442 | ||||||||
Concho Resources Inc. | Common and Preferred Stock 11,500 shares | 1,007,055 | ||||||||
Cisco Systems, Inc. | Common and Preferred Stock 20,900 shares | 1,002,364 | ||||||||
Medtronic PLC | Common and Preferred Stock 5,800 shares | 658,010 | ||||||||
National Oilwell Varco, Inc. | Common and Preferred Stock 24,000 shares | 601,200 | ||||||||
Alnylam Pharmaceuticals, Inc. | Common and Preferred Stock 5,000 shares | 575,850 | ||||||||
Maxim Integrated Products, Inc. | Common and Preferred Stock 9,100 shares | 559,741 | ||||||||
Mattel Inc. | Common and Preferred Stock 38,000 shares | 514,900 | ||||||||
Gap Inc. | Common and Preferred Stock 28,100 shares | 496,808 | ||||||||
Qurate Retail Inc. | Common and Preferred Stock 59,168 shares | 488,940 | ||||||||
Micro Focus International PLC | Common and Preferred Stock 32,705 shares | 458,851 | ||||||||
Aegon N.V.* | Common and Preferred Stock 99,400 shares | 450,282 | ||||||||
Sprint Corporation | Common and Preferred Stock 39,200 shares | 442,808 | ||||||||
Brighthouse Financial Inc. | Common and Preferred Stock 10,500 shares | 411,915 | ||||||||
Biomarin Pharmaceutical Inc. | Common and Preferred Stock 4,500 shares | 380,475 | ||||||||
Harley/Davidson | Common and Preferred Stock 9,500 shares | 353,305 | ||||||||
Fox Corporation Class B | Common and Preferred Stock 8,433 shares | 306,961 | ||||||||
Incyte Corporation | Common and Preferred Stock 3,500 shares | 305,620 | ||||||||
News Corporation Class A | Common and Preferred Stock 14,500 shares | 205,030 | ||||||||
State Street Corporation | Common and Preferred Stock 1,700 shares | 134,470 | ||||||||
Total Large Cap Value Asset Class | 260,480,172 | |||||||||
Participant Self-Directed Accounts | Various Investments | 428,962,527 | ||||||||
428,962,527 | ||||||||||
Real Estate Index Asset Class: | ||||||||||
Vanguard Real Estate Index Fund Institutional Shares | Mutual Fund 8,336,170 units | 169,807,785 | ||||||||
NT Collective Global Real Estate Index Fund - Non Lending* | Collective Trust Fund 47,231 units | 11,163,004 | ||||||||
Total Real Estate Index Asset Class | 180,970,789 | |||||||||
Small-Mid Cap Growth Asset Class: | ||||||||||
Interest Bearing Cash | Cash and Cash Equivalents 5,452,820 units | 5,452,820 | ||||||||
NT Collective Russell 2000 Growth Index Fund / Non Lending* | Collective Trust Fund 13,057 units | 5,217,881 | ||||||||
Clean Harbors Inc. | Common and Preferred Stock 37,896 shares | 3,249,582 | ||||||||
DEX Inc. | Common and Preferred Stock 11,736 shares | 2,567,133 | ||||||||
Logmein Inc. | Common and Preferred Stock 5,417 shares | 2,369,168 | ||||||||
RingCentral, Inc. Class A | Common and Preferred Stock 24,775 shares | 2,259,841 | ||||||||
On Semiconductor Corporation | Common and Preferred Stock 84,453 shares | 2,058,964 | ||||||||
Hanesbrands Inc. | Common and Preferred Stock 122,823 shares | 1,823,922 | ||||||||
Skechers USA Inc. Class A | Common and Preferred Stock 16,366 shares | 1,791,780 | ||||||||
Sally Beauty Holdings Inc. | Common and Preferred Stock 6,676 shares | 1,773,681 | ||||||||
Inspire Medical Systems Inc. | Common and Preferred Stock 23,195 shares | 1,721,301 |
Identity of Issue | Description of Investment | Current Value | ||||||||
SBV Financial Group | Common and Preferred Stock 15,733 shares | 1,675,943 | ||||||||
Crown Holdings Inc. | Common and Preferred Stock 22,909 shares | 1,661,819 | ||||||||
Sensata Technologies BV Holding | Common and Preferred Stock 17,871 shares | 1,588,249 | ||||||||
J2 Global Inc. | Common and Preferred Stock 9,014 shares | 1,578,264 | ||||||||
Burlington Stores Inc. | Common and Preferred Stock 6,784 shares | 1,546,956 | ||||||||
Keysight Technologies Inc. | Common and Preferred Stock 14,684 shares | 1,507,019 | ||||||||
Exact Sciences Corporation | Common and Preferred Stock 15,690 shares | 1,451,011 | ||||||||
CONMED Corporation | Common and Preferred Stock 12,613 shares | 1,410,512 | ||||||||
Masco Corporation | Common and Preferred Stock 1,990 shares | 1,400,972 | ||||||||
Q2 Holdings Inc. | Common and Preferred Stock 7,645 shares | 1,394,333 | ||||||||
Trinet Group Inc. | Common and Preferred Stock 3,559 shares | 1,385,417 | ||||||||
Kansas City Southern | Common and Preferred Stock 9,045 shares | 1,379,512 | ||||||||
Tandem Diabetes Care Inc. | Common and Preferred Stock 12,307 shares | 1,322,806 | ||||||||
Five9 Inc. | Common and Preferred Stock 19,108 shares | 1,253,103 | ||||||||
STERIS plc | Common and Preferred Stock 8,216 shares | 1,252,283 | ||||||||
Pinnacle Financial Partners | Common and Preferred Stock 19,335 shares | 1,237,440 | ||||||||
Rapid7 Inc. | Common and Preferred Stock 4,788 shares | 1,233,280 | ||||||||
TransUnion | Common and Preferred Stock 15,644 shares | 1,225,678 | ||||||||
Horizon Therapeutics PLC | Common and Preferred Stock 33,776 shares | 1,222,691 | ||||||||
Carmax Inc. | Common and Preferred Stock 13,822 shares | 1,211,775 | ||||||||
ABM Industrials Inc. | Common and Preferred Stock 31,371 shares | 1,183,000 | ||||||||
Cinemark Holdings Inc. | Common and Preferred Stock 34,901 shares | 1,181,399 | ||||||||
Solarwinds Corporation | Common and Preferred Stock 13,919 shares | 1,165,255 | ||||||||
AAR Corporation | Common and Preferred Stock 25,773 shares | 1,162,362 | ||||||||
Nuance Communications Inc. | Common and Preferred Stock 64,349 shares | 1,147,343 | ||||||||
SS&C Technologies Holdings Inc. | Common and Preferred Stock 8,216 shares | 1,139,093 | ||||||||
Mednax Inc. | Common and Preferred Stock 29,496 shares | 1,124,661 | ||||||||
Everbridge Inc. | Common and Preferred Stock 13,713 shares | 1,070,711 | ||||||||
Tyler Technologies Inc. | Common and Preferred Stock 27,949 shares | 1,067,771 | ||||||||
Biotelemetry Inc. | Common and Preferred Stock 23,038 shares | 1,066,659 | ||||||||
Ritchie Bros. Auctioneers Inc. | Common and Preferred Stock 3,954 shares | 1,064,086 | ||||||||
Polaris Inc. | Common and Preferred Stock 11,449 shares | 1,052,900 | ||||||||
Belden Inc. | Common and Preferred Stock 19,008 shares | 1,045,440 | ||||||||
Insulet Corporation | Common and Preferred Stock 6,072 shares | 1,039,526 | ||||||||
John Bean Technologies Corporation | Common and Preferred Stock 9,007 shares | 1,015,517 | ||||||||
Anaplan Inc. | Common and Preferred Stock 18,699 shares | 979,828 | ||||||||
Cimpress plc | Common and Preferred Stock 7,769 shares | 977,107 | ||||||||
Tennant Company | Common and Preferred Stock 8,169 shares | 958,961 | ||||||||
Chewy Inc. Class A | Common and Preferred Stock 32,483 shares | 942,007 | ||||||||
