ý | ANNUAL REPORT PURSUANT TO SECTION 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 |
¨ | TRANSITION REPORT PURSUANT TO SECTION 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 |
One Amgen Center Drive, | 91320-1799 | |
Thousand Oaks, California | (Zip Code) | |
(Address of principal executive offices) |
Audited Financial Statements: | |
Supplemental Schedule: | |
December 31, | ||||||||
2019 | 2018 | |||||||
Assets | ||||||||
Investments at fair value | $ | 527,261,698 | $ | 407,898,859 | ||||
Notes receivable from participants | 15,872,871 | 14,040,310 | ||||||
Other – principally due from broker | 494,029 | 470,827 | ||||||
Total assets | 543,628,598 | 422,409,996 | ||||||
Liabilities | ||||||||
Other – principally due to broker | 581,092 | 618,395 | ||||||
Total liabilities | 581,092 | 618,395 | ||||||
Net assets available for benefits | $ | 543,047,506 | $ | 421,791,601 |
Year Ended December 31, | ||||
2019 | ||||
Additions to (deductions from) net assets: | ||||
Employer contributions | $ | 15,576,832 | ||
Participant contributions | 15,230,624 | |||
Rollover contributions | 532,295 | |||
Interest and dividend income | 4,992,030 | |||
Net realized/unrealized gains | 95,270,354 | |||
Interest income on notes receivable from participants | 747,783 | |||
Benefits paid | (10,418,189 | ) | ||
Investment and administrative fees | (675,824 | ) | ||
Net increase | 121,255,905 | |||
Net assets available for benefits at beginning of year | 421,791,601 | |||
Net assets available for benefits at end of year | $ | 543,047,506 |
Fair value measurements at December 31, 2019, using | ||||||||||||||||
Quoted prices in active markets for identical assets (Level 1) | Significant other observable inputs (Level 2) | Significant unobservable inputs (Level 3) | Total | |||||||||||||
Amgen stock | $ | 103,512,169 | $ | — | $ | — | $ | 103,512,169 | ||||||||
Cash and cash equivalents | 1,116,538 | — | — | 1,116,538 | ||||||||||||
Collective trust funds | — | 305,516,006 | — | 305,516,006 | ||||||||||||
Common and preferred stock | 91,588,716 | 329,692 | — | 91,918,408 | ||||||||||||
Mutual funds | 22,607,250 | — | — | 22,607,250 | ||||||||||||
Self-directed brokerage accounts | 2,591,327 | — | — | 2,591,327 | ||||||||||||
$ | 221,416,000 | $ | 305,845,698 | $ | — | $ | 527,261,698 |
Fair value measurements at December 31, 2018, using | ||||||||||||||||
Quoted prices in active markets for identical assets (Level 1) | Significant other observable inputs (Level 2) | Significant unobservable inputs (Level 3) | Total | |||||||||||||
Amgen stock | $ | 83,047,933 | $ | — | $ | — | $ | 83,047,933 | ||||||||
Common and preferred stocks | 68,895,253 | — | — | 68,895,253 | ||||||||||||
Mutual funds | 36,118,321 | — | — | 36,118,321 | ||||||||||||
Self-directed brokerage accounts | 2,145,935 | — | — | 2,145,935 | ||||||||||||
Other | 722 | — | — | 722 | ||||||||||||
$ | 190,208,164 | $ | — | $ | — | $ | 190,208,164 | |||||||||
Collective trust funds measured at net asset value | 217,690,695 | |||||||||||||||
Total investments measured at fair value | $ | 407,898,859 |
December 31, | ||||||||
2019 | 2018 | |||||||
Net assets available for benefits per the financial statements | $ | 543,047,506 | $ | 421,791,601 | ||||
Amounts allocated to withdrawing participants | (24,938 | ) | — | |||||
Deemed loans | (485,301 | ) | (481,033 | ) | ||||
Net assets per the Form 5500 | $ | 542,537,267 | $ | 421,310,568 |
Year Ended December 31, 2019 | ||||
Benefits paid | $ | (10,418,189 | ) | |
Investment and administrative fees | (675,824 | ) | ||
Total distributions per the financial statements | (11,094,013 | ) | ||
Amounts allocated to withdrawing participants at December 31, 2019 | (24,938 | ) | ||
Deemed loans at December 31, 2018 | 481,033 | |||
Deemed loans at December 31, 2019 | (485,301 | ) | ||
Total distributions per the Form 5500 | $ | (11,123,219 | ) |
Identity of Issue | Description of Investment | Current Value | ||||||||
Amgen Stock* | Employer Securities 429,387 shares | $ | 103,512,169 | |||||||
$ | 103,512,169 | |||||||||
Capital Preservation Asset Class: | ||||||||||
Wells Fargo Stable Value Fund W* | Collective Trust Fund 630,818 units | 36,097,165 | ||||||||
NT Collective Short Term Investment Fund* | Collective Trust Fund 2,824,684 units | 2,824,684 | ||||||||
Total Capital Preservation Asset Class | 38,921,849 | |||||||||
Emerging Markets Equity Asset Class: | ||||||||||
J.P. Morgan Emerging Markets Equity Focus Fund* | Collective Trust Fund 164,907 units | 4,340,358 | ||||||||
Blackrock FTSE RAFI Emerging Index Non Lendable Fund F* | Collective Trust Fund 291,747 units | 4,148,291 | ||||||||
NT Collective Emerging Markets Fund / Non Lending* | Collective Trust Fund 2,887 units | 563,583 | ||||||||
Total Emerging Markets Equity Asset Class | 9,052,232 | |||||||||
Fixed Income Asset Class: | ||||||||||
Metlife Core Plus Collective Fund* | Collective Trust Fund 1,066,560 units | 10,697,593 | ||||||||
Wellington Core Bond Plus Portfolio Collective Investment Trust II* | Collective Trust Fund 838,989 units | 10,697,109 | ||||||||
Northern Trust Global Investments Collective Daily Aggregate Bond Index Fund Non Lending* | Collective Trust Fund 27,252 units | 4,161,927 | ||||||||
Putnam Absolute Return Fixed Income Fund* | Collective Trust Fund 40,209 units | 3,065,549 | ||||||||
Schroder Global Strategic Bond Trust Class W* | Collective Trust Fund 300,821 units | 3,065,362 | ||||||||
Interest Bearing Cash | Cash and Cash Equivalents 44 units | 44 | ||||||||
Total Fixed Income Asset Class | 31,687,584 | |||||||||
Fixed Income Index Asset Class: | ||||||||||
NT Collective Aggregate Bond Index Fund / Non Lending* | Collective Trust Fund 71,005 units | 10,843,819 | ||||||||
Total Fixed Income Index Asset Class | 10,843,819 | |||||||||
High Yield Asset Class: | ||||||||||
Mackay Shields High Yield Bond CIT (Fund Code-2196)* | Collective Trust Fund 486,865 units | 5,754,749 | ||||||||
Blackrock Funds V High Yield Bond Portfolio Class K | Mutual Fund 738,118 units | 5,742,560 | ||||||||
Total High Yield Asset Class | 11,497,309 | |||||||||
Inflation Protection Asset Class: | ||||||||||
NT Collective Treasury Inflation/Protected Securities Index Fund / Non Lending* | Collective Trust Fund 58,147 units | 8,809,917 | ||||||||
Total Inflation Protection Asset Class | 8,809,917 |
Identity of Issue | Description of Investment | Current Value | ||||||||
International Growth Asset Class: | ||||||||||
Artisan International Fund* | Collective Trust Fund 260,307 units | 7,168,846 | ||||||||
Reliance Trust Instituitional Retirement Trust GQG Partners International Equity Fund Series 11 Class C* | Collective Trust Fund 662,794 units | 7,045,499 | ||||||||
NT Collective EAFE Index Fund / Non Lending* | Collective Trust Fund 2,163 units | 1,778,350 | ||||||||
Interest Bearing Cash | Cash and Cash Equivalents 31 units | 31 | ||||||||
Total International Growth Asset Class | 15,992,726 | |||||||||
International Index Asset Class: | ||||||||||
NT Collective All Country World Index (ACWI) Ex/US Fund / Non Lending* | Collective Trust Fund 134,757 units | 22,472,134 | ||||||||
Total International Index Asset Class | 22,472,134 | |||||||||
International Value Asset Class: | ||||||||||
Altrinsic International Equity Fund Class C* | Collective Trust Fund 390,069 units | 5,141,183 | ||||||||
Dodge & Cox International Fund | Mutual Fund 116,612 units | 5,084,285 | ||||||||
NT Collective EAFE Index Fund / Non Lending* | Collective Trust Fund 2,163 units | 746,455 | ||||||||
Northern Trust Global Investments Collective Daily Short Term Investment Fund - Non Lending* | Collective Trust Fund 1,033 units | 1,033 | ||||||||
Total International Value Asset Class | 10,972,956 | |||||||||
Large Cap Growth Asset Class: | ||||||||||
Northern Trust Global Investments Collective Daily Russell 1000 Growth Index Fund - Non Lending* | Collective Trust Fund 4,460 units | 2,467,109 | ||||||||
Visa Inc. Class A | Common and Preferred Stock 13,071 shares | 2,456,041 | ||||||||
Amazon Inc. | Common and Preferred Stock 1,272 shares | 2,350,452 | ||||||||
Salesforce.com Inc. | Common and Preferred Stock 7,042 shares | 1,843,524 | ||||||||
Microsoft Corporation | Common and Preferred Stock 11,603 shares | 1,829,793 | ||||||||
Intuit Inc. | Common and Preferred Stock 3,235 shares | 1,591,225 | ||||||||
Facebook Inc. | Common and Preferred Stock 6,843 shares | 1,404,526 | ||||||||
Northern Trust Global Investments Collective Daily Short Term Investment Fund - Non Lending* | Collective Trust Fund 1,299,539 units | 1,299,539 | ||||||||
ServiceNow Inc. | Common and Preferred Stock 4,237 shares | 1,196,190 | ||||||||
UnitedHealth Group Inc. | Common and Preferred Stock 4,055 shares | 1,192,089 | ||||||||
Yum! Brands Inc. | Common and Preferred Stock 11,204 shares | 1,128,579 | ||||||||
Illumina, Inc. | Common and Preferred Stock 1,658 shares | 1,065,881 | ||||||||
Paypal Holdings Inc. | Common and Preferred Stock 9,347 shares | 1,011,065 | ||||||||
Autodesk Inc. | Common and Preferred Stock 5,451 shares | 1,000,040 | ||||||||
Abbott Laboratories | Common and Preferred Stock 11,303 shares | 981,779 | ||||||||
Alphabet Inc. Class C | Common and Preferred Stock 731 shares | 977,362 | ||||||||
Nike Inc. Class B | Common and Preferred Stock 9,537 shares | 966,193 | ||||||||
Mondelez International Inc. | Common and Preferred Stock 17,287 shares | 952,168 | ||||||||
Adobe Systems Inc. | Common and Preferred Stock 2,827 shares | 932,373 |
Identity of Issue | Description of Investment | Current Value | ||||||||
Workday Inc. Class A | Common and Preferred Stock 3,758 shares | 867,967 | ||||||||
Match Group Inc. | Common and Preferred Stock 10,437 shares | 856,982 | ||||||||
Equinix Inc. | Common and Preferred Stock 1,460 shares | 852,202 | ||||||||
Alphabet Inc. Class A | Common and Preferred Stock 625 shares | 837,119 | ||||||||
TJX Companies Inc. | Common and Preferred Stock 12,930 shares | 789,506 | ||||||||
Ecolab, Inc. | Common and Preferred Stock 4,000 shares | 771,960 | ||||||||
Becton, Dickinson and Company | Common and Preferred Stock 2,799 shares | 761,244 | ||||||||
Netflix, Inc. | Common and Preferred Stock 2,297 shares | 743,240 | ||||||||
Danaher Corporation | Common and Preferred Stock 4,835 shares | 742,076 | ||||||||
Booking Holdings Inc. | Common and Preferred Stock 349 shares | 716,752 | ||||||||
FleetCor Technologies Inc. | Common and Preferred Stock 2,449 shares | 704,627 | ||||||||
Alibaba Group Holding Limited | Common and Preferred Stock 3,279 shares | 695,476 | ||||||||
Costar Group Inc. | Common and Preferred Stock 1,147 shares | 686,250 | ||||||||
Automatic Data Processing, Inc. | Common and Preferred Stock 3,604 shares | 614,482 | ||||||||
Regeneron Pharmaceuticals, Inc. | Common and Preferred Stock 1,599 shares | 600,393 | ||||||||
Edwards Lifesciences Corporation | Common and Preferred Stock 2,511 shares | 585,791 | ||||||||
Zoetis Inc. Class A | Common and Preferred Stock 4,256 shares | 563,282 | ||||||||
IHS Markit Limited | Common and Preferred Stock 7,015 shares | 528,580 | ||||||||
Linde PLC | Common and Preferred Stock 2,436 shares | 518,624 | ||||||||
Ulta Salon Cosmetics & Fragrance Inc. | Common and Preferred Stock 2,035 shares | 515,140 | ||||||||
Novo Nordisk A/S | Common and Preferred Stock 8,682 shares | 502,514 | ||||||||
Estee Lauder Companies Inc. Class A | Common and Preferred Stock 2,148 shares | 443,648 | ||||||||
Texas Instruments Inc. | Common and Preferred Stock 3,059 shares | 392,439 | ||||||||
Monster Beverage Corp | Common and Preferred Stock 6,011 shares | 381,999 | ||||||||
Align Technology Inc. | Common and Preferred Stock 1,291 shares | 360,241 | ||||||||
Floor & Decor Holdings Inc. | Common and Preferred Stock 6,675 shares | 339,157 | ||||||||
Activision Blizzard Inc. | Common and Preferred Stock 4,372 shares | 259,784 | ||||||||
Sarepta Therapeutics Inc. | Common and Preferred Stock 1,926 shares | 248,531 | ||||||||
Mirati Therapeutics Inc. | Common and Preferred Stock 1,567 shares | 201,924 | ||||||||
Atlassian Corporation PLC Class A | Common and Preferred Stock 1,565 shares | 188,332 | ||||||||
Twilio Inc. Class A | Common and Preferred Stock 1,645 shares | 161,671 | ||||||||
Abiomed Inc. | Common and Preferred Stock 843 shares | 143,807 | ||||||||
Sea Limited | Common and Preferred Stock 2,185 shares | 87,881 | ||||||||
Total Large Cap Growth Asset Class: | 44,309,549 | |||||||||
Large Cap Index Asset Class: | ||||||||||
NT Collective S&P 500 Index Fund – Non Lending* | Collective Trust Fund 9,934 units | 114,337,374 | ||||||||
Total Large Cap Index Asset Class | 114,337,374 | |||||||||
Large Cap Value Asset Class: | ||||||||||
Northern Trust Collective Russell 1000 Value Index Fund - Non Lending* | Collective Trust Fund 1,978 units | 829,341 | ||||||||
Alphabet Inc. | Common and Preferred Stock 471 shares | 629,736 | ||||||||
Microsoft Corporation | Common and Preferred Stock 3,432 shares | 541,226 | ||||||||
National Oilwell Varco, Inc. | Common and Preferred Stock 19,500 shares | 490,730 | ||||||||
Skyworks Solutions Inc | Common and Preferred Stock 3,927 shares | 474,696 |
Identity of Issue | Description of Investment | Current Value | ||||||||
Qorvo, Inc. | Common and Preferred Stock 4,075 shares | 473,637 | ||||||||
Airbus SE | Common and Preferred Stock 3,007 shares | 440,417 | ||||||||
CVS Health Corporation | Common and Preferred Stock 5,619 shares | 417,436 | ||||||||
KKR & Company Inc. Class A | Common and Preferred Stock 13,444 shares | 392,161 | ||||||||
Anthem Inc. | Common and Preferred Stock 1,289 shares | 389,317 | ||||||||
Amazon Inc. | Common and Preferred Stock 179 shares | 330,763 | ||||||||
Facebook Inc. Class A | Common and Preferred Stock 1,588 shares | 325,937 | ||||||||
Booking Holdings Inc. | Common and Preferred Stock 157 shares | 322,436 | ||||||||
Mastercard Inc. Class A | Common and Preferred Stock 1,062 shares | 317,103 | ||||||||
Swiss Re AG | Common and Preferred Stock 2,820 shares | 316,553 | ||||||||
Hilton Worldwide Holdings Inc. | Common and Preferred Stock 2,840 shares | 314,984 | ||||||||
Marriott International Inc. Class A | Common and Preferred Stock 1,990 shares | 301,346 | ||||||||
Interest Bearing Cash | Cash and Cash Equivalents 297,189 units | 297,189 | ||||||||
Wells Fargo & Company* | Common and Preferred Stock 5,400 shares | 290,520 | ||||||||
The Charles Schwab Corporation | Common and Preferred Stock 6,050 shares | 287,738 | ||||||||
Nvidia Corporation | Common and Preferred Stock 1,220 shares | 287,066 | ||||||||
Visa Inc. Class A | Common and Preferred Stock 1,514 shares | 284,481 | ||||||||
Capital One Financial Corporation | Common and Preferred Stock 2,550 shares | 262,421 | ||||||||
Bank of America Corporation* | Common and Preferred Stock 7,000 shares | 246,540 | ||||||||
McKesson Corporation | Common and Preferred Stock 1,764 shares | 243,996 | ||||||||
Charter Communications, Inc. Class A | Common and Preferred Stock 500 shares | 242,540 | ||||||||
FedEx Corporation | Common and Preferred Stock 1,600 shares | 241,936 | ||||||||
Comcast Corporation Class A | Common and Preferred Stock 5,100 shares | 229,347 | ||||||||
Cigna Corporation | Common and Preferred Stock 1,101 shares | 225,143 | ||||||||
Northern Trust Global Investments Collective Daily Short Term Investment Fund - Non Lending* | Collective Trust Fund 212,180 units | 212,180 | ||||||||
Occidental Petroleum Corporation | Common and Preferred Stock 5,100 shares | 210,171 | ||||||||
AmerisourceBergen Corp. | Common and Preferred Stock 2,447 shares | 208,044 | ||||||||
Bristol-Myers Squibb Company | Common and Preferred Stock 3,200 shares | 205,408 | ||||||||
Sanofi-Aventis | Common and Preferred Stock 4,050 shares | 203,310 | ||||||||
Everest Re Group Ltd | Common and Preferred Stock 732 shares | 202,647 | ||||||||
Oracle Corporation | Common and Preferred Stock 3,747 shares | 198,516 | ||||||||
United Parcel Service Inc. Class B | Common and Preferred Stock 1,528 shares | 178,868 | ||||||||
UnitedHealth Group Inc. | Common and Preferred Stock 575 shares | 169,039 | ||||||||
Brookfield Asset Management Inc. Voting Shares Class A | Common and Preferred Stock 2,914 shares | 168,429 | ||||||||
Roche Holdings Limited | Common and Preferred Stock 4,100 shares | 166,706 | ||||||||
The Goldman Sachs Group Inc. | Common and Preferred Stock 725 shares | 166,699 | ||||||||
United Technologies Corporation | Common and Preferred Stock 1,100 shares | 164,736 | ||||||||
Microchip Technology Inc. | Common and Preferred Stock 1,550 shares | 162,316 | ||||||||
Novartis AG | Common and Preferred Stock 1,700 shares | 160,973 | ||||||||
S&P Global Inc. | Common and Preferred Stock 583 shares | 159,188 | ||||||||
MetLife Inc.* | Common and Preferred Stock 3,100 shares | 158,007 | ||||||||
HP Inc. | Common and Preferred Stock 7,600 shares | 156,180 | ||||||||
Johnson Controls International PLC | Common and Preferred Stock 3,793 shares | 154,413 | ||||||||
Bank of New York Mellon Corporation | Common and Preferred Stock 3,000 shares | 150,990 | ||||||||
Glaxosmithkline PLC | Common and Preferred Stock 3,150 shares | 148,019 |
Identity of Issue | Description of Investment | Current Value | ||||||||
JP Morgan Chase & Company* | Common and Preferred Stock 950 shares | 132,430 | ||||||||
AstraZeneca PLC | Common and Preferred Stock 2,600 shares | 129,636 | ||||||||
Hewlett Packard Enterprise Company | Common and Preferred Stock 7,600 shares | 120,536 | ||||||||
TE Connectivity Limited | Common and Preferred Stock 1,250 shares | 119,800 | ||||||||
Baker Hughes | Common and Preferred Stock 4,600 shares | 117,898 | ||||||||
American Express Company | Common and Preferred Stock 900 shares | 112,041 | ||||||||
Truist Financial Corporation | Common and Preferred Stock 1,850 shares | 104,192 | ||||||||
Schlumberger Limited | Common and Preferred Stock 2,450 shares | 98,490 | ||||||||
Credit Acceptance Corporation | Common and Preferred Stock 191 shares | 84,485 | ||||||||
Celanese Corporation | Common and Preferred Stock 650 shares | 80,028 | ||||||||
Halliburton Company | Common and Preferred Stock 3,100 shares | 75,857 | ||||||||
Molson Coors Brewing Company Class B | Common and Preferred Stock 1,400 shares | 75,460 | ||||||||
Gilead Sciences Inc. | Common and Preferred Stock 1,150 shares | 74,727 | ||||||||
Dell Technologies Inc. Class C | Common and Preferred Stock 1,450 shares | 74,516 | ||||||||
Eli Lilly & Company | Common and Preferred Stock 550 shares | 72,287 | ||||||||
Juniper Networks, Inc. | Common and Preferred Stock 2,900 shares | 71,427 | ||||||||
Apache Corporation | Common and Preferred Stock 2,700 shares | 69,093 | ||||||||
Cognizant Technology Solutions Corporation Class A | Common and Preferred Stock 1,100 shares | 68,222 | ||||||||
Dish Network Corporation Class A | Common and Preferred Stock 1,900 shares | 67,393 | ||||||||
Hess Corporation LLC | Common and Preferred Stock 1,000 shares | 66,810 | ||||||||
Concho Resources Inc. | Common and Preferred Stock 750 shares | 65,678 | ||||||||
Cisco Systems Inc. | Common and Preferred Stock 1,300 shares | 62,348 | ||||||||
Fox Corporation Class A | Common and Preferred Stock 1,550 shares | 57,459 | ||||||||
Medtronic PLC | Common and Preferred Stock 400 shares | 45,380 | ||||||||
Alnylam Pharmaceuticals, Inc. | Common and Preferred Stock 350 shares | 40,310 | ||||||||
State Street Corporation | Common and Preferred Stock 500 shares | 39,550 | ||||||||
Mattel Inc. | Common and Preferred Stock 2,500 shares | 33,875 | ||||||||
Maxim Integrated Products Inc. | Common and Preferred Stock 550 shares | 33,831 | ||||||||
Biomarin Pharmaceutical Inc. | Common and Preferred Stock 400 shares | 33,820 | ||||||||
The Gap Inc. | Common and Preferred Stock 1,700 shares | 30,056 | ||||||||
Fox Corporation Class B | Common and Preferred Stock 766 shares | 27,882 | ||||||||
Micro Focus International PLC | Common and Preferred Stock 1,981 shares | 27,793 | ||||||||
Brighthouse Financial Inc. | Common and Preferred Stock 700 shares | 27,461 | ||||||||
Sprint Corporation | Common and Preferred Stock 5,024 shares | 26,175 | ||||||||
Qurate Retail Inc. | Common and Preferred Stock 3,100 shares | 26,133 | ||||||||
Aegon N.V. | Common and Preferred Stock 5,700 shares | 25,821 | ||||||||
Harley/Davidson Motor Company | Common and Preferred Stock 550 shares | 20,455 | ||||||||
Incyte Corporation | Common and Preferred Stock 200 shares | 17,464 | ||||||||
News Corporation Class A | Common and Preferred Stock 700 shares | 9,898 | ||||||||
Total Large Cap Value Asset Class | 16,618,292 | |||||||||
Participant Self-Directed Accounts | Various Investments | 2,591,327 | ||||||||
2,591,327 | ||||||||||
Real Estate Index Asset Class: | ||||||||||
Vanguard Real Estate Index Fund Institutional Shares | Mutual Fund 578,321 units | 11,780,405 |
Identity of Issue | Description of Investment | Current Value | ||||||||
NT Collective Global Real Estate Index Fund - Non Lending* | Collective Trust Fund 4,931 units | 1,165,380 | ||||||||
Total Real Estate Index Asset Class | 12,945,785 | |||||||||
Small-Mid Cap Growth Asset Class: | ||||||||||
Northern Trust Global Investment Russell 2000 Growth Index Fund - Non Lending* | Collective Trust Fund 935 units | 373,754 | ||||||||
Interest Bearing Cash | Cash and Cash Equivalents 352,866 units | 352,866 | ||||||||
Clean Harbors Inc. | Common and Preferred Stock 2,523 shares | 216,347 | ||||||||
Dexcom Inc. | Common and Preferred Stock 796 shares | 174,117 | ||||||||
Logmein Inc. | Common and Preferred Stock 1,847 shares | 158,362 | ||||||||
RingCentral, Inc. Class A | Common and Preferred Stock 905 shares | 152,646 | ||||||||
On Semiconductor Corporation | Common and Preferred Stock 5,689 shares | 138,698 | ||||||||
Hanesbrands Inc. | Common and Preferred Stock 8,078 shares | 119,958 | ||||||||
Sally Beauty Holdings Inc. | Common and Preferred Stock 6,454 shares | 117,786 | ||||||||
Inspire Medical Systems Inc. | Common and Preferred Stock 1,564 shares | 116,064 | ||||||||
Skechers USA Inc. Class A | Common and Preferred Stock 2,685 shares | 115,965 | ||||||||
SBV Financial Group | Common and Preferred Stock 450 shares | 112,968 | ||||||||
Crown Holdings Inc. | Common and Preferred Stock 1,543 shares | 111,929 | ||||||||
Burlington Stores Inc. | Common and Preferred Stock 458 shares | 104,438 | ||||||||
Sensata Technologies BV Holding | Common and Preferred Stock 1,936 shares | 104,292 | ||||||||
J2 Global Inc. | Common and Preferred Stock 1,096 shares | 102,706 | ||||||||
Keysight Technologies Inc. | Common and Preferred Stock 990 shares | 101,604 | ||||||||
Exact Sciences Corporation | Common and Preferred Stock 1,057 shares | 97,751 | ||||||||
CONMED Corporation | Common and Preferred Stock 851 shares | 95,167 | ||||||||
Masco Corporation | Common and Preferred Stock 1,966 shares | 94,348 | ||||||||
Q2 Holdings Inc. | Common and Preferred Stock 1,150 shares | 93,242 | ||||||||
Kansas City Southern | Common and Preferred Stock 607 shares | 92,968 | ||||||||
Trinet Group Inc. | Common and Preferred Stock 1,610 shares | 91,142 | ||||||||
Tandem Diabetes Care Inc. | Common and Preferred Stock 1,497 shares | 89,236 | ||||||||
Five9 Inc. | Common and Preferred Stock 1,289 shares | 84,533 | ||||||||
Pinnacle Financial Partners | Common and Preferred Stock 1,304 shares | 83,456 | ||||||||
Rapid7 Inc. | Common and Preferred Stock 1,488 shares | 83,358 | ||||||||
TransUnion | Common and Preferred Stock 965 shares | 82,614 | ||||||||
Horizon Therapeutics PLC | Common and Preferred Stock 2,276 shares | 82,391 | ||||||||
STERIS plc | Common and Preferred Stock 535 shares | 81,545 | ||||||||
CarMax Inc. | Common and Preferred Stock 930 shares | 81,533 | ||||||||
AAR Corporation | Common and Preferred Stock 1,736 shares | 78,294 | ||||||||
Cinemark Holdings Inc. | Common and Preferred Stock 2,295 shares | 77,686 | ||||||||
ABM Industrials Inc. | Common and Preferred Stock 2,056 shares | 77,532 | ||||||||
SS&C Technologies Holdings Inc. | Common and Preferred Stock 1,245 shares | 76,443 | ||||||||
Nuance Communications Inc. | Common and Preferred Stock 4,243 shares | 75,653 | ||||||||
Solarwinds Corporation | Common and Preferred Stock 4,077 shares | 75,628 | ||||||||
Mednax Inc. | Common and Preferred Stock 2,718 shares | 75,533 | ||||||||
Everbridge Inc. | Common and Preferred Stock 925 shares | 72,224 | ||||||||
Tyler Technologies Inc. | Common and Preferred Stock 240 shares | 72,005 | ||||||||
Ritchie Bros Auctioneers Inc. | Common and Preferred Stock 1,664 shares | 71,469 |
Identity of Issue | Description of Investment | Current Value | ||||||||
Biotelemetry Inc. | Common and Preferred Stock 1,534 shares | 71,024 | ||||||||
Belden Inc. | Common and Preferred Stock 1,279 shares | 70,345 | ||||||||
Insulet Corporation | Common and Preferred Stock 409 shares | 70,021 | ||||||||
Polaris Inc. | Common and Preferred Stock 685 shares | 69,665 | ||||||||
John Bean Technologies Corporation | Common and Preferred Stock 608 shares | 68,497 | ||||||||
Anaplan Inc. | Common and Preferred Stock 1,261 shares | 66,076 | ||||||||
Tennant Company | Common and Preferred Stock 826 shares | 64,362 | ||||||||
Chewy Inc. Class A | Common and Preferred Stock 2,169 shares | 62,901 | ||||||||
Middleby Corporation | Common and Preferred Stock 573 shares | 62,755 | ||||||||
Cimpress plc | Common and Preferred Stock 497 shares | 62,508 | ||||||||
Viavi Solutions Inc. NPV | Common and Preferred Stock 4,144 shares | 62,160 | ||||||||
Natera Inc. | Common and Preferred Stock 1,814 shares | 61,114 | ||||||||
Carter Inc. | Common and Preferred Stock 546 shares | 59,700 | ||||||||
Merit Medical Systems Inc. | Common and Preferred Stock 1,877 shares | 58,600 | ||||||||
Owens Corning | Common and Preferred Stock 889 shares | 57,892 | ||||||||
Northern Trust Global Investments Collective Daily Short Term Investment Fund - Non Lending* | Collective Trust Fund 57,848 units | 57,848 | ||||||||
Zebra Technologies Corporation | Common and Preferred Stock 220 shares | 56,197 | ||||||||
Amedisys Inc. | Common and Preferred Stock 335 shares | 55,918 | ||||||||
Kirby Corporation | Common and Preferred Stock 622 shares | 55,688 | ||||||||
Cornerstone OnDemand Inc. | Common and Preferred Stock 951 shares | 55,681 | ||||||||
Lattice Semiconductor Company | Common and Preferred Stock 2,879 shares | 55,104 | ||||||||
Frontdoor Inc. | Common and Preferred Stock 1,162 shares | 55,102 | ||||||||
Syneos Health Inc. | Common and Preferred Stock 926 shares | 55,074 | ||||||||
2U Inc. | Common and Preferred Stock 2,237 shares | 53,666 | ||||||||
Inphi Corporation | Common and Preferred Stock 715 shares | 52,924 | ||||||||
Papa Johns International Inc. | Common and Preferred Stock 828 shares | 52,288 | ||||||||
Shutterstock Inc. | Common and Preferred Stock 1,174 shares | 50,341 | ||||||||
Heartland Express Inc. | Common and Preferred Stock 2,309 shares | 48,604 | ||||||||
LHC Group Inc. | Common and Preferred Stock 352 shares | 48,492 | ||||||||
Penumbra Inc. | Common and Preferred Stock 291 shares | 47,803 | ||||||||
Ambarella Inc. Shares | Common and Preferred Stock 775 shares | 46,934 | ||||||||
Axogen Inc. | Common and Preferred Stock 2,585 shares | 46,246 | ||||||||
Crocs Inc. | Common and Preferred Stock 1,097 shares | 45,953 | ||||||||
Lululemon Athletica Inc. | Common and Preferred Stock 198 shares | 45,871 | ||||||||
Chegg Inc. | Common and Preferred Stock 1,205 shares | 45,682 | ||||||||
Haemonetics Corporation | Common and Preferred Stock 397 shares | 45,615 | ||||||||
Grand Canyon Education Inc. | Common and Preferred Stock 464 shares | 44,447 | ||||||||
Woodward Inc. | Common and Preferred Stock 369 shares | 43,704 | ||||||||
C.H. Robinson Worldwide Inc. | Common and Preferred Stock 555 shares | 43,401 | ||||||||
Tetra Tech Inc. | Common and Preferred Stock 500 shares | 43,080 | ||||||||
Trimble Inc. | Common and Preferred Stock 1,027 shares | 42,816 | ||||||||
Sea Limited | Common and Preferred Stock 1,060 shares | 42,633 | ||||||||
Nordson Corporation | Common and Preferred Stock 255 shares | 41,524 | ||||||||
Fireeye Inc. | Common and Preferred Stock 2,465 shares | 40,746 | ||||||||
Gartner Inc. | Common and Preferred Stock 254 shares | 39,141 |
Identity of Issue | Description of Investment | Current Value | ||||||||
Integra Lifesciences Holding Corporation | Common and Preferred Stock 669 shares | 38,989 | ||||||||
Teradyne Inc. | Common and Preferred Stock 549 shares | 37,436 | ||||||||
Quidel Corporation | Common and Preferred Stock 496 shares | 37,215 | ||||||||
Switch Inc. Class A | Common and Preferred Stock 2,472 shares | 36,635 | ||||||||
Roku Inc. Class A | Common and Preferred Stock 269 shares | 36,019 | ||||||||
Deciphera Pharmaceuticals Inc. | Common and Preferred Stock 575 shares | 35,788 | ||||||||
