ý | ANNUAL REPORT PURSUANT TO SECTION 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 |
¨ | TRANSITION REPORT PURSUANT TO SECTION 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 |
One Amgen Center Drive, | 91320-1799 | |||||||
Thousand Oaks, California | (Zip Code) | |||||||
(Address of principal executive offices) |
Audited Financial Statements: | |||||
Supplemental Schedules: | |||||
December 31, | ||||||||||||||
2020 | 2019 | |||||||||||||
Assets | ||||||||||||||
Investments at fair value | $ | 6,028,344,525 | $ | 5,518,634,156 | ||||||||||
Investments in fully benefit-responsive investment contracts at contract value | 678,722,325 | 362,338,602 | ||||||||||||
Notes receivable from participants | 33,228,057 | 35,777,947 | ||||||||||||
Other – principally due from broker | 9,187,314 | 6,958,954 | ||||||||||||
Total assets | 6,749,482,221 | 5,923,709,659 | ||||||||||||
Liabilities | ||||||||||||||
Other – principally due to broker | 8,741,768 | 10,564,863 | ||||||||||||
Total liabilities | 8,741,768 | 10,564,863 | ||||||||||||
Net assets available for benefits | $ | 6,740,740,453 | $ | 5,913,144,796 |
Year Ended December 31, | ||||||||
2020 | ||||||||
Additions to (deductions from) net assets: | ||||||||
Employer contributions | $ | 193,514,167 | ||||||
Participant contributions | 167,571,223 | |||||||
Rollover contributions | 39,189,232 | |||||||
Interest and dividend income | 42,658,295 | |||||||
Net realized/unrealized gains | 855,935,827 | |||||||
Interest income on notes receivable from participants | 1,826,481 | |||||||
Benefits paid | (463,013,407) | |||||||
Investment and administrative fees | (10,086,161) | |||||||
Net increase | 827,595,657 | |||||||
Net assets available for benefits at beginning of year | 5,913,144,796 | |||||||
Net assets available for benefits at end of year | $ | 6,740,740,453 |
December 31, | |||||||||||
2020 | 2019 | ||||||||||
Synthetic investment contracts | $ | 501,806,073 | $ | 271,487,681 | |||||||
Insurance separate accounts contract | 176,916,252 | 90,850,921 | |||||||||
Total fully benefit-responsive investment contracts | $ | 678,722,325 | $ | 362,338,602 |
Fair value measurements at December 31, 2020, using | ||||||||||||||||||||||||||
Quoted prices in active markets for identical assets (Level 1) | Significant other observable inputs (Level 2) | Significant unobservable inputs (Level 3) | Total | |||||||||||||||||||||||
Amgen stock | $ | 352,404,662 | $ | — | $ | — | $ | 352,404,662 | ||||||||||||||||||
Cash and cash equivalents | 32,090,680 | — | — | 32,090,680 | ||||||||||||||||||||||
Collective trust funds | — | 3,654,353,052 | — | 3,654,353,052 | ||||||||||||||||||||||
Common and preferred stocks | 1,259,896,607 | — | — | 1,259,896,607 | ||||||||||||||||||||||
Debt securities | 59 | 4,969 | — | 5,028 | ||||||||||||||||||||||
Mutual funds | 92,035,145 | — | — | 92,035,145 | ||||||||||||||||||||||
Self-directed brokerage accounts | 636,454,755 | 1,104,596 | — | 637,559,351 | ||||||||||||||||||||||
Total investments at fair value | $ | 2,372,881,908 | $ | 3,655,462,617 | $ | — | $ | 6,028,344,525 |
Fair value measurements at December 31, 2019, using | ||||||||||||||||||||||||||
Quoted prices in active markets for identical assets (Level 1) | Significant other observable inputs (Level 2) | Significant unobservable inputs (Level 3) | Total | |||||||||||||||||||||||
Amgen stock | $ | 377,734,377 | $ | — | $ | — | $ | 377,734,377 | ||||||||||||||||||
Cash and cash equivalents | 22,222,565 | — | — | 22,222,565 | ||||||||||||||||||||||
Collective trust funds | — | 3,237,602,155 | — | 3,237,602,155 | ||||||||||||||||||||||
Common and preferred stocks | 1,132,119,265 | 3,468,599 | — | 1,135,587,864 | ||||||||||||||||||||||
Debt securities | — | 27,907 | — | 27,907 | ||||||||||||||||||||||
Mutual funds | 316,496,761 | — | — | 316,496,761 | ||||||||||||||||||||||
Self-directed brokerage accounts | 427,464,488 | 1,498,039 | — | 428,962,527 | ||||||||||||||||||||||
Total investments at fair value | $ | 2,276,037,456 | $ | 3,242,596,700 | $ | — | $ | 5,518,634,156 |
December 31, | ||||||||||||||
2020 | 2019 | |||||||||||||
Net assets available for benefits per the financial statements | $ | 6,740,740,453 | $ | 5,913,144,796 | ||||||||||
Adjustment to fair value for fully benefit-responsive investment contracts | 17,810,584 | 6,420,299 | ||||||||||||
Amounts allocated to withdrawing participants | (2,432,934) | (3,099,317) | ||||||||||||
Deemed loans | (337,488) | (286,100) | ||||||||||||
Net assets per the Form 5500 | $ | 6,755,780,615 | $ | 5,916,179,678 |
Year Ended December 31, 2020 | ||||||||
Interest and dividend income | $ | 42,658,295 | ||||||
Net realized/unrealized gains | 855,935,827 | |||||||
Net investment income per the financial statements | 898,594,122 | |||||||
Adjustment from fair value to contract value for fully benefit-responsive investment contracts: | ||||||||
Less prior-year adjustment | (6,420,299) | |||||||
Add current-year adjustment | 17,810,584 | |||||||
Total net investment gain per the Form 5500 | $ | 909,984,407 |
Year Ended December 31, 2020 | ||||||||
Benefits paid | $ | (463,013,407) | ||||||
Investment and administrative fees | (10,086,161) | |||||||
Total expenses per the financial statements | (473,099,568) | |||||||
Amounts allocated to withdrawing participants at December 31, 2019 | 3,099,317 | |||||||
Amounts allocated to withdrawing participants at December 31, 2020 | (2,432,934) | |||||||
Deemed loans at December 31, 2019 | 286,100 | |||||||
Deemed loans at December 31, 2020 | (337,488) | |||||||
Total expenses per the Form 5500 | $ | (472,484,573) |
Identity of Issue | Description of Investment | Current Value | ||||||||||||||||||
Amgen stock* | Employer Securities 1,532,727 shares | $ | 352,404,662 | |||||||||||||||||
352,404,662 | ||||||||||||||||||||
Capital Preservation Asset Class: | ||||||||||||||||||||
Wells Fargo Fixed Income Fund L* | Collective Trust Fund 20,849,074 units | 306,137,374 | ||||||||||||||||||
Wells Fargo Fixed Income Fund F* | Collective Trust Fund 13,405,175 units | 209,040,298 | ||||||||||||||||||
Metropolitan Life Contract* | Insurance Separate Accounts Investment Contract 1,442,305 units | 181,355,236 | ||||||||||||||||||
NT Collective Short Term Investment Fund* | Collective Trust Fund 36,949,915 units | 36,949,915 | ||||||||||||||||||
Wells Fargo BlackRock Short Term Investment Fund S* | Collective Trust Fund 36,548,161 units | 36,556,232 | ||||||||||||||||||
Wrapper Contracts | — | |||||||||||||||||||
Total Capital Preservation Asset Class | 770,039,055 | |||||||||||||||||||
Fixed Income Active Asset Class: | ||||||||||||||||||||
Wellington Core Bond Plus Portfolio Collective Investment Trust II* | Collective Trust Fund 22,947,421 units | 314,838,622 | ||||||||||||||||||
MetLife Core Plus Collective Fund* | Collective Trust Fund 28,837,909 units | 314,044,826 | ||||||||||||||||||
Putnam Absolute Return Fixed Income Fund* | Collective Trust Fund 1,141,881 units | 87,673,604 | ||||||||||||||||||
Schroder Global Strategic Bond Trust Class W* | Collective Trust Fund 8,452,322 units | 86,467,254 | ||||||||||||||||||
NT Collective Aggregate Bond Index Fund / Non Lending* | Collective Trust Fund 376,977 units | 61,873,207 | ||||||||||||||||||
Banc America Alternative Loan Trust Series 2004-6 Class 4A 15.0% Due 10/25/2048* | Corporate Bond 2,495 units | 2,553 | ||||||||||||||||||
GMAC Mortgage Loan Trust 2003/J10 4.75% Due 01/25/2019 | Corporate Bond 1,396 units | 1,392 | ||||||||||||||||||
Kaupthing Bank HF 02/28/2020 In Default | Corporate Bond 310,000 units | 775 | ||||||||||||||||||
Residential Accredit Loans Inc. Mortgage Pass Thru 2004-QS3 Class CB 5 Due 03-25-2019 Reg | Corporate Bond 170 units | 162 | ||||||||||||||||||
Interest-Only Federal Home Loan Mortgage Company Multiclass Series 3219 Class DI 6 04/15/2036 | Government Bond 161 units | 34 | ||||||||||||||||||
Interest-Only Federal National Mortgage Association Preassign 00470 06/25/2033 | Government Bond 118 units | 25 | ||||||||||||||||||
Morgan Stanley Capital I Trust Due 02/12/2044 | Corporate Bond 72,197 units | 9 | ||||||||||||||||||
Total Fixed Income Active Asset Class | 864,902,463 | |||||||||||||||||||
Fixed Income Index Asset Class: | ||||||||||||||||||||
NT Collective Aggregate Bond Index Fund / Non Lending* | Collective Trust Fund 3,602,090 units | 591,211,063 | ||||||||||||||||||
Total Fixed Income Index Asset Class | 591,211,063 | |||||||||||||||||||
U.S. Equity Active Asset Class: | ||||||||||||||||||||
NT Collective Russell 3000 Index Fund / Non Lending* | Collective Trust Fund 1,885,618 units | 110,495,339 | ||||||||||||||||||
Amazon Inc. | Common and Preferred Stock 7,283 shares | 34,780,755 |
Identity of Issue | Description of Investment | Current Value | ||||||||||||||||||
Visa Inc. Class A | Common and Preferred Stock 156,621 shares | 34,257,711 | ||||||||||||||||||
Interest Bearing Cash | Cash and Cash Equivalents 29,646,042 units | 29,646,042 | ||||||||||||||||||
Facebook, Inc. | Common and Preferred Stock 69,684 shares | 26,345,736 | ||||||||||||||||||
General Electric Company | Common and Preferred Stock 1,090,615 shares | 21,133,375 | ||||||||||||||||||
Anthem Inc. | Common and Preferred Stock 73,916 shares | 19,446,082 | ||||||||||||||||||
Hilton Worldwide Holdings Inc. | Common and Preferred Stock 95,567 shares | 18,560,542 | ||||||||||||||||||
Sea Limited | Common and Preferred Stock 85,200 shares | 16,959,060 | ||||||||||||||||||
Alphabet Inc. | Common and Preferred Stock 9,582 shares | 16,786,514 | ||||||||||||||||||
Salesforce.com Inc. | Common and Preferred Stock 73,624 shares | 16,383,549 | ||||||||||||||||||
Mastercard Inc. Class A | Common and Preferred Stock 45,017 shares | 16,068,368 | ||||||||||||||||||
TransDigm Group Inc. | Common and Preferred Stock 23,554 shares | 14,576,393 | ||||||||||||||||||
Match Group Inc. | Common and Preferred Stock 28,416 shares | 14,514,694 | ||||||||||||||||||
Netflix, Inc. | Common and Preferred Stock 25,616 shares | 13,851,340 | ||||||||||||||||||
Square Inc. Class A | Common and Preferred Stock 61,800 shares | 13,450,152 | ||||||||||||||||||
The Carlyle Group Inc. | Common and Preferred Stock 374,942 shares | 11,788,176 | ||||||||||||||||||
ServiceNow, Inc. | Common and Preferred Stock 21,362 shares | 11,758,286 | ||||||||||||||||||
Jones Lang LaSalle Inc. | Common and Preferred Stock 79,214 shares | 11,752,981 | ||||||||||||||||||
Intuit | Common and Preferred Stock 12,211 shares | 11,245,839 | ||||||||||||||||||
KKR & Company Inc. Class A | Common and Preferred Stock 277,565 shares | 11,238,607 | ||||||||||||||||||
Qorvo, Inc. | Common and Preferred Stock 66,797 shares | 11,106,337 | ||||||||||||||||||
Microsoft Corporation | Common and Preferred Stock 49,526 shares | 11,015,573 | ||||||||||||||||||
Illumina, Inc. | Common and Preferred Stock 17,531 shares | 10,536,120 | ||||||||||||||||||
NT Collective Short Term Investment Fund* | Collective Trust Fund 10,524,567 units | 10,524,567 | ||||||||||||||||||
Heico Corporation Class A | Common and Preferred Stock 54,734 shares | 10,522,523 | ||||||||||||||||||
Skyworks Solutions Inc | Common and Preferred Stock 66,243 shares | 10,127,230 | ||||||||||||||||||
UnitedHealth Group Inc. | Common and Preferred Stock 28,526 shares | 10,003,498 | ||||||||||||||||||
Uber Technologies Inc. | Common and Preferred Stock 192,600 shares | 9,822,600 | ||||||||||||||||||
Paypal Holdings Inc. | Common and Preferred Stock 41,254 shares | 9,661,687 | ||||||||||||||||||
FleetCor Technologies, Inc. | Common and Preferred Stock 32,786 shares | 8,945,004 | ||||||||||||||||||
Abbott Lab | Common and Preferred Stock 80,856 shares | 8,852,923 | ||||||||||||||||||
Yum! Brands Inc. | Common and Preferred Stock 80,902 shares | 8,782,721 | ||||||||||||||||||
SS&C Technologies Holdings Inc. | Common and Preferred Stock 106,800 shares | 8,737,057 | ||||||||||||||||||
Wayfair Inc. Class A | Common and Preferred Stock 37,233 shares | 8,407,584 | ||||||||||||||||||
Citigroup Inc. | Common and Preferred Stock 135,646 shares | 8,363,932 | ||||||||||||||||||
Workday Inc. Class A | Common and Preferred Stock 34,853 shares | 8,351,127 | ||||||||||||||||||
Wells Fargo & Company* | Common and Preferred Stock 274,560 shares | 8,286,221 | ||||||||||||||||||
Entegris Inc. | Common and Preferred Stock 85,340 shares | 8,201,174 | ||||||||||||||||||
Autodesk Inc. | Common and Preferred Stock 26,804 shares | 8,184,333 | ||||||||||||||||||
American International Group Inc.* | Common and Preferred Stock 215,364 shares | 8,153,681 | ||||||||||||||||||
Charles River Laboratories International Inc. | Common and Preferred Stock 18,928 shares | 7,803,628 | ||||||||||||||||||
Adobe Systems Inc. | Common and Preferred Stock 15,592 shares | 7,797,871 | ||||||||||||||||||
Nike, Inc. Class B | Common and Preferred Stock 54,777 shares | 7,749,302 |
Identity of Issue | Description of Investment | Current Value | ||||||||||||||||||
Twilio Inc. Class A | Common and Preferred Stock 22,808 shares | 7,720,508 | ||||||||||||||||||
STERIS plc | Common and Preferred Stock 24,733 shares | 7,711,056 | ||||||||||||||||||
Capital One Financial Corporation | Common and Preferred Stock 77,154 shares | 7,626,673 | ||||||||||||||||||
Union Pacific Corporation | Common and Preferred Stock 36,554 shares | 7,611,274 | ||||||||||||||||||
Catalent Inc. | Common and Preferred Stock 45,636 shares | 7,543,098 | ||||||||||||||||||
Clean Harbors Inc. | Common and Preferred Stock 35,043 shares | 7,453,082 | ||||||||||||||||||
Ball Corporation | Common and Preferred Stock 79,288 shares | 7,388,056 | ||||||||||||||||||
Gildan Activewear Inc. | Common and Preferred Stock 246,477 shares | 6,903,821 | ||||||||||||||||||
Merit Medical Systems Inc. | Common and Preferred Stock 76,996 shares | 6,836,612 | ||||||||||||||||||
Lear Corporation | Common and Preferred Stock 42,464 shares | 6,753,050 | ||||||||||||||||||
Baker Hughes Company | Common and Preferred Stock 318,361 shares | 6,637,827 | ||||||||||||||||||
IHS Markit Limited | Common and Preferred Stock 73,603 shares | 6,611,757 | ||||||||||||||||||
Equinix Inc. | Common and Preferred Stock 9,233 shares | 6,594,024 | ||||||||||||||||||
Newell Brands Inc. | Common and Preferred Stock 57,954 shares | 6,576,884 | ||||||||||||||||||
Align Technology, Inc. | Common and Preferred Stock 12,196 shares | 6,517,298 | ||||||||||||||||||
Synopsys Inc. | Common and Preferred Stock 24,967 shares | 6,472,445 | ||||||||||||||||||
Halozyme Therapeutics Inc. | Common and Preferred Stock 151,183 shares | 6,457,026 | ||||||||||||||||||
Danaher Corporation | Common and Preferred Stock 28,940 shares | 6,428,732 | ||||||||||||||||||
Thermo Fisher Corporation | Common and Preferred Stock 13,781 shares | 6,418,914 | ||||||||||||||||||
PVH Corporation | Common and Preferred Stock 67,895 shares | 6,374,662 | ||||||||||||||||||
Compass Group PLC | Common and Preferred Stock 336,608 shares | 6,271,522 | ||||||||||||||||||
Halliburton Company | Common and Preferred Stock 331,657 shares | 6,268,317 | ||||||||||||||||||
NRG Energy Inc. | Common and Preferred Stock 162,712 shares | 6,109,836 | ||||||||||||||||||
Goldman Sachs Group Inc. | Common and Preferred Stock 23,057 shares | 6,080,361 | ||||||||||||||||||
J2 Global Inc. | Common and Preferred Stock 61,517 shares | 6,009,596 | ||||||||||||||||||
Intuitive Surgical, Inc. | Common and Preferred Stock 7,202 shares | 5,891,956 | ||||||||||||||||||
Waste Connections Inc. | Common and Preferred Stock 56,785 shares | 5,824,437 | ||||||||||||||||||
Zoetis Inc. Class A | Common and Preferred Stock 34,806 shares | 5,760,393 | ||||||||||||||||||
CoStar Group Inc. | Common and Preferred Stock 6,195 shares | 5,725,915 | ||||||||||||||||||
Wabtec Corporation | Common and Preferred Stock 5,309 shares | 5,632,813 | ||||||||||||||||||
Regeneron Pharmaceuticals, Inc. | Common and Preferred Stock 11,498 shares | 5,554,799 | ||||||||||||||||||
Woodward Inc. | Common and Preferred Stock 12,085 shares | 5,543,591 | ||||||||||||||||||
Ritchie Bros. Auctioneers Inc. | Common and Preferred Stock 79,418 shares | 5,523,522 | ||||||||||||||||||
Linde PLC | Common and Preferred Stock 20,916 shares | 5,511,575 | ||||||||||||||||||
Skechers USA Inc. Class A | Common and Preferred Stock 153,079 shares | 5,501,659 | ||||||||||||||||||
Charter Communications, Inc. Class A | Common and Preferred Stock 8,241 shares | 5,451,834 | ||||||||||||||||||
FMC Corporation | Common and Preferred Stock 47,150 shares | 5,418,950 | ||||||||||||||||||
Equitable Holdings Inc. | Common and Preferred Stock 208,516 shares | 5,335,924 | ||||||||||||||||||
MetLife Inc.* | Common and Preferred Stock 111,393 shares | 5,229,901 | ||||||||||||||||||
Sensata Technologies BV Holding | Common and Preferred Stock 99,011 shares | 5,221,840 | ||||||||||||||||||
Euronet Worldwide Inc. | Common and Preferred Stock 22,649 shares | 5,183,209 |
Identity of Issue | Description of Investment | Current Value | ||||||||||||||||||
Ford Motor Company | Common and Preferred Stock 582,661 shares | 5,121,590 | ||||||||||||||||||
On Semiconductor Corporation | Common and Preferred Stock 153,767 shares | 5,032,794 | ||||||||||||||||||
Zillow Group Inc. Class C | Common and Preferred Stock 38,600 shares | 5,010,280 | ||||||||||||||||||
MSCI Inc. | Common and Preferred Stock 10,958 shares | 4,893,076 | ||||||||||||||||||
Ametek Inc. | Common and Preferred Stock 40,369 shares | 4,882,227 | ||||||||||||||||||
National Oilwell Varco, Inc. | Common and Preferred Stock 354,888 shares | 4,872,612 | ||||||||||||||||||
Hewlett Packard Enterprise Company | Common and Preferred Stock 401,961 shares | 4,763,238 | ||||||||||||||||||
Warner Music Group Corporation Class A | Common and Preferred Stock 124,241 shares | 4,719,916 | ||||||||||||||||||
Biotelemetry Inc. | Common and Preferred Stock 65,417 shares | 4,715,257 | ||||||||||||||||||
Mohawk Industries Inc. | Common and Preferred Stock 33,092 shares | 4,664,317 | ||||||||||||||||||
Amphenol Corporation Class A | Common and Preferred Stock 35,635 shares | 4,659,989 | ||||||||||||||||||
Walt Disney Company | Common and Preferred Stock 25,180 shares | 4,562,112 | ||||||||||||||||||
CVS Health Corporation | Common and Preferred Stock 66,464 shares | 4,539,491 | ||||||||||||||||||
Textron Inc. | Common and Preferred Stock 93,375 shares | 4,512,814 | ||||||||||||||||||
UGI Corporation | Common and Preferred Stock 127,308 shares | 4,450,688 | ||||||||||||||||||
Voya Financial Inc. | Common and Preferred Stock 14,579 shares | 4,441,449 | ||||||||||||||||||
Proofpoint Inc. | Common and Preferred Stock 26,217 shares | 4,421,457 | ||||||||||||||||||
Dow Inc. | Common and Preferred Stock 79,230 shares | 4,397,265 | ||||||||||||||||||
American Express Company | Common and Preferred Stock 36,022 shares | 4,355,420 | ||||||||||||||||||
Floor & Decor Holdings Inc. | Common and Preferred Stock 46,879 shares | 4,352,715 | ||||||||||||||||||
Hanesbrands Inc. | Common and Preferred Stock 297,149 shares | 4,332,432 | ||||||||||||||||||
Axis Capital Holdings Limited | Common and Preferred Stock 83,815 shares | 4,223,438 | ||||||||||||||||||
KAR Auction Services Inc. | Common and Preferred Stock 226,377 shares | 4,212,876 | ||||||||||||||||||
TCF Financial Corporation | Common and Preferred Stock 78,734 shares | 4,191,367 | ||||||||||||||||||
Sally Beauty Holdings Inc. | Common and Preferred Stock 314,139 shares | 4,096,373 | ||||||||||||||||||
McKesson Corporation | Common and Preferred Stock 23,265 shares | 4,046,249 | ||||||||||||||||||
Trinet Group Inc. | Common and Preferred Stock 49,788 shares | 4,012,913 | ||||||||||||||||||
IDEX Corporation | Common and Preferred Stock 11,935 shares | 4,001,330 | ||||||||||||||||||
Gartner Inc. | Common and Preferred Stock 16,600 shares | 3,994,498 | ||||||||||||||||||
Belden Inc. | Common and Preferred Stock 59,083 shares | 3,912,622 | ||||||||||||||||||
2U Inc. | Common and Preferred Stock 96,986 shares | 3,880,410 | ||||||||||||||||||
Helen Trustoy Limited | Common and Preferred Stock 17,138 shares | 3,807,892 | ||||||||||||||||||
ABM Industrials Inc. | Common and Preferred Stock 99,778 shares | 3,775,600 | ||||||||||||||||||
Bank of America Corporation* | Common and Preferred Stock 123,941 shares | 3,756,652 | ||||||||||||||||||
JP Morgan Chase & Company* | Common and Preferred Stock 29,141 shares | 3,702,947 | ||||||||||||||||||
Copart Inc. | Common and Preferred Stock 28,894 shares | 3,676,762 | ||||||||||||||||||
HealthEquity Inc. | Common and Preferred Stock 36,787 shares | 3,617,322 | ||||||||||||||||||
Cognizant Technology Solutions Corporation Class A | Common and Preferred Stock 43,937 shares | 3,600,637 | ||||||||||||||||||
Edison International | Common and Preferred Stock 57,246 shares | 3,596,194 | ||||||||||||||||||
Carter Inc. | Common and Preferred Stock 15,157 shares | 3,545,310 | ||||||||||||||||||
Atlassian Corporation PLC Class A | Common and Preferred Stock 15,145 shares | 3,541,961 |
Identity of Issue | Description of Investment | Current Value | ||||||||||||||||||
Western Alliance Bancorporation | Common and Preferred Stock 58,643 shares | 3,515,648 | ||||||||||||||||||
Generac Holdings Inc. | Common and Preferred Stock 15,445 shares | 3,512,347 | ||||||||||||||||||
BWX Technologies Inc. | Common and Preferred Stock 57,938 shares | 3,492,503 | ||||||||||||||||||
Whitbread PLC | Common and Preferred Stock 81,579 shares | 3,456,946 | ||||||||||||||||||
Pluralsight Inc. Class A | Common and Preferred Stock 162,330 shares | 3,402,437 | ||||||||||||||||||
Edwards Lifesciences Corporation | Common and Preferred Stock 37,073 shares | 3,382,170 | ||||||||||||||||||
Quidel Corporation | Common and Preferred Stock 15,093 shares | 3,374,725 | ||||||||||||||||||
Matson Inc. | Common and Preferred Stock 54,438 shares | 3,101,333 | ||||||||||||||||||
Dollar Tree Inc. | Common and Preferred Stock 28,627 shares | 3,092,861 | ||||||||||||||||||
Henry Schein Inc. | Common and Preferred Stock 46,257 shares | 3,092,743 | ||||||||||||||||||
Syneos Health Inc. | Common and Preferred Stock 44,018 shares | 2,998,946 | ||||||||||||||||||
LKQ Corporation | Common and Preferred Stock 82,756 shares | 2,916,321 | ||||||||||||||||||
Fiverr International Limited | Common and Preferred Stock 14,580 shares | 2,844,558 | ||||||||||||||||||
Keysight Technologies Inc. | Common and Preferred Stock 21,335 shares | 2,818,140 | ||||||||||||||||||
Frontdoor Inc. | Common and Preferred Stock 56,049 shares | 2,814,220 | ||||||||||||||||||
Mednax Inc. | Common and Preferred Stock 77,089 shares | 2,788,308 | ||||||||||||||||||
Grocery Outlet Holding Corporation | Common and Preferred Stock 70,743 shares | 2,776,663 | ||||||||||||||||||
Itron Inc. | Common and Preferred Stock 28,851 shares | 2,766,811 | ||||||||||||||||||
Kirby Corporation | Common and Preferred Stock 52,563 shares | 2,724,340 | ||||||||||||||||||
Royal Dutch Shell PLC | Common and Preferred Stock 77,220 shares | 2,713,511 | ||||||||||||||||||
HMS Holdings Corporation | Common and Preferred Stock 71,035 shares | 2,610,536 | ||||||||||||||||||
MACOM Technology Solutions Holdings Inc. | Common and Preferred Stock 46,837 shares | 2,577,908 | ||||||||||||||||||
Advanced Energy Industries Inc. | Common and Preferred Stock 26,380 shares | 2,558,069 | ||||||||||||||||||
UBS Group AG | Common and Preferred Stock 179,784 shares | 2,540,348 | ||||||||||||||||||
Ingredion Inc. | Common and Preferred Stock 32,251 shares | 2,537,186 | ||||||||||||||||||
Hologic Inc. | Common and Preferred Stock 34,653 shares | 2,523,778 | ||||||||||||||||||
Nuance Communications Inc. | Common and Preferred Stock 57,083 shares | 2,516,789 | ||||||||||||||||||
Trimble Inc. | Common and Preferred Stock 37,506 shares | 2,504,276 | ||||||||||||||||||
Solarwinds Corporation | Common and Preferred Stock 167,084 shares | 2,497,906 | ||||||||||||||||||
IAA Spinco Inc. | Common and Preferred Stock 38,361 shares | 2,492,698 | ||||||||||||||||||
Coupa Software Inc. | Common and Preferred Stock 7,250 shares | 2,457,098 | ||||||||||||||||||
Tennant Company | Common and Preferred Stock 35,011 shares | 2,456,722 | ||||||||||||||||||
Airbnb Inc. Class A | Common and Preferred Stock 16,495 shares | 2,421,466 | ||||||||||||||||||
Morgan Stanley | Common and Preferred Stock 35,231 shares | 2,414,380 | ||||||||||||||||||
Bottomline Technologies Inc. | Common and Preferred Stock 45,135 shares | 2,380,420 | ||||||||||||||||||
Middleby Corporation | Common and Preferred Stock 18,369 shares | 2,368,131 | ||||||||||||||||||
Bio-Techne Corporation | Common and Preferred Stock 7,414 shares | 2,354,316 | ||||||||||||||||||
Cardinal Health, Inc. | Common and Preferred Stock 43,846 shares | 2,348,392 | ||||||||||||||||||
QTS Realty Trust Inc. Class A | Common and Preferred Stock 37,885 shares | 2,344,324 | ||||||||||||||||||
Dycom Industries Inc. | Common and Preferred Stock 31,031 shares | 2,343,461 | ||||||||||||||||||
C.H. Robinson Worldwide Inc. | Common and Preferred Stock 24,663 shares | 2,315,116 | ||||||||||||||||||
Chemed Corporation | Common and Preferred Stock 4,339 shares | 2,310,995 | ||||||||||||||||||
LPL Financial Holdings Inc. | Common and Preferred Stock 22,165 shares | 2,310,036 | ||||||||||||||||||
Graco Inc. | Common and Preferred Stock 31,649 shares | 2,289,805 | ||||||||||||||||||
Cenovus Energy Inc. | Common and Preferred Stock 378,966 shares | 2,288,955 |
Identity of Issue | Description of Investment | Current Value | ||||||||||||||||||
ASGN Inc. | Common and Preferred Stock 27,194 shares | 2,271,515 | ||||||||||||||||||
Vroom Inc. | Common and Preferred Stock 55,056 shares | 2,255,644 | ||||||||||||||||||
FTI Consulting Inc. | Common and Preferred Stock 19,943 shares | 2,228,032 | ||||||||||||||||||
8X8 Inc. | Common and Preferred Stock 63,510 shares | 2,189,190 | ||||||||||||||||||
Acadia Healthcare Company Inc. | Common and Preferred Stock 43,359 shares | 2,179,223 | ||||||||||||||||||
DEX Inc. | Common and Preferred Stock 5,800 shares | 2,144,376 | ||||||||||||||||||
ACI Worldwide Inc. | Common and Preferred Stock 54,349 shares | 2,088,632 | ||||||||||||||||||
Prosperity Bancshares Inc. | Common and Preferred Stock 29,903 shares | 2,074,072 | ||||||||||||||||||
DoorDash Inc. Class A | Common and Preferred Stock 14,513 shares | 2,071,731 | ||||||||||||||||||
John Bean Technologies Corporation | Common and Preferred Stock 18,191 shares | 2,071,409 | ||||||||||||||||||
Harsco Corporation | Common and Preferred Stock 114,483 shares | 2,058,404 | ||||||||||||||||||
Viatris Inc. | Common and Preferred Stock 109,141 shares | 2,045,302 | ||||||||||||||||||
AMN Healthcare Services Inc. | Common and Preferred Stock 29,880 shares | 2,039,310 | ||||||||||||||||||
Pacific Premier Bancorp Inc. | Common and Preferred Stock 64,842 shares | 2,031,500 | ||||||||||||||||||
Kodiak Sciences Inc. | Common and Preferred Stock 13,766 shares | 2,022,363 | ||||||||||||||||||
Shutterstock Inc. | Common and Preferred Stock 28,061 shares | 2,011,974 | ||||||||||||||||||
ALLETE Inc. | Common and Preferred Stock 32,293 shares | 2,000,228 | ||||||||||||||||||
Altra Industrial Motion Corporation | Common and Preferred Stock 35,259 shares | 1,954,406 | ||||||||||||||||||
First American Financial Corporation | Common and Preferred Stock 37,139 shares | 1,917,487 | ||||||||||||||||||
Snowflake Inc. Class A | Common and Preferred Stock 6,802 shares | 1,914,083 | ||||||||||||||||||
Cohen & Steers Inc. | Common and Preferred Stock 25,420 shares | 1,888,706 | ||||||||||||||||||
Cooper Companies Inc. | Common and Preferred Stock 5,162 shares | 1,875,458 | ||||||||||||||||||
Wolverine World Wide Inc. | Common and Preferred Stock 59,918 shares | 1,872,438 | ||||||||||||||||||
Mid-American Apartment Communities Inc. | Common and Preferred Stock 14,573 shares | 1,846,253 | ||||||||||||||||||
Exxon Mobil Corporation | Common and Preferred Stock 44,789 shares | 1,846,203 | ||||||||||||||||||
