ý | ANNUAL REPORT PURSUANT TO SECTION 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 |
¨ | TRANSITION REPORT PURSUANT TO SECTION 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 |
One Amgen Center Drive, | 91320-1799 | |||||||
Thousand Oaks, California | (Zip Code) | |||||||
(Address of principal executive offices) |
Audited Financial Statements: | |||||
Supplemental Schedules: | |||||
December 31, | ||||||||||||||
2021 | 2020 | |||||||||||||
Assets | ||||||||||||||
Investments at fair value | $ | 6,436,111,194 | $ | 6,028,344,525 | ||||||||||
Investments in fully benefit-responsive investment contracts at contract value | 714,985,494 | 678,722,325 | ||||||||||||
Notes receivable from participants | 30,628,567 | 33,228,057 | ||||||||||||
Other – principally due from broker | 4,502,530 | 9,187,314 | ||||||||||||
Total assets | 7,186,227,785 | 6,749,482,221 | ||||||||||||
Liabilities | ||||||||||||||
Other – principally due to broker | 6,957,185 | 8,741,768 | ||||||||||||
Total liabilities | 6,957,185 | 8,741,768 | ||||||||||||
Net assets available for benefits | $ | 7,179,270,600 | $ | 6,740,740,453 |
Year Ended December 31, | ||||||||
2021 | ||||||||
Additions to (deductions from) net assets: | ||||||||
Employer contributions | $ | 192,549,554 | ||||||
Participant contributions | 170,659,097 | |||||||
Rollover contributions | 37,446,206 | |||||||
Interest and dividend income | 44,783,341 | |||||||
Net realized/unrealized gains | 637,968,589 | |||||||
Interest income on notes receivable from participants | 1,527,815 | |||||||
Benefits paid | (633,334,430) | |||||||
Investment and administrative fees | (13,070,025) | |||||||
Net increase | 438,530,147 | |||||||
Net assets available for benefits at beginning of year | 6,740,740,453 | |||||||
Net assets available for benefits at end of year | $ | 7,179,270,600 |
December 31, | |||||||||||
2021 | 2020 | ||||||||||
Synthetic investment contracts | $ | 533,077,342 | $ | 501,806,073 | |||||||
Insurance separate accounts contract | 181,908,152 | 176,916,252 | |||||||||
Total fully benefit-responsive investment contracts | $ | 714,985,494 | $ | 678,722,325 |
Fair value measurements at December 31, 2021, using | ||||||||||||||||||||||||||
Quoted prices in active markets for identical assets (Level 1) | Significant other observable inputs (Level 2) | Significant unobservable inputs (Level 3) | Total | |||||||||||||||||||||||
Amgen stock | $ | 331,811,884 | $ | — | $ | — | $ | 331,811,884 | ||||||||||||||||||
Cash and cash equivalents | 49,649,048 | — | — | 49,649,048 | ||||||||||||||||||||||
Collective trust funds | — | 3,643,993,561 | — | 3,643,993,561 | ||||||||||||||||||||||
Common and preferred stocks | 1,546,823,788 | — | — | 1,546,823,788 | ||||||||||||||||||||||
Debt securities | — | 4,828 | — | 4,828 | ||||||||||||||||||||||
Mutual funds | 81,887,302 | — | — | 81,887,302 | ||||||||||||||||||||||
Self-directed brokerage accounts | 780,896,567 | 1,044,216 | — | 781,940,783 | ||||||||||||||||||||||
Total investments at fair value | $ | 2,791,068,589 | $ | 3,645,042,605 | $ | — | $ | 6,436,111,194 |
Fair value measurements at December 31, 2020, using | ||||||||||||||||||||||||||
Quoted prices in active markets for identical assets (Level 1) | Significant other observable inputs (Level 2) | Significant unobservable inputs (Level 3) | Total | |||||||||||||||||||||||
Amgen stock | $ | 352,404,662 | $ | — | $ | — | $ | 352,404,662 | ||||||||||||||||||
Cash and cash equivalents | 32,090,680 | — | — | 32,090,680 | ||||||||||||||||||||||
Collective trust funds | — | 3,654,353,052 | — | 3,654,353,052 | ||||||||||||||||||||||
Common and preferred stocks | 1,259,896,607 | — | — | 1,259,896,607 | ||||||||||||||||||||||
Debt securities | 59 | 4,969 | — | 5,028 | ||||||||||||||||||||||
Mutual funds | 92,035,145 | — | — | 92,035,145 | ||||||||||||||||||||||
Self-directed brokerage accounts | 636,454,755 | 1,104,596 | — | 637,559,351 | ||||||||||||||||||||||
Total investments at fair value | $ | 2,372,881,908 | $ | 3,655,462,617 | $ | — | $ | 6,028,344,525 |
December 31, | ||||||||||||||
2021 | 2020 | |||||||||||||
Net assets available for benefits per the financial statements | $ | 7,179,270,600 | $ | 6,740,740,453 | ||||||||||
Adjustment to fair value for fully benefit-responsive investment contracts | 2,393,677 | 17,810,584 | ||||||||||||
Amounts allocated to withdrawing participants | (3,044,375) | (2,432,934) | ||||||||||||
Deemed loans | (384,631) | (337,488) | ||||||||||||
Net assets per the Form 5500 | $ | 7,178,235,271 | $ | 6,755,780,615 |
Year Ended December 31, 2021 | ||||||||
Interest and dividend income | $ | 44,783,341 | ||||||
Net realized/unrealized gains | 637,968,589 | |||||||
Net investment income per the financial statements | 682,751,930 | |||||||
Adjustment from fair value to contract value for fully benefit-responsive investment contracts: | ||||||||
Less prior-year adjustment | (17,810,584) | |||||||
Add current-year adjustment | 2,393,677 | |||||||
Total net investment gain per the Form 5500 | $ | 667,335,023 |
Year Ended December 31, 2021 | ||||||||
Benefits paid | $ | (633,334,430) | ||||||
Investment and administrative fees | (13,070,025) | |||||||
Total expenses per the financial statements | (646,404,455) | |||||||
Amounts allocated to withdrawing participants at December 31, 2020 | 2,432,934 | |||||||
Amounts allocated to withdrawing participants at December 31, 2021 | (3,044,375) | |||||||
Deemed loans at December 31, 2020 | 337,488 | |||||||
Deemed loans at December 31, 2021 | (384,631) | |||||||
Total expenses per the Form 5500 | $ | (647,063,039) |
Identity of Issue | Description of Investment | Current Value | ||||||||||||||||||
Amgen stock* | Employer Securities 1,474,916 shares | $ | 331,811,884 | |||||||||||||||||
$ | 331,811,884 | |||||||||||||||||||
Capital Preservation Asset Class: | ||||||||||||||||||||
Wells Fargo Fixed Income Fund L* | Collective Trust Fund 21,790,625 units | 317,243,168 | ||||||||||||||||||
Wells Fargo Fixed Income Fund F* | Collective Trust Fund 14,014,530 units | 217,778,788 | ||||||||||||||||||
Metropolitan Life Contract* | Insurance Separate Accounts Investment Contract 1,460,908 units | 182,357,216 | ||||||||||||||||||
NT Collective Short Term Investment Fund* | Collective Trust Fund 51,299,735 units | 51,299,735 | ||||||||||||||||||
Wells Fargo BlackRock Short Term Investment Fund S* | Collective Trust Fund 37,867,822 units | 37,870,238 | ||||||||||||||||||
Wrapper Contracts | — | |||||||||||||||||||
Total Capital Preservation Asset Class | 806,549,145 | |||||||||||||||||||
Fixed Income Asset Class: | ||||||||||||||||||||
MetLife Core Plus Collective Fund* | Collective Trust Fund 16,606,811 units | 179,851,763 | ||||||||||||||||||
Wellington Core Bond Plus Portfolio Collective Investment Trust II* | Collective Trust Fund 13,448,169 units | 179,129,606 | ||||||||||||||||||
Schroder Global Strategic Bond Trust Class W* | Collective Trust Fund 4,557,016 units | 46,390,419 | ||||||||||||||||||
Putnam Absolute Return Fixed Income Fund* | Collective Trust Fund 604,008 units | 44,835,509 | ||||||||||||||||||
NT Collective Aggregate Bond Index Fund / Non Lending* | Collective Trust Fund 114,177 units | 18,437,263 | ||||||||||||||||||
Banc America Alternative Loan Trust Series 2004-6 Class 4A 15.0% Due 10-25-2048* | Corporate Bond 2,439 units | 2,605 | ||||||||||||||||||
Interest Bearing Cash | Cash and Cash Equivalents 2,022 units | 2,022 | ||||||||||||||||||
GMAC Mortgage Loan Trust 2003/J10 4.75% Due 01/25/2019 | Corporate Bond 1,396 units | 1,370 | ||||||||||||||||||
Kaupthing Bank HF 02/28/2020 In Default | Corporate Bond 310,000 units | 775 | ||||||||||||||||||
Total Fixed Income Asset Class | 468,651,332 | |||||||||||||||||||
Fixed Income Index Asset Class: | ||||||||||||||||||||
NT Collective Aggregate Bond Index Fund / Non Lending* | Collective Trust Fund 6,207,694 units | 1,002,418,500 | ||||||||||||||||||
Total Fixed Income Index Asset Class | 1,002,418,500 | |||||||||||||||||||
U.S. Equity Asset Class: | ||||||||||||||||||||
NT Collective Russell 3000 Index Fund / Non Lending* | Collective Trust Fund 1,445,032 units | 106,413,582 | ||||||||||||||||||
Amazon Inc. | Common and Preferred Stock 14,229 shares | 47,444,324 | ||||||||||||||||||
Interest Bearing Cash | Cash and Cash Equivalents 46,095,892 units | 46,095,892 | ||||||||||||||||||
Visa Inc. Class A | Common and Preferred Stock 192,841 shares | 41,790,573 | ||||||||||||||||||
Facebook, Inc. | Common and Preferred Stock 100,657 shares | 33,855,982 | ||||||||||||||||||
Microsoft Corporation | Common and Preferred Stock 72,522 shares | 24,390,599 |
Identity of Issue | Description of Investment | Current Value | ||||||||||||||||||
Netflix, Inc. | Common and Preferred Stock 40,368 shares | 24,319,298 | ||||||||||||||||||
Intuit | Common and Preferred Stock 29,977 shares | 19,281,806 | ||||||||||||||||||
Mastercard Inc. Class A | Common and Preferred Stock 52,567 shares | 18,888,374 | ||||||||||||||||||
TransDigm Group Inc. | Common and Preferred Stock 28,227 shares | 17,960,276 | ||||||||||||||||||
CoStar Group Inc. | Common and Preferred Stock 222,683 shares | 17,598,637 | ||||||||||||||||||
Applovin Corporation Class A | Common and Preferred Stock 185,944 shares | 17,527,081 | ||||||||||||||||||
Sea Limited | Common and Preferred Stock 70,697 shares | 15,815,626 | ||||||||||||||||||
Match Group Inc. | Common and Preferred Stock 117,282 shares | 15,510,545 | ||||||||||||||||||
Heico Corporation Class A | Common and Preferred Stock 117,615 shares | 15,115,880 | ||||||||||||||||||
ServiceNow, Inc. | Common and Preferred Stock 23,115 shares | 15,004,178 | ||||||||||||||||||
Applied Materials Inc. | Common and Preferred Stock 95,000 shares | 14,949,200 | ||||||||||||||||||
Wayfair Inc. Class A | Common and Preferred Stock 71,787 shares | 13,637,376 | ||||||||||||||||||
NT Collective Short Term Investment Fund* | Collective Trust Fund 13,626,293 units | 13,626,293 | ||||||||||||||||||
UnitedHealth Group Inc. | Common and Preferred Stock 27,040 shares | 13,577,866 | ||||||||||||||||||
Lam Research Corporation | Common and Preferred Stock 18,761 shares | 13,491,973 | ||||||||||||||||||
Qorvo, Inc. | Common and Preferred Stock 81,870 shares | 12,803,649 | ||||||||||||||||||
KKR & Company Inc. Class A | Common and Preferred Stock 169,936 shares | 12,660,232 | ||||||||||||||||||
Skyworks Solutions Inc | Common and Preferred Stock 80,902 shares | 12,551,136 | ||||||||||||||||||
Salesforce.com Inc. | Common and Preferred Stock 49,096 shares | 12,476,766 | ||||||||||||||||||
The Carlyle Group Inc. | Common and Preferred Stock 223,234 shares | 12,255,547 | ||||||||||||||||||
Alphabet Inc. | Common and Preferred Stock 4,132 shares | 11,956,314 | ||||||||||||||||||
STERIS plc | Common and Preferred Stock 49,063 shares | 11,942,425 | ||||||||||||||||||
American International Group Inc. | Common and Preferred Stock 209,643 shares | 11,920,301 | ||||||||||||||||||
Upstart Holdings Inc. | Common and Preferred Stock 78,150 shares | 11,824,095 | ||||||||||||||||||
Square Inc Class A | Common and Preferred Stock 71,988 shares | 11,626,782 | ||||||||||||||||||
Wells Fargo & Company* | Common and Preferred Stock 239,853 shares | 11,508,147 | ||||||||||||||||||
Ball Corporation | Common and Preferred Stock 116,875 shares | 11,251,556 | ||||||||||||||||||
General Electric | Common and Preferred Stock 117,048 shares | 11,057,525 | ||||||||||||||||||
Workday Inc. Class A | Common and Preferred Stock 39,417 shares | 10,767,936 | ||||||||||||||||||
Skechers USA Inc. Class A | Common and Preferred Stock 245,480 shares | 10,653,832 | ||||||||||||||||||
Danaher Corporation | Common and Preferred Stock 32,341 shares | 10,640,512 | ||||||||||||||||||
Entegris Inc. | Common and Preferred Stock 75,676 shares | 10,487,180 | ||||||||||||||||||
NRG Energy Inc. | Common and Preferred Stock 241,511 shares | 10,404,294 | ||||||||||||||||||
Lear Corporation | Common and Preferred Stock 55,702 shares | 10,190,681 | ||||||||||||||||||
Splunk Inc. | Common and Preferred Stock 87,659 shares | 10,143,899 | ||||||||||||||||||
Charles River Laboratories International Inc. | Common and Preferred Stock 26,467 shares | 9,972,236 | ||||||||||||||||||
Clean Harbors Inc. | Common and Preferred Stock 98,224 shares | 9,799,808 | ||||||||||||||||||
Alphabet Inc. Class C | Common and Preferred Stock 3,386 shares | 9,797,696 | ||||||||||||||||||
Catalent Inc. | Common and Preferred Stock 76,157 shares | 9,750,381 | ||||||||||||||||||
Yum! Brands Inc. | Common and Preferred Stock 69,352 shares | 9,630,219 |
Identity of Issue | Description of Investment | Current Value | ||||||||||||||||||
salesforce.com, inc. | Common and Preferred Stock 37,746 shares | 9,592,391 | ||||||||||||||||||
Cognizant Technology Solutions Corporation Class A | Common and Preferred Stock 105,133 shares | 9,327,400 | ||||||||||||||||||
Thermo Fisher Corporation | Common and Preferred Stock 13,781 shares | 9,195,234 | ||||||||||||||||||
Paypal Holdings Inc. | Common and Preferred Stock 48,661 shares | 9,176,491 | ||||||||||||||||||
Wabtec Corporation | Common and Preferred Stock 97,404 shares | 8,971,882 | ||||||||||||||||||
Twilio Inc. Class A | Common and Preferred Stock 34,006 shares | 8,955,140 | ||||||||||||||||||
Edison International | Common and Preferred Stock 131,133 shares | 8,949,827 | ||||||||||||||||||
Uber Technologies Inc. | Common and Preferred Stock 208,325 shares | 8,735,067 | ||||||||||||||||||
Waste Connections Inc. | Common and Preferred Stock 63,754 shares | 8,687,758 | ||||||||||||||||||
Synopsys Inc. | Common and Preferred Stock 23,498 shares | 8,659,013 | ||||||||||||||||||
Abbott Lab | Common and Preferred Stock 61,488 shares | 8,653,821 | ||||||||||||||||||
Equinix Inc. | Common and Preferred Stock 10,222 shares | 8,646,176 | ||||||||||||||||||
Autodesk Inc. | Common and Preferred Stock 30,639 shares | 8,615,380 | ||||||||||||||||||
IHS Markit Limited | Common and Preferred Stock 63,319 shares | 8,416,361 | ||||||||||||||||||
Citigroup Inc. | Common and Preferred Stock 139,168 shares | 8,404,356 | ||||||||||||||||||
Walt Disney Company | Common and Preferred Stock 53,452 shares | 8,279,180 | ||||||||||||||||||
Atlassian Corporation PLC Class A | Common and Preferred Stock 21,034 shares | 8,020,054 | ||||||||||||||||||
Regeneron Pharmaceuticals, Inc. | Common and Preferred Stock 12,651 shares | 7,989,360 | ||||||||||||||||||
MSCI Inc. | Common and Preferred Stock 12,717 shares | 7,791,579 | ||||||||||||||||||
Nvidia Corporation | Common and Preferred Stock 26,280 shares | 7,729,211 | ||||||||||||||||||
Henry Schein Inc. | Common and Preferred Stock 97,351 shares | 7,547,623 | ||||||||||||||||||
Ametek Inc. | Common and Preferred Stock 51,281 shares | 7,540,358 | ||||||||||||||||||
Align Technology, Inc. | Common and Preferred Stock 11,329 shares | 7,445,192 | ||||||||||||||||||
FleetCor Technologies, Inc. | Common and Preferred Stock 33,053 shares | 7,398,584 | ||||||||||||||||||
Newell Brands Inc. | Common and Preferred Stock 334,971 shares | 7,315,767 | ||||||||||||||||||
Shopify Inc | Common and Preferred Stock 5,260 shares | 7,245,071 | ||||||||||||||||||
Equitable Holdings Inc. | Common and Preferred Stock 220,932 shares | 7,244,360 | ||||||||||||||||||
Western Alliance Bancorporation | Common and Preferred Stock 65,594 shares | 7,061,194 | ||||||||||||||||||
Amphenol Corporation Class A | Common and Preferred Stock 80,122 shares | 7,007,470 | ||||||||||||||||||
MetLife Inc.* | Common and Preferred Stock 111,292 shares | 6,954,637 | ||||||||||||||||||
FMC Corporation | Common and Preferred Stock 62,937 shares | 6,916,147 | ||||||||||||||||||
Baker Hughes Company | Common and Preferred Stock 285,320 shares | 6,864,799 | ||||||||||||||||||
American Express Company | Common and Preferred Stock 41,593 shares | 6,804,615 | ||||||||||||||||||
Halliburton Company | Common and Preferred Stock 292,700 shares | 6,694,049 | ||||||||||||||||||
Merit Medical Systems Inc. | Common and Preferred Stock 107,250 shares | 6,681,675 | ||||||||||||||||||
UGI Corporation | Common and Preferred Stock 143,440 shares | 6,585,330 | ||||||||||||||||||
Halozyme Therapeutics Inc. | Common and Preferred Stock 163,603 shares | 6,578,477 | ||||||||||||||||||
PVH Corporation | Common and Preferred Stock 61,570 shares | 6,566,441 | ||||||||||||||||||
Zoetis Inc. Class A | Common and Preferred Stock 26,840 shares | 6,549,765 | ||||||||||||||||||
Sensata Technologies BV Holding | Common and Preferred Stock 105,381 shares | 6,500,954 | ||||||||||||||||||
Intuitive Surgical, Inc. | Common and Preferred Stock 17,853 shares | 6,414,583 | ||||||||||||||||||
DEX Inc. | Common and Preferred Stock 11,824 shares | 6,348,897 |
Identity of Issue | Description of Investment | Current Value | ||||||||||||||||||
Huntington Bancshares Inc. | Common and Preferred Stock 405,224 shares | 6,248,554 | ||||||||||||||||||
Gildan Activewear Inc. | Common and Preferred Stock 144,706 shares | 6,134,087 | ||||||||||||||||||
Dow Inc. | Common and Preferred Stock 107,301 shares | 6,086,113 | ||||||||||||||||||
Matson Inc. | Common and Preferred Stock 67,372 shares | 6,065,501 | ||||||||||||||||||
Charter Communications, Inc. Class A | Common and Preferred Stock 8,952 shares | 5,836,435 | ||||||||||||||||||
Linde PLC | Common and Preferred Stock 16,825 shares | 5,828,685 | ||||||||||||||||||
J2 Global Inc. | Common and Preferred Stock 52,238 shares | 5,791,105 | ||||||||||||||||||
Amdocs Limited | Common and Preferred Stock 75,138 shares | 5,623,328 | ||||||||||||||||||
LKQ Corporation | Common and Preferred Stock 93,108 shares | 5,589,273 | ||||||||||||||||||
Illumina, Inc. | Common and Preferred Stock 14,680 shares | 5,584,859 | ||||||||||||||||||
Hewlett Packard Enterprise Company | Common and Preferred Stock 353,520 shares | 5,575,010 | ||||||||||||||||||
On Semiconductor Corporation | Common and Preferred Stock 81,350 shares | 5,525,292 | ||||||||||||||||||
Voya Financial Inc. | Common and Preferred Stock 82,772 shares | 5,488,611 | ||||||||||||||||||
McKesson Corporation | Common and Preferred Stock 21,635 shares | 5,377,812 | ||||||||||||||||||
Snowflake Inc. Class A | Common and Preferred Stock 15,875 shares | 5,377,656 | ||||||||||||||||||
Mohawk Industries Inc. | Common and Preferred Stock 29,477 shares | 5,370,120 | ||||||||||||||||||
Trinet Group Inc. | Common and Preferred Stock 56,279 shares | 5,361,138 | ||||||||||||||||||
Capital One Financial Corporation | Common and Preferred Stock 36,776 shares | 5,335,830 | ||||||||||||||||||
Floor & Decor Holdings Inc. | Common and Preferred Stock 40,408 shares | 5,253,444 | ||||||||||||||||||
RingCentral, Inc. Class A | Common and Preferred Stock 28,035 shares | 5,252,357 | ||||||||||||||||||
Edwards Lifesciences Corporation | Common and Preferred Stock 40,146 shares | 5,200,914 | ||||||||||||||||||
Axis Capital Holdings Limited | Common and Preferred Stock 95,172 shares | 5,184,019 | ||||||||||||||||||
Fresenius Medical Care | Common and Preferred Stock 156,997 shares | 5,096,123 | ||||||||||||||||||
IDEX Corporation | Common and Preferred Stock 21,408 shares | 5,059,139 | ||||||||||||||||||
Sally Beauty Holdings Inc. | Common and Preferred Stock 272,188 shares | 5,024,590 | ||||||||||||||||||
Brown & Brown Inc. | Common and Preferred Stock 70,006 shares | 4,920,022 | ||||||||||||||||||
Warner Music Group Corporation Class A | Common and Preferred Stock 113,275 shares | 4,891,215 | ||||||||||||||||||
DoorDash Inc. Class A | Common and Preferred Stock 32,080 shares | 4,776,712 | ||||||||||||||||||
Sarepta Therapeutics Inc. | Common and Preferred Stock 52,331 shares | 4,712,407 | ||||||||||||||||||
Ritchie Bros. Auctioneers Inc. | Common and Preferred Stock 75,480 shares | 4,620,131 | ||||||||||||||||||
JP Morgan Chase & Company* | Common and Preferred Stock 29,161 shares | 4,617,644 | ||||||||||||||||||
Frontdoor Inc. | Common and Preferred Stock 122,929 shares | 4,505,348 | ||||||||||||||||||
Euronet Worldwide Inc. | Common and Preferred Stock 37,558 shares | 4,475,787 | ||||||||||||||||||
Keysight Technologies Inc. | Common and Preferred Stock 21,490 shares | 4,437,900 | ||||||||||||||||||
Ingredion Inc. | Common and Preferred Stock 45,780 shares | 4,424,179 | ||||||||||||||||||
C.H. Robinson Worldwide Inc. | Common and Preferred Stock 40,775 shares | 4,388,613 | ||||||||||||||||||
NOV Inc. | Common and Preferred Stock 322,722 shares | 4,372,883 | ||||||||||||||||||
Exxon Mobil Corporation | Common and Preferred Stock 71,323 shares | 4,364,254 | ||||||||||||||||||
BWX Technologies Inc. | Common and Preferred Stock 90,780 shares | 4,346,546 | ||||||||||||||||||
Goldman Sachs Group Inc. | Common and Preferred Stock 11,223 shares | 4,293,359 | ||||||||||||||||||
KAR Auction Services Inc. | Common and Preferred Stock 265,850 shares | 4,152,577 | ||||||||||||||||||
Airbnb Inc. Class A | Common and Preferred Stock 24,567 shares | 4,090,160 | ||||||||||||||||||
Hanesbrands Inc. | Common and Preferred Stock 243,963 shares | 4,079,061 | ||||||||||||||||||
Belden Inc. | Common and Preferred Stock 60,843 shares | 3,999,210 |
Identity of Issue | Description of Investment | Current Value | ||||||||||||||||||
National Retail Properties Inc. | Common and Preferred Stock 83,009 shares | 3,990,243 | ||||||||||||||||||
Generac Holdings Inc. | Common and Preferred Stock 11,272 shares | 3,966,842 | ||||||||||||||||||
Zendesk Inc. | Common and Preferred Stock 37,765 shares | 3,938,512 | ||||||||||||||||||
Helen Trustoy Limited | Common and Preferred Stock 15,815 shares | 3,866,293 | ||||||||||||||||||
Middleby Corporation | Common and Preferred Stock 19,340 shares | 3,805,338 | ||||||||||||||||||
First American Financial Corporation | Common and Preferred Stock 48,574 shares | 3,799,944 | ||||||||||||||||||
Woodward Inc. | Common and Preferred Stock 33,902 shares | 3,710,913 | ||||||||||||||||||
Cabot Corporation | Common and Preferred Stock 65,262 shares | 3,667,724 | ||||||||||||||||||
UBS Group AG | Common and Preferred Stock 204,946 shares | 3,662,385 | ||||||||||||||||||
Syneos Health Inc. | Common and Preferred Stock 35,181 shares | 3,612,385 | ||||||||||||||||||
Textron Inc. | Common and Preferred Stock 46,550 shares | 3,593,660 | ||||||||||||||||||
Carter Inc. | Common and Preferred Stock 34,511 shares | 3,493,203 | ||||||||||||||||||
New Relic Inc. | Common and Preferred Stock 30,576 shares | 3,362,137 | ||||||||||||||||||
Bank of America Corporation* | Common and Preferred Stock 75,004 shares | 3,336,928 | ||||||||||||||||||
ASGN Inc. | Common and Preferred Stock 26,757 shares | 3,301,814 | ||||||||||||||||||
MACOM Technology Solutions Holdings Inc. | Common and Preferred Stock 41,927 shares | 3,282,884 | ||||||||||||||||||
FTI Consulting Inc. | Common and Preferred Stock 21,320 shares | 3,270,914 | ||||||||||||||||||
Trimble Inc. | Common and Preferred Stock 37,506 shares | 3,270,148 | ||||||||||||||||||
Pfizer Inc. | Common and Preferred Stock 55,126 shares | 3,255,190 | ||||||||||||||||||
Tennant Company | Common and Preferred Stock 40,004 shares | 3,241,924 | ||||||||||||||||||
Rogers Corporation | Common and Preferred Stock 11,834 shares | 3,230,682 | ||||||||||||||||||
Copart Inc. | Common and Preferred Stock 21,019 shares | 3,186,901 | ||||||||||||||||||
GlobalFoundries Inc. | Common and Preferred Stock 48,528 shares | 3,152,864 | ||||||||||||||||||
ACV Auctions Inc. Class A | Common and Preferred Stock 163,687 shares | 3,083,863 | ||||||||||||||||||
Quidel Corporation | Common and Preferred Stock 22,699 shares | 3,064,138 | ||||||||||||||||||
Kirby Corporation | Common and Preferred Stock 51,105 shares | 3,036,659 | ||||||||||||||||||
Dycom Industries Inc. | Common and Preferred Stock 31,731 shares | 2,975,099 | ||||||||||||||||||
Royal Dutch Shell PLC | Common and Preferred Stock 67,749 shares | 2,940,307 | ||||||||||||||||||
Grand Canyon Education Inc. | Common and Preferred Stock 34,288 shares | 2,938,824 | ||||||||||||||||||
Prosperity Bancshares Inc. | Common and Preferred Stock 40,291 shares | 2,913,039 | ||||||||||||||||||
Forward Air Corporation | Common and Preferred Stock 23,791 shares | 2,880,852 | ||||||||||||||||||
Graco Inc. | Common and Preferred Stock 35,559 shares | 2,866,767 | ||||||||||||||||||
8X8 Inc. | Common and Preferred Stock 170,204 shares | 2,852,619 | ||||||||||||||||||
LPL Financial Holdings Inc. | Common and Preferred Stock 17,572 shares | 2,813,101 | ||||||||||||||||||
HealthEquity Inc. | Common and Preferred Stock 63,397 shares | 2,804,683 | ||||||||||||||||||
2U Inc. | Common and Preferred Stock 138,322 shares | 2,776,123 | ||||||||||||||||||
Carvana Company Class A | Common and Preferred Stock 11,734 shares | 2,719,824 | ||||||||||||||||||
Alleghany Corporation | Common and Preferred Stock 3,988 shares | 2,662,349 | ||||||||||||||||||
Hologic Inc. | Common and Preferred Stock 34,175 shares | 2,616,438 | ||||||||||||||||||
Momentive Global Inc. | Common and Preferred Stock 123,469 shares | 2,611,369 | ||||||||||||||||||
Cloudflare Inc. | Common and Preferred Stock 19,762 shares | 2,598,703 | ||||||||||||||||||
Cardinal Health, Inc. | Common and Preferred Stock 49,914 shares | 2,570,072 | ||||||||||||||||||
Gartner Inc. | Common and Preferred Stock 7,686 shares | 2,569,584 | ||||||||||||||||||
Acadia Healthcare Company Inc. | Common and Preferred Stock 42,158 shares | 2,558,991 | ||||||||||||||||||
Mid-American Apartment Communities Inc. | Common and Preferred Stock 11,112 shares | 2,549,537 | ||||||||||||||||||
BankUnited Inc. | Common and Preferred Stock 60,154 shares | 2,545,116 | ||||||||||||||||||
Bottomline Technologies Inc. | Common and Preferred Stock 44,586 shares | 2,517,771 | ||||||||||||||||||
SS&C Technologies Holdings Inc. | Common and Preferred Stock 30,611 shares | 2,509,490 | ||||||||||||||||||
AerCap Holdings N.V. | Common and Preferred Stock 38,359 shares | 2,509,446 |
Identity of Issue | Description of Investment | Current Value | ||||||||||||||||||
Cenovus Energy Inc. | Common and Preferred Stock 203,926 shares | 2,504,211 | ||||||||||||||||||
10X Genomics Inc. Class A | Common and Preferred Stock 16,632 shares | 2,477,503 | ||||||||||||||||||
AMN Healthcare Services Inc. | Common and Preferred Stock 20,132 shares | 2,462,748 | ||||||||||||||||||
Booking Holdings Inc. | Common and Preferred Stock 956 shares | 2,293,664 | ||||||||||||||||||
National Bank Holdings Corporation Class A | Common and Preferred Stock 52,188 shares | 2,293,141 | ||||||||||||||||||
Cohen & Steers Inc. | Common and Preferred Stock 24,628 shares | 2,278,336 | ||||||||||||||||||
Advanced Energy Industries Inc. | Common and Preferred Stock 24,932 shares | 2,270,308 | ||||||||||||||||||
Tronox Holdings PLC | Common and Preferred Stock 93,356 shares | 2,243,345 | ||||||||||||||||||
Mednax Inc. | Common and Preferred Stock 82,285 shares | 2,238,975 | ||||||||||||||||||
Chemed Corporation | Common and Preferred Stock 4,223 shares | 2,234,136 | ||||||||||||||||||
ALLETE Inc. | Common and Preferred Stock 33,300 shares | 2,209,455 | ||||||||||||||||||
Nasdaq Inc. | Common and Preferred Stock 10,520 shares | 2,209,305 | ||||||||||||||||||
Itron Inc. | Common and Preferred Stock 31,646 shares | 2,168,384 | ||||||||||||||||||
Signature Bank | Common and Preferred Stock 6,564 shares | 2,123,257 | ||||||||||||||||||
Albany International Corporation Class A | Common and Preferred Stock 23,777 shares | 2,103,076 | ||||||||||||||||||
Atmos Energy Corporation | Common and Preferred Stock 19,662 shares | 2,059,988 | ||||||||||||||||||
ABM Industrials Inc. | Common and Preferred Stock 50,404 shares | 2,059,003 | ||||||||||||||||||
Sotera Health Company | Common and Preferred Stock 86,525 shares | 2,037,664 | ||||||||||||||||||
Harsco Corporation | Common and Preferred Stock 119,432 shares | 1,995,709 | ||||||||||||||||||
ACI Worldwide Inc. | Common and Preferred Stock 57,430 shares | 1,992,821 | ||||||||||||||||||
