ý | ANNUAL REPORT PURSUANT TO SECTION 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 |
¨ | TRANSITION REPORT PURSUANT TO SECTION 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 |
One Amgen Center Drive, | 91320-1799 | |||||||
Thousand Oaks, California | (Zip Code) | |||||||
(Address of principal executive offices) |
Audited Financial Statements: | |||||
Supplemental Schedule: | |||||
December 31, | ||||||||||||||
2022 | 2021 | |||||||||||||
Assets | ||||||||||||||
Investments at fair value | $ | 5,377,700,230 | $ | 6,436,111,194 | ||||||||||
Investments in fully benefit-responsive investment contracts at contract value | 652,003,057 | 714,985,494 | ||||||||||||
Notes receivable from participants | 30,480,124 | 30,628,567 | ||||||||||||
Other – principally due from broker | 4,090,891 | 4,502,530 | ||||||||||||
Total assets | 6,064,274,302 | 7,186,227,785 | ||||||||||||
Liabilities | ||||||||||||||
Other – principally due to broker | 7,264,329 | 6,957,185 | ||||||||||||
Total liabilities | 7,264,329 | 6,957,185 | ||||||||||||
Net assets available for benefits | $ | 6,057,009,973 | $ | 7,179,270,600 |
Year Ended December 31, | ||||||||
2022 | ||||||||
Additions to (deductions from) net assets: | ||||||||
Employer contributions | $ | 201,864,096 | ||||||
Participant contributions | 178,185,654 | |||||||
Rollover contributions | 32,721,564 | |||||||
Interest and dividend income | 42,567,750 | |||||||
Net realized/unrealized losses | (1,133,756,960) | |||||||
Interest income on notes receivable from participants | 1,410,247 | |||||||
Benefits paid | (433,415,322) | |||||||
Investment and administrative fees | (11,837,656) | |||||||
Net decrease | (1,122,260,627) | |||||||
Net assets available for benefits at beginning of year | 7,179,270,600 | |||||||
Net assets available for benefits at end of year | $ | 6,057,009,973 |
December 31, | |||||||||||
2022 | 2021 | ||||||||||
Synthetic investment contracts | $ | 520,899,132 | $ | 533,077,342 | |||||||
Insurance separate accounts contract | 131,103,925 | 181,908,152 | |||||||||
Total fully benefit-responsive investment contracts | $ | 652,003,057 | $ | 714,985,494 |
Fair value measurements at December 31, 2022, using | ||||||||||||||||||||||||||
Quoted prices in active markets for identical assets (Level 1) | Significant other observable inputs (Level 2) | Significant unobservable inputs (Level 3) | Total | |||||||||||||||||||||||
Amgen stock | $ | 371,583,932 | $ | — | $ | — | $ | 371,583,932 | ||||||||||||||||||
Cash and cash equivalents | 1,864,522 | — | — | 1,864,522 | ||||||||||||||||||||||
Collective trust funds | — | 3,186,188,526 | — | 3,186,188,526 | ||||||||||||||||||||||
Common and preferred stocks | 1,087,736,640 | — | — | 1,087,736,640 | ||||||||||||||||||||||
Debt securities | — | 3,011 | — | 3,011 | ||||||||||||||||||||||
Mutual funds | 86,858,925 | — | — | 86,858,925 | ||||||||||||||||||||||
Self-directed brokerage accounts | 641,127,619 | 2,337,055 | — | 643,464,674 | ||||||||||||||||||||||
Total investments at fair value | $ | 2,189,171,638 | $ | 3,188,528,592 | $ | — | $ | 5,377,700,230 |
Fair value measurements at December 31, 2021, using | ||||||||||||||||||||||||||
Quoted prices in active markets for identical assets (Level 1) | Significant other observable inputs (Level 2) | Significant unobservable inputs (Level 3) | Total | |||||||||||||||||||||||
Amgen stock | $ | 331,811,884 | $ | — | $ | — | $ | 331,811,884 | ||||||||||||||||||
Cash and cash equivalents | 49,649,048 | — | — | 49,649,048 | ||||||||||||||||||||||
Collective trust funds | — | 3,643,993,561 | — | 3,643,993,561 | ||||||||||||||||||||||
Common and preferred stocks | 1,546,823,788 | — | — | 1,546,823,788 | ||||||||||||||||||||||
Debt securities | — | 4,828 | — | 4,828 | ||||||||||||||||||||||
Mutual funds | 81,887,302 | — | — | 81,887,302 | ||||||||||||||||||||||
Self-directed brokerage accounts | 780,896,567 | 1,044,216 | — | 781,940,783 | ||||||||||||||||||||||
Total investments at fair value | $ | 2,791,068,589 | $ | 3,645,042,605 | $ | — | $ | 6,436,111,194 |
December 31, | ||||||||||||||
2022 | 2021 | |||||||||||||
Net assets available for benefits per the financial statements | $ | 6,057,009,973 | $ | 7,179,270,600 | ||||||||||
Adjustment to fair value for fully benefit-responsive investment contracts | (58,471,009) | 2,393,677 | ||||||||||||
Amounts allocated to withdrawing participants | (1,385,506) | (3,044,375) | ||||||||||||
Deemed loans | (428,469) | (384,631) | ||||||||||||
Net assets per the Form 5500 | $ | 5,996,724,989 | $ | 7,178,235,271 |
Year Ended December 31, 2022 | ||||||||
Interest and dividend income | $ | 42,567,750 | ||||||
Net realized/unrealized losses | (1,133,756,960) | |||||||
Net investment loss per the financial statements | (1,091,189,210) | |||||||
Adjustment from fair value to contract value for fully benefit-responsive investment contracts: | ||||||||
Less prior-year adjustment | (2,393,677) | |||||||
Add current-year adjustment | (58,471,009) | |||||||
Total net investment loss per the Form 5500 | $ | (1,152,053,896) |
Year Ended December 31, 2022 | ||||||||
Benefits paid | $ | (433,415,322) | ||||||
Investment and administrative fees | (11,837,656) | |||||||
Total expenses per the financial statements | (445,252,978) | |||||||
Amounts allocated to withdrawing participants at December 31, 2021 | 3,044,375 | |||||||
Amounts allocated to withdrawing participants at December 31, 2022 | (1,385,506) | |||||||
Deemed loans at December 31, 2021 | 384,631 | |||||||
Deemed loans at December 31, 2022 | (428,469) | |||||||
Total expenses per the Form 5500 | $ | (443,637,947) |
Identity of Issue | Description of Investment | Current Value | ||||||||||||||||||
Amgen stock* | Employer Securities 1,414,803 shares | $ | 371,583,932 | |||||||||||||||||
$ | 371,583,932 | |||||||||||||||||||
Capital Preservation Asset Class: | ||||||||||||||||||||
Galliard Intermediate Core Fund L* | Collective Trust Fund 20,795,318 units | 274,598,013 | ||||||||||||||||||
Galliard Short Core Fund F* | Collective Trust Fund 13,343,038 units | 199,685,238 | ||||||||||||||||||
Metropolitan Life Contract* | Insurance Separate Accounts Investment Contract 1,028,224 units | 119,248,796 | ||||||||||||||||||
Galliard Short-Term Investment Fund A S* | Collective Trust Fund 34,682,824 units | 34,682,824 | ||||||||||||||||||
NT Collective Short Term Investment Fund* | Collective Trust Fund 32,360,600 units | 32,360,600 | ||||||||||||||||||
Wrapper Contracts | — | |||||||||||||||||||
Total Capital Preservation Asset Class | 660,575,471 | |||||||||||||||||||
Fixed Income Active Asset Class: | ||||||||||||||||||||
Metlife Core Plus Collective Fund* | Collective Trust Fund 7,794,045 units | 72,484,622 | ||||||||||||||||||
Wellington Core Bond Plus Portfolio Collective Investment Trust II* | Collective Trust Fund 6,549,210 units | 72,303,276 | ||||||||||||||||||
Schroder Global Strategic Bond Trust Class W* | Collective Trust Fund 2,357,204 units | 23,218,462 | ||||||||||||||||||
Putnam Absolute Return Fixed Income Fund* | Collective Trust Fund 315,355 units | 23,162,850 | ||||||||||||||||||
NT Collective Aggregate Bond Index Fund / Non Lending* | Collective Trust Fund 109,420 units | 15,384,403 | ||||||||||||||||||
Banc America Alternative Loan Trust Series 2004-6 Class 4A 15.0% Due 10-25-2048* | Corporate Bond 2,379 units | 1,901 | ||||||||||||||||||
GMAC Mortgage Loan Trust 2003/J10 4.75% Due 01/25/2019 | Corporate Bond 1,132 units | 1,110 | ||||||||||||||||||
Total Fixed Income Active Asset Class | 206,556,624 | |||||||||||||||||||
Fixed Income Index Asset Class: | ||||||||||||||||||||
NT Collective Aggregate Bond Index Fund / Non Lending* | Collective Trust Fund 7,413,792 units | 1,042,379,189 | ||||||||||||||||||
Total Fixed Income Index Asset Class | 1,042,379,189 | |||||||||||||||||||
U.S. Equity Active Asset Class: | ||||||||||||||||||||
NT Collective Russell 3000 Index Fund / Non Lending* | Collective Trust Fund 916,387 units | 54,551,618 | ||||||||||||||||||
NT Collective Short Term Investment Fund* | Collective Trust Fund 34,267,621 units | 34,267,621 | ||||||||||||||||||
Visa Inc. Class A | Common and Preferred Stock 149,743 shares | 31,110,606 | ||||||||||||||||||
Microsoft Corporation | Common and Preferred Stock 103,101 shares | 24,725,682 | ||||||||||||||||||
General Electric | Common and Preferred Stock 241,565 shares | 20,240,731 | ||||||||||||||||||
Amazon.com, Inc. | Common and Preferred Stock 203,990 shares | 17,135,160 | ||||||||||||||||||
CoStar Group Inc. | Common and Preferred Stock 201,426 shares | 15,566,201 | ||||||||||||||||||
TransDigm Group Inc. | Common and Preferred Stock 21,359 shares | 13,448,694 | ||||||||||||||||||
Intuit | Common and Preferred Stock 33,709 shares | 13,120,217 |
Identity of Issue | Description of Investment | Current Value | ||||||||||||||||||
Netflix, Inc. | Common and Preferred Stock 43,034 shares | 12,689,866 | ||||||||||||||||||
Ball Corporation | Common and Preferred Stock 224,791 shares | 11,495,812 | ||||||||||||||||||
Amazon Inc. | Common and Preferred Stock 127,655 shares | 10,723,020 | ||||||||||||||||||
DEX Inc. | Common and Preferred Stock 94,556 shares | 10,707,521 | ||||||||||||||||||
The Carlyle Group Inc. | Common and Preferred Stock 340,558 shares | 10,162,251 | ||||||||||||||||||
Heico Corporation Class A | Common and Preferred Stock 84,583 shares | 10,137,273 | ||||||||||||||||||
UnitedHealth Group Inc. | Common and Preferred Stock 18,842 shares | 9,989,652 | ||||||||||||||||||
Alphabet Inc. | Common and Preferred Stock 111,264 shares | 9,872,455 | ||||||||||||||||||
ServiceNow, Inc. | Common and Preferred Stock 25,225 shares | 9,794,111 | ||||||||||||||||||
Mastercard Inc. Class A | Common and Preferred Stock 27,981 shares | 9,729,833 | ||||||||||||||||||
KKR & Company Inc. Class A | Common and Preferred Stock 203,546 shares | 9,448,605 | ||||||||||||||||||
Jones Lang LaSalle Inc. | Common and Preferred Stock 59,246 shares | 9,442,035 | ||||||||||||||||||
Skyworks Solutions Inc | Common and Preferred Stock 101,963 shares | 9,291,888 | ||||||||||||||||||
Qorvo, Inc. | Common and Preferred Stock 101,499 shares | 9,199,869 | ||||||||||||||||||
Citigroup Inc. | Common and Preferred Stock 201,874 shares | 9,130,761 | ||||||||||||||||||
Danaher Corporation | Common and Preferred Stock 34,228 shares | 9,084,796 | ||||||||||||||||||
Skechers USA Inc. Class A | Common and Preferred Stock 216,117 shares | 9,066,108 | ||||||||||||||||||
Dow Inc. | Common and Preferred Stock 169,567 shares | 8,544,481 | ||||||||||||||||||
Workday Inc. Class A | Common and Preferred Stock 50,041 shares | 8,373,361 | ||||||||||||||||||
Salesforce.com Inc. | Common and Preferred Stock 63,086 shares | 8,364,573 | ||||||||||||||||||
MSCI Inc. | Common and Preferred Stock 17,624 shares | 8,198,156 | ||||||||||||||||||
Alphabet Inc. Class C | Common and Preferred Stock 90,086 shares | 7,993,331 | ||||||||||||||||||
SS&C Technologies Holdings Inc. | Common and Preferred Stock 150,989 shares | 7,860,487 | ||||||||||||||||||
Yum! Brands Inc. | Common and Preferred Stock 61,326 shares | 7,854,634 | ||||||||||||||||||
Thermo Fisher Corporation | Common and Preferred Stock 14,144 shares | 7,788,959 | ||||||||||||||||||
S&P Global Inc | Common and Preferred Stock 23,194 shares | 7,768,598 | ||||||||||||||||||
Lear Corporation | Common and Preferred Stock 60,595 shares | 7,514,992 | ||||||||||||||||||
Applied Materials Inc. | Common and Preferred Stock 76,950 shares | 7,493,391 | ||||||||||||||||||
Ecolab Inc. | Common and Preferred Stock 49,495 shares | 7,204,492 | ||||||||||||||||||
salesforce.com, inc. | Common and Preferred Stock 54,265 shares | 7,194,996 | ||||||||||||||||||
Wells Fargo & Company* | Common and Preferred Stock 173,140 shares | 7,148,951 | ||||||||||||||||||
Block, Inc. | Common and Preferred Stock 108,121 shares | 6,794,324 | ||||||||||||||||||
Merit Medical Systems Inc. | Common and Preferred Stock 95,329 shares | 6,732,134 | ||||||||||||||||||
Equinix Inc. | Common and Preferred Stock 10,222 shares | 6,695,717 | ||||||||||||||||||
Ares Management Corporation | Common and Preferred Stock 97,564 shares | 6,677,280 | ||||||||||||||||||
Henry Schein Inc. | Common and Preferred Stock 82,753 shares | 6,609,482 | ||||||||||||||||||
Match Group Inc. | Common and Preferred Stock 158,284 shares | 6,567,203 | ||||||||||||||||||
Anthem Inc. | Common and Preferred Stock 12,669 shares | 6,498,817 | ||||||||||||||||||
Autodesk Inc. | Common and Preferred Stock 34,741 shares | 6,492,051 | ||||||||||||||||||
Fresenius Medical Care | Common and Preferred Stock 394,430 shares | 6,444,986 | ||||||||||||||||||
QuidelOrtho Corporation | Common and Preferred Stock 75,205 shares | 6,442,812 |
Identity of Issue | Description of Investment | Current Value | ||||||||||||||||||
Regeneron Pharmaceuticals, Inc. | Common and Preferred Stock 8,886 shares | 6,411,160 | ||||||||||||||||||
Edison International | Common and Preferred Stock 100,177 shares | 6,373,261 | ||||||||||||||||||
Intuitive Surgical, Inc. | Common and Preferred Stock 23,943 shares | 6,353,275 | ||||||||||||||||||
Capital One Financial Corporation | Common and Preferred Stock 67,296 shares | 6,255,836 | ||||||||||||||||||
Iqvia Holdings Inc. | Common and Preferred Stock 30,323 shares | 6,212,879 | ||||||||||||||||||
Newell Brands Inc. | Common and Preferred Stock 471,754 shares | 6,170,542 | ||||||||||||||||||
STERIS plc | Common and Preferred Stock 33,346 shares | 6,158,673 | ||||||||||||||||||
Clean Harbors Inc. | Common and Preferred Stock 53,656 shares | 6,123,223 | ||||||||||||||||||
CBRE Group Inc. Class A | Common and Preferred Stock 79,495 shares | 6,117,935 | ||||||||||||||||||
NICE Limited | Common and Preferred Stock 31,447 shares | 6,047,258 | ||||||||||||||||||
Wabtec Corporation | Common and Preferred Stock 60,293 shares | 6,017,844 | ||||||||||||||||||
The Sherwin-Williams Company | Common and Preferred Stock 25,252 shares | 5,993,057 | ||||||||||||||||||
MetLife Inc.* | Common and Preferred Stock 81,528 shares | 5,900,181 | ||||||||||||||||||
Lam Research Corporation | Common and Preferred Stock 13,971 shares | 5,872,011 | ||||||||||||||||||
Ritchie Bros. Auctioneers Inc. | Common and Preferred Stock 100,945 shares | 5,837,649 | ||||||||||||||||||
Waste Connections Inc. | Common and Preferred Stock 42,173 shares | 5,590,453 | ||||||||||||||||||
Aon PLC | Common and Preferred Stock 18,608 shares | 5,585,005 | ||||||||||||||||||
Cognizant Technology Solutions Corporation Class A | Common and Preferred Stock 95,458 shares | 5,459,243 | ||||||||||||||||||
Starbucks Corporation | Common and Preferred Stock 54,776 shares | 5,433,779 | ||||||||||||||||||
Halozyme Therapeutics Inc. | Common and Preferred Stock 94,436 shares | 5,373,408 | ||||||||||||||||||
Equitable Holdings Inc. | Common and Preferred Stock 184,345 shares | 5,290,702 | ||||||||||||||||||
American Express Company | Common and Preferred Stock 35,666 shares | 5,269,652 | ||||||||||||||||||
FleetCor Technologies, Inc. | Common and Preferred Stock 28,174 shares | 5,175,000 | ||||||||||||||||||
JP Morgan Chase & Company | Common and Preferred Stock 37,836 shares | 5,073,808 | ||||||||||||||||||
FMC Corporation | Common and Preferred Stock 40,278 shares | 5,026,694 | ||||||||||||||||||
Voya Financial Inc. | Common and Preferred Stock 81,099 shares | 4,986,778 | ||||||||||||||||||
Synopsys Inc. | Common and Preferred Stock 15,542 shares | 4,962,405 | ||||||||||||||||||
Sensata Technologies BV Holding | Common and Preferred Stock 122,013 shares | 4,926,885 | ||||||||||||||||||
Gildan Activewear Inc. | Common and Preferred Stock 178,471 shares | 4,890,105 | ||||||||||||||||||
Adobe Systems Inc. | Common and Preferred Stock 14,312 shares | 4,816,417 | ||||||||||||||||||
Alight Inc. Class A | Common and Preferred Stock 572,144 shares | 4,783,124 | ||||||||||||||||||
Booking Holdings Inc. | Common and Preferred Stock 2,371 shares | 4,778,229 | ||||||||||||||||||
Shopify Inc | Common and Preferred Stock 137,098 shares | 4,758,672 | ||||||||||||||||||
Ametek Inc. | Common and Preferred Stock 33,886 shares | 4,734,552 | ||||||||||||||||||
Charles River Laboratories International Inc. | Common and Preferred Stock 21,571 shares | 4,700,321 | ||||||||||||||||||
Amdocs Limited | Common and Preferred Stock 51,242 shares | 4,657,898 | ||||||||||||||||||
American International Group Inc.* | Common and Preferred Stock 71,278 shares | 4,507,621 | ||||||||||||||||||
Axis Capital Holdings Limited | Common and Preferred Stock 82,372 shares | 4,462,091 | ||||||||||||||||||
J2 Global Inc. | Common and Preferred Stock 56,357 shares | 4,457,839 | ||||||||||||||||||
Dollar General Corporation | Common and Preferred Stock 18,034 shares | 4,440,873 | ||||||||||||||||||
Frontdoor Inc. | Common and Preferred Stock 210,580 shares | 4,380,064 | ||||||||||||||||||
Uber Technologies Inc. | Common and Preferred Stock 176,662 shares | 4,368,851 | ||||||||||||||||||
Bristol Myers Squibb | Common and Preferred Stock 60,424 shares | 4,347,507 | ||||||||||||||||||
Warner Music Group Corporation Class A | Common and Preferred Stock 123,966 shares | 4,341,289 |
Identity of Issue | Description of Investment | Current Value | ||||||||||||||||||
Abbott Laboratories | Common and Preferred Stock 39,208 shares | 4,304,646 | ||||||||||||||||||
Atlassian Corporation | Common and Preferred Stock 33,396 shares | 4,297,397 | ||||||||||||||||||
Bank of America Corporation* | Common and Preferred Stock 129,352 shares | 4,284,138 | ||||||||||||||||||
Euronet Worldwide Inc. | Common and Preferred Stock 44,111 shares | 4,163,196 | ||||||||||||||||||
Amphenol Corporation Class A | Common and Preferred Stock 53,002 shares | 4,035,572 | ||||||||||||||||||
Snowflake Inc. Class A | Common and Preferred Stock 27,936 shares | 4,009,933 | ||||||||||||||||||
Floor & Decor Holdings Inc. | Common and Preferred Stock 56,999 shares | 3,968,840 | ||||||||||||||||||
Lam Resh Corporation | Common and Preferred Stock 9,400 shares | 3,950,820 | ||||||||||||||||||
BWX Technologies Inc. | Common and Preferred Stock 65,887 shares | 3,826,717 | ||||||||||||||||||
Hewlett Packard Enterprise Company | Common and Preferred Stock 236,275 shares | 3,770,949 | ||||||||||||||||||
IDEX Corporation | Common and Preferred Stock 16,402 shares | 3,745,069 | ||||||||||||||||||
NOV Inc. | Common and Preferred Stock 174,258 shares | 3,640,250 | ||||||||||||||||||
Catalent Inc. | Common and Preferred Stock 79,418 shares | 3,574,604 | ||||||||||||||||||
LKQ Corporation | Common and Preferred Stock 66,504 shares | 3,551,979 | ||||||||||||||||||
Entegris Inc. | Common and Preferred Stock 53,774 shares | 3,527,037 | ||||||||||||||||||
UGI Corporation | Common and Preferred Stock 94,888 shares | 3,517,498 | ||||||||||||||||||
Churchill Downs Inc. | Common and Preferred Stock 16,560 shares | 3,501,281 | ||||||||||||||||||
Cooper Companies Inc. | Common and Preferred Stock 10,414 shares | 3,443,597 | ||||||||||||||||||
HealthEquity Inc. | Common and Preferred Stock 55,442 shares | 3,417,445 | ||||||||||||||||||
Cloudflare Inc. | Common and Preferred Stock 75,256 shares | 3,402,324 | ||||||||||||||||||
Mohawk Industries Inc. | Common and Preferred Stock 32,835 shares | 3,356,394 | ||||||||||||||||||
Trimble Inc. | Common and Preferred Stock 65,797 shares | 3,326,696 | ||||||||||||||||||
Datadog Inc. | Common and Preferred Stock 45,145 shares | 3,318,158 | ||||||||||||||||||
Ingredion Inc. | Common and Preferred Stock 33,198 shares | 3,251,080 | ||||||||||||||||||
Sarepta Therapeutics Inc. | Common and Preferred Stock 25,083 shares | 3,250,255 | ||||||||||||||||||
Align Technology, Inc. | Common and Preferred Stock 15,235 shares | 3,213,062 | ||||||||||||||||||
Huntington Bancshares Inc. | Common and Preferred Stock 226,407 shares | 3,192,339 | ||||||||||||||||||
On Semiconductor Corporation | Common and Preferred Stock 50,175 shares | 3,129,415 | ||||||||||||||||||
Acadia Healthcare Company Inc. | Common and Preferred Stock 37,658 shares | 3,100,007 | ||||||||||||||||||
GlobalFoundries Inc. | Common and Preferred Stock 56,754 shares | 3,058,473 | ||||||||||||||||||
ACV Auctions Inc. Class A | Common and Preferred Stock 362,242 shares | 2,974,007 | ||||||||||||||||||
Momentive Global Inc. | Common and Preferred Stock 420,511 shares | 2,943,577 | ||||||||||||||||||
PVH Corporation | Common and Preferred Stock 41,692 shares | 2,943,038 | ||||||||||||||||||
Goldman Sachs Group Inc. | Common and Preferred Stock 8,531 shares | 2,929,375 | ||||||||||||||||||
Brown & Brown Inc. | Common and Preferred Stock 51,117 shares | 2,912,135 | ||||||||||||||||||
Cabot Corporation | Common and Preferred Stock 43,137 shares | 2,883,277 | ||||||||||||||||||
Forward Air Corporation | Common and Preferred Stock 27,433 shares | 2,877,447 | ||||||||||||||||||
National Retail Properties Inc. | Common and Preferred Stock 61,130 shares | 2,797,309 | ||||||||||||||||||
Halliburton Company | Common and Preferred Stock 70,102 shares | 2,758,514 | ||||||||||||||||||
Carter Inc. | Common and Preferred Stock 36,956 shares | 2,757,287 | ||||||||||||||||||
Magna International Inc. | Common and Preferred Stock 46,742 shares | 2,625,966 | ||||||||||||||||||
DoorDash Inc. Class A | Common and Preferred Stock 53,739 shares | 2,623,538 | ||||||||||||||||||
Dycom Industries Inc. | Common and Preferred Stock 27,825 shares | 2,604,420 | ||||||||||||||||||
Nvidia Corporation | Common and Preferred Stock 17,798 shares | 2,601,000 | ||||||||||||||||||
Western Alliance Bancorporation | Common and Preferred Stock 43,353 shares | 2,582,105 | ||||||||||||||||||
FTI Consulting Inc. | Common and Preferred Stock 16,067 shares | 2,551,440 | ||||||||||||||||||
Tennant Company | Common and Preferred Stock 40,921 shares | 2,519,506 | ||||||||||||||||||
MACOM Technology Solutions Holdings Inc. | Common and Preferred Stock 39,895 shares | 2,512,587 |
Identity of Issue | Description of Investment | Current Value | ||||||||||||||||||
ZipRecruiter Inc. Class A | Common and Preferred Stock 152,341 shares | 2,501,439 | ||||||||||||||||||
CarGurus Inc. Class A | Common and Preferred Stock 178,026 shares | 2,494,144 | ||||||||||||||||||
N-Able Technologies International Inc. | Common and Preferred Stock 239,102 shares | 2,457,969 | ||||||||||||||||||
Keysight Technologies Inc. | Common and Preferred Stock 14,214 shares | 2,431,589 | ||||||||||||||||||
Gartner Inc. | Common and Preferred Stock 7,212 shares | 2,424,242 | ||||||||||||||||||
Certara Inc. | Common and Preferred Stock 149,505 shares | 2,402,545 | ||||||||||||||||||
Sea Limited | Common and Preferred Stock 45,514 shares | 2,368,093 | ||||||||||||||||||
LPL Financial Holdings Inc. | Common and Preferred Stock 10,540 shares | 2,278,432 | ||||||||||||||||||
Huron Consulting Group Inc. | Common and Preferred Stock 31,374 shares | 2,277,752 | ||||||||||||||||||
Graphic Packaging Holding Company | Common and Preferred Stock 100,972 shares | 2,246,627 | ||||||||||||||||||
AerCap Holdings N.V. | Common and Preferred Stock 38,363 shares | 2,237,330 | ||||||||||||||||||
WisdomTree Investments Inc. | Common and Preferred Stock 409,165 shares | 2,229,949 | ||||||||||||||||||
KAR Auction Services Inc. | Common and Preferred Stock 169,774 shares | 2,215,551 | ||||||||||||||||||
Pfizer Inc. | Common and Preferred Stock 43,170 shares | 2,212,031 | ||||||||||||||||||
Cardinal Health, Inc. | Common and Preferred Stock 28,562 shares | 2,195,561 | ||||||||||||||||||
Belden Inc. | Common and Preferred Stock 30,100 shares | 2,164,190 | ||||||||||||||||||
Edwards Lifesciences Corporation | Common and Preferred Stock 28,905 shares | 2,156,602 | ||||||||||||||||||
Sally Beauty Holdings Inc. | Common and Preferred Stock 171,611 shares | 2,148,570 | ||||||||||||||||||
BankUnited Inc. | Common and Preferred Stock 63,196 shares | 2,146,768 | ||||||||||||||||||
Trinet Group Inc. | Common and Preferred Stock 30,915 shares | 2,096,037 | ||||||||||||||||||
National Bank Holdings Corporation Class A | Common and Preferred Stock 49,343 shares | 2,075,860 | ||||||||||||||||||
Monday.com Limited | Common and Preferred Stock 16,840 shares | 2,054,480 | ||||||||||||||||||
Bio-Techne Corporation | Common and Preferred Stock 24,762 shares | 2,052,275 | ||||||||||||||||||
Chemed Corporation | Common and Preferred Stock 4,014 shares | 2,048,866 | ||||||||||||||||||
Teleflex Inc. | Common and Preferred Stock 8,179 shares | 2,041,724 | ||||||||||||||||||
Albany International Corporation Class A | Common and Preferred Stock 20,589 shares | 2,029,870 | ||||||||||||||||||
ALLETE Inc. | Common and Preferred Stock 31,453 shares | 2,029,033 | ||||||||||||||||||
Altra Industrial Motion Corporation | Common and Preferred Stock 33,857 shares | 2,022,956 | ||||||||||||||||||
Kirby Corporation | Common and Preferred Stock 31,436 shares | 2,022,907 | ||||||||||||||||||
Advanced Energy Industries Inc. | Common and Preferred Stock 23,559 shares | 2,020,891 | ||||||||||||||||||
KBR, Inc. | Common and Preferred Stock 37,703 shares | 1,990,718 | ||||||||||||||||||
Smartsheet Inc. Class A | Common and Preferred Stock 50,428 shares | 1,984,846 | ||||||||||||||||||
Matson Inc. | Common and Preferred Stock 30,994 shares | 1,937,435 | ||||||||||||||||||
Prosperity Bancshares Inc. | Common and Preferred Stock 26,634 shares | 1,935,759 | ||||||||||||||||||
McKesson Corporation | Common and Preferred Stock 5,107 shares | 1,915,738 | ||||||||||||||||||
ASGN Inc. | Common and Preferred Stock 23,447 shares | 1,910,462 | ||||||||||||||||||
Charter Communications, Inc. Class A | Common and Preferred Stock 5,561 shares | 1,885,735 | ||||||||||||||||||
UBS Group AG | Common and Preferred Stock 98,304 shares | 1,835,336 | ||||||||||||||||||
Nasdaq Inc. | Common and Preferred Stock 29,720 shares | 1,823,322 | ||||||||||||||||||
Carlisle Companies Inc. | Common and Preferred Stock 7,570 shares | 1,783,871 | ||||||||||||||||||
Under Armour Inc. Class C | Common and Preferred Stock 199,166 shares | 1,776,561 | ||||||||||||||||||
WillScot Mobile Mini Holdings Corporation | Common and Preferred Stock 39,235 shares | 1,772,245 | ||||||||||||||||||
NRG Energy Inc. | Common and Preferred Stock 55,079 shares | 1,752,614 | ||||||||||||||||||
Airbnb Inc. Class A | Common and Preferred Stock 20,479 shares | 1,750,955 | ||||||||||||||||||
Range Resources Corporation | Common and Preferred Stock 69,089 shares | 1,728,607 | ||||||||||||||||||
Box Inc. Class A | Common and Preferred Stock 55,403 shares | 1,724,695 |
Identity of Issue | Description of Investment | Current Value | ||||||||||||||||||
Shell plc | Common and Preferred Stock 30,156 shares | 1,717,384 | ||||||||||||||||||
Copart Inc. | Common and Preferred Stock 27,794 shares | 1,692,377 | ||||||||||||||||||
Dynatrace Inc. | Common and Preferred Stock 43,914 shares | 1,681,906 | ||||||||||||||||||
First American Financial Corporation | Common and Preferred Stock 32,116 shares | 1,680,951 | ||||||||||||||||||
Okta Inc. | Common and Preferred Stock 24,570 shares | 1,678,868 | ||||||||||||||||||
Supernus Pharmaceuticals Inc. | Common and Preferred Stock 46,670 shares | 1,664,719 | ||||||||||||||||||
Consensus Cloud Solutions Inc. | Common and Preferred Stock 30,766 shares | 1,653,980 | ||||||||||||||||||
Grand Canyon Education Inc. | Common and Preferred Stock 15,632 shares | 1,651,677 | ||||||||||||||||||
Signature Bank | Common and Preferred Stock 14,292 shares | 1,646,724 | ||||||||||||||||||
Diamondback Energy Inc. | Common and Preferred Stock 11,729 shares | 1,604,293 | ||||||||||||||||||
Dolby Laboratories Inc. | Common and Preferred Stock 22,713 shares | 1,602,175 | ||||||||||||||||||
Graco Inc. | Common and Preferred Stock 23,519 shares | 1,581,888 | ||||||||||||||||||
Mednax Inc. | Common and Preferred Stock 105,685 shares | 1,570,479 | ||||||||||||||||||
Barnes Group Inc. | Common and Preferred Stock 38,396 shares | 1,568,469 | ||||||||||||||||||
