Revenue & Earnings
Revenue (FY) | $26,323.00 |
EBIT (Mil) (FY) | $9,566.00 |
EBIT (Mil) (MRQ) | $2,230.00 |
EBIT (Mil) (TTM) | $10,131.00 |
EBITDA (Mil) (FY) | $12,983.00 |
EBITDA (Mil) (MRQ) | $3,141.00 |
EBITDA (Mil) (TTM) | $13,548.00 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $6,552.00 |
Net Income Including Extraordinary Items (Mil) (FY) | $6,552.00 |
Diluted EPS Excluding Extraordinary Items (FY) | $12.11 |
Diluted EPS Including Extraordinary Items (FY) | $12.11 |
Dividends
Yield (%) | 3.71 |
Dividend Record Date | 5/18/23 |
Dividend Rate | 8.52 |
Ratios
Price to Revenue (TTM) | $4.66 |
Price to Revenue (MRQ) | $4.47 |
Price to Revenue (FY) | $4.66 |
Price To Cash Flow (TTM) | $12.31 |
Price to Cash Flow (MRQ) | $12.11 |
Price to Cash Flow (FY) | $12.31 |
Price to Book (MRQ) | $33.52 |
Price to Book (FY) | $33.52 |
Total Debt to Equity (MRQ) (%) | 1,063.78% |
Total Debt to Equity (FY) (%) | 1,063.78% |
Current Ratio (MRQ) | $1.41 |
Current Ratio (FY) | $1.41 |
Growth
5-Year Annual Dividend Growth Rate (%) | 11.03% |
5-Year Annual Revenue Growth Rate (%) | 2.87% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv