Record | Declared | Payable | Amount |
---|---|---|---|
2.25 | |||
2.25 | |||
2.25 | |||
2.25 | |||
Total dividends in 2024: | 9.00 | ||
2.13 | |||
2.13 | |||
2.13 | |||
2.13 | |||
Total dividends in 2023: | 8.52 | ||
1.94 | |||
1.94 | |||
1.94 | |||
1.94 | |||
Total dividends in 2022: | 7.76 | ||
1.76 | |||
1.76 | |||
1.76 | |||
1.76 | |||
Total dividends in 2021: | 7.04 | ||
1.60 | |||
1.60 | |||
1.60 | |||
1.60 | |||
Total dividends in 2020: | 6.40 | ||
1.45 | |||
1.45 | |||
1.45 | |||
1.45 | |||
Total dividends in 2019: | 5.80 | ||
1.32 | |||
1.32 | |||
1.32 | |||
1.32 | |||
Total dividends in 2018: | 5.28 | ||
1.15 | |||
1.15 | |||
1.15 | |||
1.15 | |||
Total dividends in 2017: | 4.60 | ||
1.00 | |||
1.00 | |||
1.00 | |||
1.00 | |||
Total dividends in 2016: | 4.00 | ||
0.79 | |||
0.79 | |||
0.79 | |||
0.79 | |||
Total dividends in 2015: | 3.16 | ||
0.61 | |||
0.61 | |||
0.61 | |||
0.61 | |||
Total dividends in 2014: | 2.44 | ||
0.47 | |||
0.47 | |||
0.47 | |||
0.47 | |||
Total dividends in 2013: | 1.88 | ||
0.36 | |||
0.36 | |||
0.36 | |||
0.36 | |||
Total dividends in 2012: | 1.44 | ||
0.28 | |||
0.28 | |||
Total dividends in 2011: | 0.56 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.