Revenue & Earnings
Revenue (FY) | $26,323.00 |
EBIT (Mil) (FY) | $9,566.00 |
EBIT (Mil) (MRQ) | $2,100.00 |
EBIT (Mil) (TTM) | $9,731.00 |
EBITDA (Mil) (FY) | $12,983.00 |
EBITDA (Mil) (MRQ) | $3,000.00 |
EBITDA (Mil) (TTM) | $13,207.00 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $6,552.00 |
Net Income Including Extraordinary Items (Mil) (FY) | $6,552.00 |
Diluted EPS Excluding Extraordinary Items (FY) | $12.11 |
Diluted EPS Including Extraordinary Items (FY) | $12.11 |
Dividends
Yield (%) | 3.85 |
Dividend Record Date | 5/18/23 |
Dividend Rate | 8.52 |
Ratios
Price to Revenue (TTM) | $4.51 |
Price to Revenue (MRQ) | $4.83 |
Price to Revenue (FY) | $4.49 |
Price To Cash Flow (TTM) | $10.38 |
Price to Cash Flow (MRQ) | $7.88 |
Price to Cash Flow (FY) | $11.86 |
Price to Book (MRQ) | $22.10 |
Price to Book (FY) | $32.27 |
Total Debt to Equity (MRQ) (%) | 1,151.74% |
Total Debt to Equity (FY) (%) | 1,063.78% |
Current Ratio (MRQ) | $3.14 |
Current Ratio (FY) | $1.41 |
Growth
5-Year Annual Dividend Growth Rate (%) | 11.03% |
5-Year Annual Revenue Growth Rate (%) | 2.87% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv