Revenue & Earnings
Revenue (FY) | $28,190.00 |
EBIT (Mil) (FY) | $8,164.00 |
EBIT (Mil) (MRQ) | $2,047.00 |
EBIT (Mil) (TTM) | $6,233.00 |
EBITDA (Mil) (FY) | $12,235.00 |
EBITDA (Mil) (MRQ) | $3,443.00 |
EBITDA (Mil) (TTM) | $11,808.00 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $6,717.00 |
Net Income Including Extraordinary Items (Mil) (FY) | $6,717.00 |
Diluted EPS Excluding Extraordinary Items (FY) | $12.49 |
Diluted EPS Including Extraordinary Items (FY) | $12.49 |
Dividends
Yield (%) | 3.60 |
Dividend Record Date | 2/14/25 |
Dividend Rate | 9.52 |
Ratios
Price to Revenue (TTM) | $4.37 |
Price to Revenue (MRQ) | $4.17 |
Price to Revenue (FY) | $5.04 |
Price To Cash Flow (TTM) | $14.50 |
Price to Cash Flow (MRQ) | $8.39 |
Price to Cash Flow (FY) | $13.18 |
Price to Book (MRQ) | $18.89 |
Price to Book (FY) | $22.72 |
Total Debt to Equity (MRQ) (%) | 802.42% |
Total Debt to Equity (FY) (%) | 1,036.79% |
Current Ratio (MRQ) | $1.32 |
Current Ratio (FY) | $1.65 |
Growth
5-Year Annual Dividend Growth Rate (%) | 10.04% |
5-Year Annual Revenue Growth Rate (%) | 3.49% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG