Revenue & Earnings
Revenue (FY) | $26,323.00 |
EBIT (Mil) (FY) | $10,133.00 |
EBIT (Mil) (MRQ) | $2,052.00 |
EBIT (Mil) (TTM) | $9,110.00 |
EBITDA (Mil) (FY) | $13,550.00 |
EBITDA (Mil) (MRQ) | $2,947.00 |
EBITDA (Mil) (TTM) | $12,712.00 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $6,552.00 |
Net Income Including Extraordinary Items (Mil) (FY) | $6,552.00 |
Diluted EPS Excluding Extraordinary Items (FY) | $12.11 |
Diluted EPS Including Extraordinary Items (FY) | $12.11 |
Dividends
Yield (%) | 3.15 |
Dividend Record Date | 11/17/23 |
Dividend Rate | 8.52 |
Ratios
Price to Revenue (TTM) | $5.40 |
Price to Revenue (MRQ) | $5.24 |
Price to Revenue (FY) | $5.51 |
Price To Cash Flow (TTM) | $12.98 |
Price to Cash Flow (MRQ) | $13.77 |
Price to Cash Flow (FY) | $14.54 |
Price to Book (MRQ) | $18.93 |
Price to Book (FY) | $39.51 |
Total Debt to Equity (MRQ) (%) | 789.81% |
Total Debt to Equity (FY) (%) | 1,063.78% |
Current Ratio (MRQ) | $2.86 |
Current Ratio (FY) | $1.41 |
Growth
5-Year Annual Dividend Growth Rate (%) | 11.03% |
5-Year Annual Revenue Growth Rate (%) | 2.87% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv