Revenue & Earnings
Revenue (FY) | $25,979.00 |
EBIT (Mil) (FY) | $7,639.00 |
EBIT (Mil) (MRQ) | $2,500.00 |
EBIT (Mil) (TTM) | $8,010.00 |
EBITDA (Mil) (FY) | $11,037.00 |
EBITDA (Mil) (MRQ) | $3,341.00 |
EBITDA (Mil) (TTM) | $11,408.00 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $5,893.00 |
Net Income Including Extraordinary Items (Mil) (FY) | $5,893.00 |
Diluted EPS Excluding Extraordinary Items (FY) | $10.28 |
Diluted EPS Including Extraordinary Items (FY) | $10.28 |
Dividends
Yield (%) | 3.04 |
Dividend Record Date | 5/17/22 |
Dividend Rate | 7.76 |
Ratios
Price to Revenue (TTM) | $5.18 |
Price to Revenue (MRQ) | $5.45 |
Price to Revenue (FY) | $5.25 |
Price To Cash Flow (TTM) | $14.95 |
Price to Cash Flow (MRQ) | $14.67 |
Price to Cash Flow (FY) | $14.68 |
Price to Book (MRQ) | $148.86 |
Price to Book (FY) | $21.27 |
Total Debt to Equity (MRQ) (%) | 4,023.36% |
Total Debt to Equity (FY) (%) | 497.15% |
Current Ratio (MRQ) | $1.44 |
Current Ratio (FY) | $1.59 |
Growth
5-Year Annual Dividend Growth Rate (%) | 11.97% |
5-Year Annual Revenue Growth Rate (%) | 2.47% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv