Revenue & Earnings
Revenue (FY) | $25,979.00 |
EBIT (Mil) (FY) | $7,639.00 |
EBIT (Mil) (MRQ) | $2,665.00 |
EBIT (Mil) (TTM) | $10,205.00 |
EBITDA (Mil) (FY) | $11,037.00 |
EBITDA (Mil) (MRQ) | $3,502.00 |
EBITDA (Mil) (TTM) | $13,563.00 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $5,893.00 |
Net Income Including Extraordinary Items (Mil) (FY) | $5,893.00 |
Diluted EPS Excluding Extraordinary Items (FY) | $10.28 |
Diluted EPS Including Extraordinary Items (FY) | $10.28 |
Dividends
Yield (%) | 3.32 |
Dividend Record Date | 2/15/23 |
Dividend Rate | 8.52 |
Ratios
Price to Revenue (TTM) | $5.20 |
Price to Revenue (MRQ) | $5.13 |
Price to Revenue (FY) | $5.27 |
Price To Cash Flow (TTM) | $13.43 |
Price to Cash Flow (MRQ) | $11.45 |
Price to Cash Flow (FY) | $14.73 |
Price to Book (MRQ) | $37.47 |
Price to Book (FY) | $21.38 |
Total Debt to Equity (MRQ) (%) | 1,059.51% |
Total Debt to Equity (FY) (%) | 497.15% |
Current Ratio (MRQ) | $1.68 |
Current Ratio (FY) | $1.59 |
Growth
5-Year Annual Dividend Growth Rate (%) | 11.97% |
5-Year Annual Revenue Growth Rate (%) | 2.47% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv