Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update)
Cash & Equivalents 10,944.00 7,629.00 7,989.00 6,266.00
Short Term Investments 0.00 1,676.00 48.00 4,381.00
Cash and Short Term Investments 10,944.00 9,305.00 8,037.00 10,647.00
Accounts Receivable - Trade, Gross 7,268.00 5,563.00 4,895.00 4,525.00
Accounts Receivable - Trade, Net 7,268.00 5,563.00 4,895.00 4,525.00
Receivables - Other 674.00 829.00 944.00 799.00
Total Receivables, Net 7,942.00 6,392.00 5,839.00 5,324.00
Inventories - Finished Goods 2,778.00 1,004.00 1,072.00 970.00
Inventories - Work In Progress 5,747.00 3,098.00 2,367.00 2,437.00
Inventories - Raw Materials 993.00 828.00 647.00 486.00
Total Inventory 9,518.00 4,930.00 4,086.00 3,893.00
Prepaid Expenses 1,647.00 1,204.00 1,223.00 1,156.00
Other Current Assets 281.00 355.00 200.00 124.00
Other Current Assets, Total 281.00 355.00 200.00 124.00
Total Current Assets 30,332.00 22,186.00 19,385.00 21,144.00
Buildings - Gross 4,507.00 4,201.00 4,028.00 3,857.00
Land/Improvements - Gross 339.00 292.00 279.00 259.00
Machinery/Equipment - Gross 8,412.00 8,075.00 7,826.00 7,744.00
Construction in Progress - Gross 1,550.00 1,213.00 987.00 915.00
Other Property/Plant/Equipment - Gross 1,592.00 1,508.00 1,428.00 1,499.00
Property/Plant/Equipment, Total - Gross 16,400.00 15,289.00 14,548.00 14,274.00
Accumulated Depreciation, Total -9,808.00 -9,283.00 -8,798.00 -8,977.00
Property/Plant/Equipment, Total - Net 6,592.00 6,006.00 5,750.00 5,297.00
Goodwill, Net 18,629.00 15,529.00 14,890.00 14,689.00
Intangibles - Gross 56,447.00 36,605.00 33,169.00 32,048.00
Accumulated Intangible Amortization -23,806.00 -20,525.00 -17,987.00 -15,461.00
Intangibles, Net 32,641.00 16,080.00 15,182.00 16,587.00
LT Investment - Affiliate Companies 251.00 249.00 573.00 496.00
LT Investments - Other 0.00 0.00 0.00 680.00
Long Term Investments 251.00 249.00 573.00 1,176.00
Other Long Term Assets 8,709.00 5,071.00 5,385.00 4,055.00
Other Long Term Assets, Total 8,709.00 5,071.00 5,385.00 4,055.00
Total Assets 97,154.00 65,121.00 61,165.00 62,948.00
Accounts Payable 1,590.00 1,572.00 1,366.00 1,421.00
Accrued Expenses 12,490.00 10,192.00 8,947.00 8,295.00
Notes Payable/Short Term Debt 0.00 0.00 0.00 0.00
Current Portion of Long Term Debt/Capital Leases 1,443.00 1,591.00 87.00 91.00
Dividends Payable 1,205.00 1,137.00 1,083.00 1,018.00
Income Taxes Payable 1,664.00 1,195.00 701.00 828.00
Other Current Liabilities 0.00 0.00 0.00 0.00
Other Current liabilities, Total 2,869.00 2,332.00 1,784.00 1,846.00
Total Current Liabilities 18,392.00 15,687.00 12,184.00 11,653.00
Long Term Debt 63,170.00 37,354.00 33,222.00 32,895.00
Total Long Term Debt 63,170.00 37,354.00 33,222.00 32,895.00
Total Debt 64,613.00 38,945.00 33,309.00 32,986.00
Deferred Income Tax - Long Term Liability 2,354.00 0.00 0.00 0.00
Deferred Income Tax 2,354.00 0.00 0.00 0.00
Other Long Term Liabilities 7,006.00 8,419.00 9,059.00 8,991.00
Other Liabilities, Total 7,006.00 8,419.00 9,059.00 8,991.00
Total Liabilities 90,922.00 61,460.00 54,465.00 53,539.00
Common Stock 33,070.00 32,514.00 32,096.00 31,802.00
Common Stock, Total 33,070.00 32,514.00 32,096.00 31,802.00
Retained Earnings (Accumulated Deficit) -26,549.00 -28,622.00 -24,600.00 -21,408.00
Unrealized Gain (Loss) 0.00 0.00 0.00 1.00
Cumulative Translation Adjustment -298.00 -348.00 -844.00 -709.00
Other Comprehensive Income 9.00 117.00 48.00 -277.00
Other Equity, Total -289.00 -231.00 -796.00 -986.00
Total Equity 6,232.00 3,661.00 6,700.00 9,409.00
Total Liabilities & Shareholders' Equity 97,154.00 65,121.00 61,165.00 62,948.00
Shares Outstanding – Common Stock Primary Issue 535.40 534.00 558.30 578.30
Total Common Shares Outstanding 535.40 534.00 558.30 578.30
Treasury Shares – Common Primary Issue 0.00 0.00 0.00 0.00
Employees 26,700.00 25,200.00 24,200.00 24,300.00
Number of Common Shareholders 4,614.00 4,838.00 5,069.00 5,336.00
Accumulated Intangible Amortization 23,806.00 20,525.00 17,987.00 15,461.00
Total Current Assets less Inventory 20,814.00 17,256.00 15,299.00 17,251.00
Quick Ratio 1.13 1.10 1.26 1.48
Current Ratio 1.65 1.41 1.59 1.81
Net Debt 53,669.00 29,640.00 25,272.00 22,339.00
Tangible Book Value -45,038.00 -27,948.00 -23,372.00 -21,867.00
Tangible Book Value per Share -84.12 -52.34 -41.86 -37.81
Total Long Term Debt, Supplemental 66,347.00 40,628.00 34,238.00 33,608.00
Long Term Debt Maturing within 1 Year 1,403.00 1,509.00 0.00 0.00
Long Term Debt Maturing in Year 2 5,500.00 1,400.00 1,517.00 4,277.00
Long Term Debt Maturing in Year 3 6,183.00 1,500.00 1,400.00 1,541.00
Long Term Debt Maturing in Year 4 2,724.00 2,627.00 1,500.00 1,400.00
Long Term Debt Maturing in Year 5 4,984.00 2,724.00 2,746.00 1,500.00
Long Term Debt Maturing in 2-3 Years 11,683.00 2,900.00 2,917.00 5,818.00
Long Term Debt Maturing in 4-5 Years 7,708.00 5,351.00 4,246.00 2,900.00
Long Term Debt Maturing in Year 6 & Beyond 45,553.00 30,868.00 27,075.00 24,890.00
Total Operating Leases 810.00 695.00 670.00 459.00
Operating Lease Payments Due in Year 1 138.00 172.00 148.00 164.00
Operating Lease Payments Due in Year 2 121.00 109.00 148.00 132.00
Operating Lease Payments Due in Year 3 109.00 80.00 75.00 105.00
Operating Lease Payments Due in Year 4 95.00 70.00 49.00 36.00
Operating Lease Payments Due in Year 5 74.00 64.00 44.00 15.00
Operating Lease Payments Due in 2-3 Years 230.00 189.00 223.00 237.00
Operating Lease Payments Due in 4-5 Years 169.00 134.00 93.00 51.00
Standardized Operating Lease Payments Due in Year 6 and Beyond 273.00 200.00 206.00 7.00
Number of Patents 17.00 14.00 14.00 13.00
Number of Products in Phase I 2.00 1.00 19.00 1.00
Number of Products in Phase II 4.00 2.00 9.00 0.00
Number of Products in Phase III 8.00 1.00 12.00 1.00
Number of Products in Pre-Registration 0.00 0.00 0.00 0.00
Number of Products Launched 0.00 0.00 0.00 0.00

 

For a more complete picture of our financial results, please review our SEC Filings

Source: LSEG