Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update) Year Ending Dec 2019 (Update)
Cash & Equivalents 7,629.00 7,989.00 6,266.00 6,037.00
Short Term Investments 1,676.00 48.00 4,381.00 2,874.00
Cash and Short Term Investments 9,305.00 8,037.00 10,647.00 8,911.00
Accounts Receivable - Trade, Net 5,563.00 4,895.00 4,525.00 4,057.00
Receivables - Other 829.00 944.00 799.00 0.00
Total Receivables, Net 6,392.00 5,839.00 5,324.00 4,057.00
Inventories - Finished Goods 1,004.00 1,072.00 970.00 999.00
Inventories - Work In Progress 3,098.00 2,367.00 2,437.00 2,227.00
Inventories - Raw Materials 828.00 647.00 486.00 358.00
Total Inventory 4,930.00 4,086.00 3,893.00 3,584.00
Prepaid Expenses 1,204.00 1,223.00 1,156.00 0.00
Other Current Assets 355.00 200.00 124.00 1,888.00
Other Current Assets, Total 355.00 200.00 124.00 1,888.00
Total Current Assets 22,186.00 19,385.00 21,144.00 18,440.00
Buildings - Gross 4,201.00 4,028.00 3,857.00 3,757.00
Land/Improvements - Gross 292.00 279.00 259.00 263.00
Machinery/Equipment - Gross 8,075.00 7,826.00 7,744.00 5,045.00
Construction in Progress - Gross 1,213.00 987.00 915.00 907.00
Other Property/Plant/Equipment - Gross 1,508.00 1,428.00 1,499.00 3,782.00
Property/Plant/Equipment, Total - Gross 15,289.00 14,548.00 14,274.00 13,754.00
Accumulated Depreciation, Total -9,283.00 -8,798.00 -8,977.00 -8,357.00
Property/Plant/Equipment, Total - Net 6,006.00 5,750.00 5,297.00 5,397.00
Goodwill, Net 15,529.00 14,890.00 14,689.00 14,703.00
Intangibles - Gross 36,605.00 33,169.00 32,048.00 32,045.00
Accumulated Intangible Amortization -20,525.00 -17,987.00 -15,461.00 -12,632.00
Intangibles, Net 16,080.00 15,182.00 16,587.00 19,413.00
LT Investment - Affiliate Companies 249.00 573.00 496.00 0.00
LT Investments - Other 0.00 0.00 680.00 0.00
Long Term Investments 249.00 573.00 1,176.00 0.00
Other Long Term Assets 5,071.00 5,385.00 4,055.00 1,754.00
Other Long Term Assets, Total 5,071.00 5,385.00 4,055.00 1,754.00
Total Assets 65,121.00 61,165.00 62,948.00 59,707.00
Accounts Payable 1,572.00 1,366.00 1,421.00 1,371.00
Accrued Expenses 10,192.00 8,947.00 8,295.00 7,565.00
Notes Payable/Short Term Debt 0.00 0.00 0.00 0.00
Current Portion of Long Term Debt/Capital Leases 1,591.00 87.00 91.00 2,953.00
Dividends Payable 1,137.00 1,083.00 1,018.00 946.00
Income Taxes Payable 1,195.00 701.00 828.00 0.00
Other Current Liabilities 0.00 0.00 0.00 0.00
Other Current liabilities, Total 2,332.00 1,784.00 1,846.00 946.00
Total Current Liabilities 15,687.00 12,184.00 11,653.00 12,835.00
Long Term Debt 37,354.00 33,222.00 32,895.00 26,950.00
Total Long Term Debt 37,354.00 33,222.00 32,895.00 26,950.00
Total Debt 38,945.00 33,309.00 32,986.00 29,903.00
Deferred Income Tax - Long Term Liability 0.00 0.00 0.00 606.00
Deferred Income Tax 0.00 0.00 0.00 606.00
Other Long Term Liabilities 8,419.00 9,059.00 8,991.00 9,643.00
Other Liabilities, Total 8,419.00 9,059.00 8,991.00 9,643.00
Total Liabilities 61,460.00 54,465.00 53,539.00 50,034.00
Common Stock 32,514.00 32,096.00 31,802.00 31,531.00
Common Stock, Total 32,514.00 32,096.00 31,802.00 31,531.00
Retained Earnings (Accumulated Deficit) -28,622.00 -24,600.00 -21,408.00 -21,330.00
Unrealized Gain (Loss) 0.00 0.00 1.00 22.00
Cumulative Translation Adjustment -348.00 -844.00 -709.00 -718.00
Other Comprehensive Income 117.00 48.00 -277.00 168.00
Other Equity, Total -231.00 -796.00 -986.00 -550.00
Total Equity 3,661.00 6,700.00 9,409.00 9,673.00
Total Liabilities & Shareholders' Equity 65,121.00 61,165.00 62,948.00 59,707.00
Shares Outstanding – Common Stock Primary Issue 534.00 558.30 578.30 591.40
Total Common Shares Outstanding 534.00 558.30 578.30 591.40
Treasury Shares – Common Primary Issue 0.00 0.00 0.00 0.00
Employees 25,200.00 24,200.00 24,300.00 23,400.00
Number of Common Shareholders 4,838.00 5,069.00 5,336.00 5,493.00
Accumulated Intangible Amortization 20,525.00 17,987.00 15,461.00 12,632.00
Total Current Assets less Inventory 17,256.00 15,299.00 17,251.00 14,856.00
Quick Ratio 1.10 1.26 1.48 1.16
Current Ratio 1.41 1.59 1.81 1.44
Net Debt 29,640.00 25,272.00 22,339.00 20,992.00
Tangible Book Value -27,948.00 -23,372.00 -21,867.00 -24,443.00
Tangible Book Value per Share -52.34 -41.86 -37.81 -41.33
Total Long Term Debt, Supplemental 40,628.00 34,238.00 33,608.00 30,475.00
Long Term Debt Maturing within 1 Year 1,509.00 0.00 0.00 2,950.00
Long Term Debt Maturing in Year 2 1,400.00 1,517.00 4,277.00 3,500.00
Long Term Debt Maturing in Year 3 1,500.00 1,400.00 1,541.00 4,152.00
Long Term Debt Maturing in Year 4 2,627.00 1,500.00 1,400.00 1,474.00
Long Term Debt Maturing in Year 5 2,724.00 2,746.00 1,500.00 1,400.00
Long Term Debt Maturing in 2-3 Years 2,900.00 2,917.00 5,818.00 7,652.00
Long Term Debt Maturing in 4-5 Years 5,351.00 4,246.00 2,900.00 2,874.00
Long Term Debt Maturing in Year 6 & Beyond 30,868.00 27,075.00 24,890.00 16,999.00
Total Operating Leases 695.00 670.00 459.00 528.00
Operating Lease Payments Due in Year 1 172.00 148.00 164.00 157.00
Operating Lease Payments Due in Year 2 109.00 148.00 132.00 150.00
Operating Lease Payments Due in Year 3 80.00 75.00 105.00 110.00
Operating Lease Payments Due in Year 4 70.00 49.00 36.00 88.00
Operating Lease Payments Due in Year 5 64.00 44.00 15.00 30.00
Operating Lease Payments Due in 2-3 Years 189.00 223.00 237.00 260.00
Operating Lease Payments Due in 4-5 Years 134.00 93.00 51.00 118.00
Standardized Operating Lease Payments Due in Year 6 and Beyond 200.00 206.00 7.00 -7.00
Number of Patents 0.00 0.00 0.00 0.00
Number of Products in Phase I 1.00 19.00 1.00 2.00
Number of Products in Phase II 2.00 9.00 0.00 1.00
Number of Products in Phase III 1.00 12.00 1.00 3.00
Number of Products in Pre-Registration 0.00 0.00 0.00 1.00
Number of Products Launched 0.00 0.00 0.00 2.00

 

For a more complete picture of our financial results, please review our SEC Filings

Copyright Refinitiv