Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update) Year Ending Dec 2019 (Update)
Net Sales 26,323.00 25,979.00 25,424.00 23,362.00
Revenue 26,323.00 25,979.00 25,424.00 23,362.00
Total Revenue 26,323.00 25,979.00 25,424.00 23,362.00
Cost of Revenue 6,406.00 6,454.00 6,159.00 4,356.00
Cost of Revenue, Total 6,406.00 6,454.00 6,159.00 4,356.00
Gross Profit 19,917.00 19,525.00 19,265.00 19,006.00
Selling/General/Administrative Expense 4,573.00 6,030.00 4,768.00 4,361.00
Advertising Expense 841.00 843.00 962.00 789.00
Selling/General/Administrative Expenses, Total 5,414.00 6,873.00 5,730.00 5,150.00
Research & Development 4,434.00 4,819.00 4,207.00 4,116.00
Purchased R&D Written-Off -- -- -- --
Restructuring Charge -- -- -- 47.00
Litigation -- -- -- --
Impairment-Assets Held for Use -- -- -- --
Loss (Gain) on Sale of Assets - Operating -- -- -- --
Other Unusual Expense (Income) 0.00 -- -- --
Unusual Expense (Income) 0.00 -- -- 47.00
Other, Net 503.00 194.00 189.00 19.00
Other Operating Expenses, Total 503.00 194.00 189.00 19.00
Total Operating Expense 16,757.00 18,340.00 16,285.00 13,688.00
Operating Income 9,566.00 7,639.00 9,139.00 9,674.00
Interest Expense - Non-Operating -1,406.00 -1,197.00 -1,262.00 -1,289.00
Interest Expense, Net Non-Operating -1,406.00 -1,197.00 -1,262.00 -1,289.00
Investment Income, Non-Operating -- -- -- 110.00
Interest/Investment Income, Non-Operating -- -- -- 110.00
Interest Income (Expense), Net Non-Operating -- -- 256.00 643.00
Interest Income (Expense), Net-Non-Operating, Total -1,406.00 -1,197.00 -1,006.00 -536.00
Other Non-Operating Income (Expense) -814.00 259.00 -- --
Other, Net -814.00 259.00 -- --
Net Income Before Taxes 7,346.00 6,701.00 8,133.00 9,138.00
Income Tax – Total 794.00 808.00 869.00 1,296.00
Income After Tax 6,552.00 5,893.00 7,264.00 7,842.00
Net Income Before Extraordinary Items 6,552.00 5,893.00 7,264.00 7,842.00
Extraordinary Item -- -- -- --
Total Extraordinary Items -- -- -- --
Net Income 6,552.00 5,893.00 7,264.00 7,842.00
Income Available to Common Excluding Extraordinary Items 6,552.00 5,893.00 7,264.00 7,842.00
Income Available to Common Stocks Including Extraordinary Items 6,552.00 5,893.00 7,264.00 7,842.00
Basic Weighted Average Shares 538.00 570.00 586.00 605.00
Basic EPS Excluding Extraordinary Items 12.18 10.34 12.40 12.96
Basic EPS Including Extraordinary Items 12.18 10.34 12.40 12.96
Dilution Adjustment -- -- -- --
Diluted Net Income 6,552.00 5,893.00 7,264.00 7,842.00
Diluted Weighted Average Shares 541.00 573.00 590.00 609.00
Diluted EPS Excluding Extraordinary Items 12.11 10.28 12.31 12.88
Diluted EPS Including Extraordinary Items 12.11 10.28 12.31 12.88
DPS - Common Stock Primary Issue 7.76 7.04 6.40 5.80
Gross Dividends - Common Stock 4,264.00 4,098.00 3,843.00 3,555.00
Total Special Items 0.00 -- -- 47.00
Normalized Income Before Taxes 7,346.00 6,701.00 8,133.00 9,185.00
Effect of Special Items on Income Taxes 0.00 -- -- 6.67
Income Taxes Excluding Impact of Special Items 794.00 808.00 869.00 1,302.67
Normalized Income After Taxes 6,552.00 5,893.00 7,264.00 7,882.33
Normalized Income Available to Common 6,552.00 5,893.00 7,264.00 7,882.33
Basic Normalized EPS 12.18 10.34 12.40 13.03
Diluted Normalized EPS 12.11 10.28 12.31 12.94
Amortization of Intangibles, Supplemental 2,600.00 2,600.00 2,800.00 1,400.00
Depreciation, Supplemental 817.00 798.00 801.00 806.00
Interest Expense, Supplemental 1,406.00 1,197.00 1,262.00 1,289.00
Interest Capitalized, Supplemental -- -- -- --
Rental Expense, Supplemental 218.00 237.00 223.00 204.00
Stock-Based Compensation, Supplemental 401.00 341.00 330.00 308.00
Advertising Expense, Supplemental 841.00 843.00 962.00 789.00
Research & Development Expense, Supplemental 4,434.00 4,819.00 4,207.00 4,116.00
Audit-Related Fees, Supplemental -- 8.78 8.86 8.05
Audit-Related Fees -- 0.42 0.39 0.41
Tax Fees, Supplemental -- 0.00 0.01 0.05
All Other Fees Paid to Auditor, Supplemental -- 0.00 0.00 0.00
Gross Margin 75.66 75.16 75.77 81.35
Operating Margin 36.34 29.40 35.95 41.41
Pretax Margin 27.91 25.79 31.99 39.11
Effective Tax Rate 10.81 12.06 10.68 14.18
Net Profit Margin 24.89 22.68 28.57 33.57
Normalized EBIT 9,566.00 7,639.00 9,139.00 9,721.00
Normalized EBITDA 12,983.00 11,037.00 12,740.00 11,927.00
Current Tax - Domestic 1,721.00 865.00 921.00 1,284.00
Current Tax - Foreign 304.00 359.00 277.00 277.00
Current Tax - Local 44.00 18.00 34.00 39.00
Current Tax - Total 2,069.00 1,242.00 1,232.00 1,600.00
Deferred Tax - Domestic -1,185.00 -308.00 -321.00 -276.00
Deferred Tax - Foreign -63.00 -117.00 -51.00 -6.00
Deferred Tax - Local -27.00 -9.00 9.00 -22.00
Deferred Tax - Total -1,275.00 -434.00 -363.00 -304.00
Income Tax - Total 794.00 808.00 869.00 1,296.00
Defined Contribution Expense - Domestic 243.00 279.00 231.00 220.00
Total Pension Expense 243.00 279.00 231.00 220.00

 

For a more complete picture of our financial results, please review our SEC Filings

Copyright Refinitiv