Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update)
Net Sales 28,190.00 26,323.00 25,979.00 25,424.00
Revenue 28,190.00 26,323.00 25,979.00 25,424.00
Total Revenue 28,190.00 26,323.00 25,979.00 25,424.00
Cost of Revenue 8,415.00 6,406.00 6,454.00 6,159.00
Cost of Revenue, Total 8,415.00 6,406.00 6,454.00 6,159.00
Gross Profit 19,775.00 19,917.00 19,525.00 19,265.00
Selling/General/Administrative Expense 5,519.00 4,573.00 4,525.00 4,768.00
Advertising Expense 647.00 841.00 843.00 962.00
Selling/General/Administrative Expenses, Total 6,166.00 5,414.00 5,368.00 5,730.00
Research & Development 4,755.00 4,434.00 4,819.00 4,207.00
Purchased R&D Written-Off 0.00 0.00 1,505.00 --
Restructuring Charge 267.00 -- -- --
Litigation -- -- -- --
Impairment-Assets Held for Use -- -- -- --
Loss (Gain) on Sale of Assets - Operating -- -- -- --
Other Unusual Expense (Income) -225.00 489.00 -- --
Unusual Expense (Income) 42.00 489.00 1,505.00 --
Other, Net 690.00 -64.00 194.00 189.00
Other Operating Expenses, Total 690.00 -64.00 194.00 189.00
Total Operating Expense 20,068.00 16,679.00 18,340.00 16,285.00
Operating Income 8,122.00 9,644.00 7,639.00 9,139.00
Interest Expense - Non-Operating -2,875.00 -1,406.00 -1,197.00 -1,262.00
Interest Expense, Net Non-Operating -2,875.00 -1,406.00 -1,197.00 -1,262.00
Investment Income, Non-Operating 238.00 -- -- --
Interest/Investment Income, Non-Operating 238.00 -- -- --
Interest Income (Expense), Net Non-Operating -- -- -- 256.00
Interest Income (Expense), Net-Non-Operating, Total -2,637.00 -1,406.00 -1,197.00 -1,006.00
Other Non-Operating Income (Expense) 2,370.00 -892.00 259.00 --
Other, Net 2,370.00 -892.00 259.00 --
Net Income Before Taxes 7,855.00 7,346.00 6,701.00 8,133.00
Income Tax – Total 1,138.00 794.00 808.00 869.00
Income After Tax 6,717.00 6,552.00 5,893.00 7,264.00
Net Income Before Extraordinary Items 6,717.00 6,552.00 5,893.00 7,264.00
Extraordinary Item -- -- -- --
Total Extraordinary Items -- -- -- --
Net Income 6,717.00 6,552.00 5,893.00 7,264.00
Income Available to Common Excluding Extraordinary Items 6,717.00 6,552.00 5,893.00 7,264.00
Income Available to Common Stocks Including Extraordinary Items 6,717.00 6,552.00 5,893.00 7,264.00
Basic Weighted Average Shares 535.00 538.00 570.00 586.00
Basic EPS Excluding Extraordinary Items 12.56 12.18 10.34 12.40
Basic EPS Including Extraordinary Items 12.56 12.18 10.34 12.40
Diluted Net Income 6,717.00 6,552.00 5,893.00 7,264.00
Diluted Weighted Average Shares 538.00 541.00 573.00 590.00
Diluted EPS Excluding Extraordinary Items 12.49 12.11 10.28 12.31
Diluted EPS Including Extraordinary Items 12.49 12.11 10.28 12.31
DPS - Common Stock Primary Issue 8.52 7.76 7.04 6.40
Gross Dividends - Common Stock 4,644.00 4,264.00 4,098.00 3,843.00
Total Special Items 42.00 489.00 1,505.00 --
Normalized Income Before Taxes 7,897.00 7,835.00 8,206.00 8,133.00
Effect of Special Items on Income Taxes 6.08 52.85 0.00 --
Income Taxes Excluding Impact of Special Items 1,144.08 846.85 808.00 869.00
Normalized Income After Taxes 6,752.92 6,988.15 7,398.00 7,264.00
Normalized Income Available to Common 6,752.92 6,988.15 7,398.00 7,264.00
Basic Normalized EPS 12.62 12.99 12.98 12.40
Diluted Normalized EPS 12.55 12.92 12.91 12.31
Amortization of Intangibles, Supplemental 3,200.00 2,600.00 2,600.00 2,800.00
Depreciation, Supplemental 871.00 817.00 798.00 801.00
Interest Expense, Supplemental 2,875.00 1,406.00 1,197.00 1,262.00
Interest Capitalized, Supplemental -- -- -- --
Rental Expense, Supplemental 208.00 218.00 237.00 223.00
Stock-Based Compensation, Supplemental 431.00 401.00 341.00 330.00
Advertising Expense, Supplemental 647.00 841.00 843.00 962.00
Equity in Affiliates, Supplemental 238.00 -- -- --
Research & Development Expense, Supplemental 4,755.00 4,434.00 4,819.00 4,207.00
Audit-Related Fees, Supplemental 14.48 9.45 8.78 8.86
Audit-Related Fees 0.72 0.44 0.42 0.39
Tax Fees, Supplemental 0.00 0.04 0.00 0.01
All Other Fees Paid to Auditor, Supplemental 0.00 0.00 0.00 0.00
Gross Margin 70.15 75.66 75.16 75.77
Operating Margin 28.81 36.64 29.40 35.95
Pretax Margin 27.86 27.91 25.79 31.99
Effective Tax Rate 14.49 10.81 12.06 10.68
Net Profit Margin 23.83 24.89 22.68 28.57
Normalized EBIT 8,164.00 10,133.00 9,144.00 9,139.00
Normalized EBITDA 12,235.00 13,550.00 12,542.00 12,740.00
Current Tax - Domestic 1,524.00 1,721.00 865.00 921.00
Current Tax - Foreign 786.00 304.00 359.00 277.00
Current Tax - Local 43.00 44.00 18.00 34.00
Current Tax - Total 2,353.00 2,069.00 1,242.00 1,232.00
Deferred Tax - Domestic -1,124.00 -1,185.00 -308.00 -321.00
Deferred Tax - Foreign -66.00 -63.00 -117.00 -51.00
Deferred Tax - Local -25.00 -27.00 -9.00 9.00
Deferred Tax - Total -1,215.00 -1,275.00 -434.00 -363.00
Income Tax - Total 1,138.00 794.00 808.00 869.00
Defined Contribution Expense - Domestic 311.00 243.00 279.00 231.00
Total Pension Expense 311.00 243.00 279.00 231.00

 

For a more complete picture of our financial results, please review our SEC Filings

Source: LSEG