Year Ending Dec 2025 (Update) Year Ending Dec 2024 (Update) Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update)
Net Sales 36,751.00 33,424.00 28,190.00 26,323.00
Revenue 36,751.00 33,424.00 28,190.00 26,323.00
Total Revenue 36,751.00 33,424.00 28,190.00 26,323.00
Cost of Revenue 10,737.00 10,458.00 8,415.00 6,406.00
Cost of Revenue, Total 10,737.00 10,458.00 8,415.00 6,406.00
Gross Profit 26,014.00 22,966.00 19,775.00 19,917.00
Selling/General/Administrative Expense 6,087.00 6,109.00 5,519.00 4,573.00
Advertising Expense 963.00 987.00 647.00 841.00
Selling/General/Administrative Expenses, Total 7,050.00 7,096.00 6,166.00 5,414.00
Research & Development 7,272.00 5,964.00 4,755.00 4,434.00
Purchased R&D Written-Off -- -- 0.00 0.00
Restructuring Charge -- -- 267.00 --
Litigation -- -- -- --
Impairment-Assets Held for Use 1,200.00 -- -- --
Impairment-Assets Held for Sale 1,300.00 2,400.00 -- --
Loss (Gain) on Sale of Assets - Operating -- -- -- --
Other Unusual Expense (Income) -264.00 -215.00 -225.00 489.00
Unusual Expense (Income) 2,236.00 2,185.00 42.00 489.00
Other, Net 112.00 248.00 690.00 -64.00
Other Operating Expenses, Total 112.00 248.00 690.00 -64.00
Total Operating Expense 27,407.00 25,951.00 20,068.00 16,679.00
Operating Income 9,344.00 7,473.00 8,122.00 9,644.00
Interest Expense - Non-Operating -2,755.00 -3,155.00 -2,875.00 -1,406.00
Interest Expense, Net Non-Operating -2,755.00 -3,155.00 -2,875.00 -1,406.00
Investment Income, Non-Operating 1,988.00 -146.00 238.00 --
Interest/Investment Income, Non-Operating 1,988.00 -146.00 238.00 --
Interest Income (Expense), Net Non-Operating -- -- -- --
Interest Income (Expense), Net-Non-Operating, Total -767.00 -3,301.00 -2,637.00 -1,406.00
Other Non-Operating Income (Expense) 399.00 437.00 2,370.00 -892.00
Other, Net 399.00 437.00 2,370.00 -892.00
Net Income Before Taxes 8,976.00 4,609.00 7,855.00 7,346.00
Income Tax – Total 1,265.00 519.00 1,138.00 794.00
Income After Tax 7,711.00 4,090.00 6,717.00 6,552.00
Net Income Before Extraordinary Items 7,711.00 4,090.00 6,717.00 6,552.00
Extraordinary Item -- -- -- --
Total Extraordinary Items -- -- -- --
Net Income 7,711.00 4,090.00 6,717.00 6,552.00
Income Available to Common Excluding Extraordinary Items 7,711.00 4,090.00 6,717.00 6,552.00
Income Available to Common Stocks Including Extraordinary Items 7,711.00 4,090.00 6,717.00 6,552.00
Basic Weighted Average Shares 538.00 537.00 535.00 538.00
Basic EPS Excluding Extraordinary Items 14.33 7.62 12.56 12.18
Basic EPS Including Extraordinary Items 14.33 7.62 12.56 12.18
Diluted Net Income 7,711.00 4,090.00 6,717.00 6,552.00
Diluted Weighted Average Shares 542.00 541.00 538.00 541.00
Diluted EPS Excluding Extraordinary Items 14.23 7.56 12.49 12.11
Diluted EPS Including Extraordinary Items 14.23 7.56 12.49 12.11
DPS - Common Stock Primary Issue 9.52 9.00 8.52 7.76
Gross Dividends - Common Stock 5,228.00 4,931.00 4,644.00 4,264.00
Total Special Items 2,236.00 2,185.00 42.00 489.00
Normalized Income Before Taxes 11,212.00 6,794.00 7,897.00 7,835.00
Effect of Special Items on Income Taxes 315.12 246.04 6.08 52.85
Income Taxes Excluding Impact of Special Items 1,580.12 765.04 1,144.08 846.85
Normalized Income After Taxes 9,631.88 6,028.96 6,752.92 6,988.15
Normalized Income Available to Common 9,631.88 6,028.96 6,752.92 6,988.15
Basic Normalized EPS 17.90 11.23 12.62 12.99
Diluted Normalized EPS 17.77 11.14 12.55 12.92
Amortization of Intangibles, Supplemental 4,300.00 4,800.00 3,200.00 2,600.00
Depreciation, Supplemental 887.00 805.00 871.00 817.00
Interest Expense, Supplemental 2,755.00 3,155.00 2,875.00 1,406.00
Rental Expense, Supplemental 265.00 219.00 208.00 218.00
Stock-Based Compensation, Supplemental 494.00 530.00 431.00 401.00
Advertising Expense, Supplemental 963.00 987.00 647.00 841.00
Equity in Affiliates, Supplemental -- -- 238.00 --
Research & Development Expense, Supplemental 7,272.00 5,964.00 4,755.00 4,434.00
Audit-Related Fees, Supplemental -- 13.66 14.48 9.45
Audit-Related Fees -- 0.69 0.72 0.44
Tax Fees, Supplemental -- -- 0.00 0.04
All Other Fees Paid to Auditor, Supplemental -- -- 0.00 0.00
Gross Margin 70.78 68.71 70.15 75.66
Operating Margin 25.43 22.36 28.81 36.64
Pretax Margin 24.42 13.79 27.86 27.91
Effective Tax Rate 14.09 11.26 14.49 10.81
Net Profit Margin 20.98 12.24 23.83 24.89
Normalized EBIT 11,580.00 9,658.00 8,164.00 10,133.00
Normalized EBITDA 16,767.00 15,263.00 12,235.00 13,550.00
Current Tax - Domestic 959.00 965.00 1,524.00 1,721.00
Current Tax - Foreign 971.00 759.00 786.00 304.00
Current Tax - Local 35.00 33.00 43.00 44.00
Current Tax - Total 1,965.00 1,757.00 2,353.00 2,069.00
Deferred Tax - Domestic -465.00 -860.00 -1,124.00 -1,185.00
Deferred Tax - Foreign -242.00 -360.00 -66.00 -63.00
Deferred Tax - Local 7.00 -18.00 -25.00 -27.00
Deferred Tax - Total -700.00 -1,238.00 -1,215.00 -1,275.00
Income Tax - Total 1,265.00 519.00 1,138.00 794.00
Defined Contribution Expense - Domestic 407.00 375.00 311.00 243.00
Total Pension Expense 407.00 375.00 311.00 243.00

 

For a more complete picture of our financial results, please review our SEC Filings

Source: LSEG