Price & Volume
| Recent Price | $341.66 |
| Trade Date | 6/17/26 |
| 52 Week High | $391.29 |
| 52 Week Low | $267.83 |
| 5 Day Price Percent Change (%) | 1.16% |
| 4 Week Price Percent Change (%) | 3.04% |
| 26 Week Price Percent Change (%) | 4.80% |
| 52 Week Price Percent Change (%) | 17.79% |
| Volume (3 Month Average) (Mil) | 57.92 |
| Volume (10 Day Average) (Mil) | 3.41 |
| Beta | 0.41 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG