Price & Volume
| Recent Price | $460.42 |
| Trade Date | 11/6/26 |
| 52 Week High | $483.99 |
| 52 Week Low | $312.38 |
| 5 Day Price Percent Change (%) | -1.20% |
| 4 Week Price Percent Change (%) | 10.98% |
| 26 Week Price Percent Change (%) | 38.81% |
| 52 Week Price Percent Change (%) | 45.89% |
| Volume (3 Month Average) (Mil) | 59.62 |
| Volume (10 Day Average) (Mil) | 2.99 |
| Beta | 0.42 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG