Price & Volume
Recent Price | $229.79 |
Trade Date | 3/17/23 |
52 Week High | $296.67 |
52 Week Low | $223.30 |
5 Day Price Percent Change (%) | 0.84% |
4 Week Price Percent Change (%) | -4.47% |
26 Week Price Percent Change (%) | -0.58% |
52 Week Price Percent Change (%) | -2.57% |
Volume (3 Month Average) (Mil) | 49.67 |
Volume (10 Day Average) (Mil) | 3.08 |
Beta | 0.64 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv