Price & Volume
Recent Price | $264.49 |
Trade Date | 12/24/24 |
52 Week High | $346.85 |
52 Week Low | $253.30 |
5 Day Price Percent Change (%) | -0.55% |
4 Week Price Percent Change (%) | -5.54% |
26 Week Price Percent Change (%) | -17.17% |
52 Week Price Percent Change (%) | -6.92% |
Volume (3 Month Average) (Mil) | 69.03 |
Volume (10 Day Average) (Mil) | 4.67 |
Beta | 0.55 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG