Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update) Year Ending Dec 2019 (Update)
Net Income/Starting Line 6.55M 5.89M 7.26M 7.84M
Depreciation – Supplemental 3.42M 3.40M 3.60M 2.21M
Depreciation/Depletion 3.42M 3.40M 3.60M 2.21M
Deferred Taxes -1,198.00 -453.00 -287.00 -289.00
Unusual Items 567.00
Other Non-Cash Items 1.12M 1.62M 135.00 122.00
Non-Cash Items 1.68M 1.62M 135.00 122.00
Accounts Receivable -746.00 -429.00 -427.00 -504.00
Inventories -742.00 -165.00 -215.00 -66.00
Other Assets 258.00 -237.00 129.00 10.00
Accounts Payable 154.00 -69.00 45.00 164.00
Accrued Expenses
Taxes Payable -647.00 -854.00 -249.00 -585.00
Other Liabilities 990.00 560.00 501.00 250.00
Changes in Working Capital -733.00 -1,194.00 -216.00 -731.00
Cash from Operating Activities 9.72M 9.26M 10.50M 9.15M
Purchase of Fixed Assets -936.00 -880.00 -608.00 -618.00
Purchase/Acquisition of Intangibles
Capital Expenditures -936.00 -880.00 -608.00 -618.00
Acquisition of Business -3,839.00 -2,529.00 -13,617.00
Sale of Business 130.00 --
Sale of Fixed Assets
Sale/Maturity of Investment 1.22M 13.23M 6.98M 29.39M
Investment, Net
Purchase of Investments -2,605.00 -9,057.00 -11,696.00 -9,394.00
Other Investing Cash Flow -12.00 -35.00 -75.00 -52.00
Other Investing Cash Flow Items, Total -5,108.00 1.61M -4,793.00 6.33M
Cash from Investing Activities -6,044.00 733.00 -5,401.00 5.71M
Other Financing Cash Flow -400.00 -78.00 -90.00 -42.00
Financing Cash Flow Items -400.00 -78.00 -90.00 -42.00
Cash Dividends Paid - Common -4,196.00 -4,013.00 -3,755.00 -3,509.00
Total Cash Dividends Paid -4,196.00 -4,013.00 -3,755.00 -3,509.00
Repurchase/Retirement of Common -6,360.00 -4,975.00 -3,486.00 -7,702.00
Common Stock, Net -6,360.00 -4,975.00 -3,486.00 -7,702.00
Issuance (Retirement) of Stock, Net -6,360.00 -4,975.00 -3,486.00 -7,702.00
Short Term Debt Reduction
Short Term Debt, Net
Long Term Debt Issued 6.92M 4.95M 8.91M --
Long Term Debt Reduction -- -4,150.00 -6,450.00 -4,514.00
Long Term Debt, Net 6.92M 795.00 2.46M -4,514.00
Total Debt Issued
Total Debt Reduction
Issuance (Retirement) of Debt, Net 6.92M 795.00 2.46M -4,514.00
Cash from Financing Activities -4,037.00 -8,271.00 -4,867.00 -15,767.00
Net Change in Cash -360.00 1.72M 229.00 -908.00
Net Cash - Beginning Balance 7.99M 6.27M 6.04M 6.95M
Net Cash - Ending Balance 7.63M 7.99M 6.27M 6.04M
Cash Interest Paid 1.20M 1.20M 1.20M 1.30M
Cash Taxes Paid 2.40M 1.90M 1.40M 1.90M

 

For a more complete picture of our financial results, please review our SEC Filings

Copyright Refinitiv