Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update)
Net Income/Starting Line 6.72M 6.55M 5.89M 7.26M
Depreciation – Supplemental 4.07M 3.42M 3.40M 3.60M
Depreciation/Depletion 4.07M 3.42M 3.40M 3.60M
Deferred Taxes -1,273.00 -1,198.00 -453.00 -287.00
Unusual Items -- 567.00
Purchased R&D -- -- 1.51M
Equity in Net Earnings (Loss) -1,554.00 891.00
Other Non-Cash Items 994.00 225.00 112.00 135.00
Non-Cash Items -560.00 1.68M 1.62M 135.00
Accounts Receivable -1,015.00 -746.00 -429.00 -427.00
Inventories 491.00 -742.00 -165.00 -215.00
Other Assets -564.00 258.00 -237.00 129.00
Accounts Payable -402.00 154.00 -69.00 45.00
Accrued Expenses 935.00
Taxes Payable -1,031.00 -647.00 -854.00 -249.00
Other Liabilities 1.10M 990.00 560.00 501.00
Changes in Working Capital -484.00 -733.00 -1,194.00 -216.00
Cash from Operating Activities 8.47M 9.72M 9.26M 10.50M
Purchase of Fixed Assets -1,112.00 -936.00 -880.00 -608.00
Purchase/Acquisition of Intangibles
Capital Expenditures -1,112.00 -936.00 -880.00 -608.00
Acquisition of Business -26,989.00 -3,839.00 -2,529.00
Sale of Business 130.00 --
Sale of Fixed Assets
Sale/Maturity of Investment 1.67M 1.22M 13.23M 6.98M
Investment, Net
Purchase of Investments -1.00 -2,605.00 -9,057.00 -11,696.00
Other Investing Cash Flow 225.00 -12.00 -35.00 -75.00
Other Investing Cash Flow Items, Total -25,092.00 -5,108.00 1.61M -4,793.00
Cash from Investing Activities -26,204.00 -6,044.00 733.00 -5,401.00
Other Financing Cash Flow -72.00 -103.00 -78.00 -90.00
Financing Cash Flow Items -72.00 -103.00 -78.00 -90.00
Cash Dividends Paid - Common -4,556.00 -4,196.00 -4,013.00 -3,755.00
Total Cash Dividends Paid -4,556.00 -4,196.00 -4,013.00 -3,755.00
Repurchase/Retirement of Common -- -6,360.00 -4,975.00 -3,486.00
Common Stock, Net -- -6,360.00 -4,975.00 -3,486.00
Issuance (Retirement) of Stock, Net -- -6,360.00 -4,975.00 -3,486.00
Long Term Debt Issued 27.78M 6.92M 4.95M 8.91M
Long Term Debt Reduction -2,101.00 -297.00 -4,150.00 -6,450.00
Long Term Debt, Net 25.68M 6.62M 795.00 2.46M
Total Debt Issued
Total Debt Reduction
Issuance (Retirement) of Debt, Net 25.68M 6.62M 795.00 2.46M
Cash from Financing Activities 21.05M -4,037.00 -8,271.00 -4,867.00
Net Change in Cash 3.32M -360.00 1.72M 229.00
Net Cash - Beginning Balance 7.63M 7.99M 6.27M 6.04M
Net Cash - Ending Balance 10.94M 7.63M 7.99M 6.27M
Cash Interest Paid 2.40M 1.20M 1.20M 1.20M
Cash Taxes Paid 3.40M 2.40M 1.90M 1.40M

 

For a more complete picture of our financial results, please review our SEC Filings

Copyright Refinitiv