Price & Volume
| Recent Price | $434.03 |
| Trade Date | 10/15/26 |
| 52 Week High | $447.03 |
| 52 Week Low | $288.00 |
| 5 Day Price Percent Change (%) | 6.53% |
| 4 Week Price Percent Change (%) | 14.28% |
| 26 Week Price Percent Change (%) | 24.23% |
| 52 Week Price Percent Change (%) | 45.98% |
| Volume (3 Month Average) (Mil) | 59.97 |
| Volume (10 Day Average) (Mil) | 2.76 |
| Beta | 0.44 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG