Price & Volume
| Recent Price | $410.24 |
| Trade Date | 9/22/26 |
| 52 Week High | $447.03 |
| 52 Week Low | $269.77 |
| 5 Day Price Percent Change (%) | 9.21% |
| 4 Week Price Percent Change (%) | -7.24% |
| 26 Week Price Percent Change (%) | 17.74% |
| 52 Week Price Percent Change (%) | 43.44% |
| Volume (3 Month Average) (Mil) | 56.11 |
| Volume (10 Day Average) (Mil) | 3.47 |
| Beta | 0.40 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG