Price & Volume
| Recent Price | $417.84 |
| Trade Date | 8/13/26 |
| 52 Week High | $421.79 |
| 52 Week Low | $269.77 |
| 5 Day Price Percent Change (%) | 3.21% |
| 4 Week Price Percent Change (%) | 12.45% |
| 26 Week Price Percent Change (%) | 14.10% |
| 52 Week Price Percent Change (%) | 44.42% |
| Volume (3 Month Average) (Mil) | 56.30 |
| Volume (10 Day Average) (Mil) | 2.80 |
| Beta | 0.43 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG