Price & Volume
| Recent Price | $349.00 |
| Trade Date | 3/30/26 |
| 52 Week High | $391.29 |
| 52 Week Low | $261.43 |
| 5 Day Price Percent Change (%) | -0.22% |
| 4 Week Price Percent Change (%) | -9.52% |
| 26 Week Price Percent Change (%) | 27.39% |
| 52 Week Price Percent Change (%) | 13.70% |
| Volume (3 Month Average) (Mil) | 57.11 |
| Volume (10 Day Average) (Mil) | 3.00 |
| Beta | 0.48 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG