Price & Volume
| Recent Price | $444.12 |
| Trade Date | 9/3/26 |
| 52 Week High | $447.03 |
| 52 Week Low | $269.77 |
| 5 Day Price Percent Change (%) | 1.63% |
| 4 Week Price Percent Change (%) | 9.70% |
| 26 Week Price Percent Change (%) | 20.82% |
| 52 Week Price Percent Change (%) | 56.46% |
| Volume (3 Month Average) (Mil) | 56.41 |
| Volume (10 Day Average) (Mil) | 2.13 |
| Beta | 0.40 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG